Transform Point
Contents
▶ Transform Point
▶ Additional Benefit of Each Point Section
| Point Range | Buff Tier | Benefits |
|---|---|---|
| 10 ~ 30 P | Transform Points Buff Tier 1 | Max HP +15 |
| 31 ~ 60 P | Transform Points Buff Tier 2 | Max HP +30 |
| 61 ~ 90 P | Transform Points Buff Tier 3 | Max HP +100 / MP Regeneration +1 |
| 91 ~ 130 P | Transform Points Buff Tier 4 | Max HP +120 / MP Regeneration +1 |
| 131 ~ 170 P | Transform Points Buff Tier 5 | Max HP +120 / MP Regeneration +2 / Magic Defense +2 |
| 171 ~ 210 P | Transform Points Buff Tier 6 | Max HP +130 / MP Regeneration +2 / Magic Defense +4 / Defense +1 |
| 211 ~ 260 P | Transform Points Buff Tier 7 | Max HP +150 / MP Regeneration +3 / Magic Defense +6 / Defense +1 |
| 261 ~ 310 P | Transform Points Buff Tier 8 | Max HP +180 / MP Regeneration +3 / Magic Defense +8 / Defense +2 |
| 311 ~ 360 P | Transform Points Buff Tier 9 | Max HP +200 / MP Regeneration +5 / Magic Defense +10 / Defense +2 / PvP Additional Defense +2 |
| 361 ~ 410 P | Transform Points Buff Tier 10 | Max HP +220 / MP Regeneration +5 / Magic Defense +12 / Defense +3 / PvP Additional Defense +2 |
| 411 ~ 460 P | Transform Points Buff Tier 11 | Max HP +240 / MP Regeneration +7 / Magic Defense +14 / Defense +3 / PvP Additional Defense +2 |
| 461 ~ 510 P | Transform Points Buff Tier 12 | Max HP +260 / MP Regeneration +7 / Magic Defense +16 / Defense +4 / PvP Additional Defense +2 |
| 511 ~ 560 P | Transform Points Buff Tier 13 | Max HP +280 / MP Regeneration +9 / Magic Defense +18 / Defense +4 / PvP Additional Defense +2 / PvP Additional Attack +2 |
| 561 ~ 610 P | Transform Points Buff Tier 14 | Max HP +300 / MP Regeneration +9 / Magic Defense +20 / Defense +5 / PvP Additional Defense +2 / PvP Additional Attack +2 |
| 611 ~ 660 P | Transform Points Buff Tier 15 | Max HP +320 / MP Regeneration +11 / Magic Defense +22 / Defense +5 / PvP Additional Defense +2 / PvP Additional Attack +2 |
▶ Transform Point Notice
- Transform Points increase every time you register a new Transformation Card.
- Each Point Threshold immediately upgrades the buff tier once reached.
- The highest available buff is always applied automatically.
- This buff cannot be removed by death, dispel skills, or manual removal.
- The buff is applied automatically upon logging into the game and has no time limit.
▶Obtainable transformation card via hunting monsters
| Transformation card | Obtainable Area | Drop Monster | Points |
|---|---|---|---|
| Merman | Merman Encampment | Merman, Aqua Merman Elder, Aqua Merman Warrior | 1 |
| Gnoll | Plain, Basin of Dusk | Gnoll, Gnoll Archer, Gnoll Warrior, Gnoll Great Warrior | 1 |
| Gnoll Archer | Gnoll Archer | 1 | |
| Werewolf | Werewolf Encampment | Werewolf, Werewolf Warrior, Werewolf Berserker | 2 |
| Eagler | Plain of Wind | Eagler, Eagler Archer, Eagler Warrior, Eagler Elder | 2 |
| Eagler Archer | Eagler Archer, Eagler Elder | 2 | |
| Ogre | Hill of Abundance | Ogre | 2 |
| Bugbear | Bugbear | 2 | |
| Catshoe | Catshoe | 2 | |
| Skeleton | Unknown Forest | Skeleton, Skeleton Archer | 2 |
| Pagan Temple | Cursed Skeleton Archer, Cursed Skeleton | 2 | |
| Succubus | Pagan Temple | Succubus | 3 |
| Cocoon Orc | Cocoon Orc Encampment | Cocoon Orc, Cocoon Orc Archer, Cocoon Orc Warrior, Cocoon Orc Berserker | 3 |
| Lizardman | Lizardman Encampment | Lizardman, Lizardman Sentry, Lizardman Axeman, Lizardman Warrior, Lizardman High Priest | 3 |
| Lionman Warrior | Lionman Encampment | Lionman Warrior, Lionman Archer, Lionman Shaman | 3 |
| Harpy | Valley of Death | Harpy | 3 |
| Toad Warrior | Illusion Lake | Toad Warrior, Toad Archer, Toad Magician, Huge Toad Warrior, Huge Toad Archer, Huge Toad Magician | 3 |
| Cursed Busker | Cursed Graveyard | Cursed Busker | 3 |
| Nox | Pagan Temple | Nox | 4 |
| Malay | Cocoon Orc Encampment | Malay | 4 |
| Rakku | Werewolf Encampment | Rakku | 4 |
| Shuriel | Wind Elemental Tower | Infuriated Shuriel | 4 |
| Sharkman Warrior | Water Elemental Tower | Sharkman Warrior | 4 |
| Sharkman Sentry | Water Elemental Tower | Sharkman Sentry | 4 |
▶ Transformation Cards obtainable through Card Combine
| Name | Points | Name | Points | Name | Points |
|---|---|---|---|---|---|
| Crown Slime | 1 | Kobold Lookout | 1 | Kobold Thief | 1 |
| Goblin Warrior | 1 | Goblin Elder | 1 | Merman Elder | 1 |
| Merman Warrior | 1 | Chameleon | 1 | Gnoll Warrior | 1 |
| Gnoll Great Warrior | 1 | Werewolf Warrior | 2 | Werewolf Berserker | 2 |
| Eagler Elder | 2 | Eagler Warrior | 2 | Gremlin Berserker | 2 |
| Gremlin Crossbowman | 2 | Gremlin Bomber | 2 | Gremlin Knight | 2 |
| Dark Elf | 3 | Hobgoblin Thief | 3 | Hobgoblin Warrior | 3 |
| Hobgoblin Shaman | 3 | Cocoon Orc Warrior | 3 | Cocoon Orc Archer | 3 |
| Cocoon Orc Berserker | 3 | Lizardman Warrior | 3 | Lizardman High Priest | 3 |
| Toad Archer | 3 | Toad Magician | 3 | Satyr | 3 |
| Curro | 4 | Kakku | 4 | Prigus | 4 |
| Ventus | 4 | Temetum | 4 | Exitium | 4 |
| Nox | 4 | Shadow Pierce | 4 | Lich King | 4 |
| Valkyrie | 4 | Blue Valkyrie | 4 | Red Valkyrie | 5 |
| Pinaell | 4 | Ador | 4 | Eirin | 4 |
| Dark Pinaell | 5 | Ador of Abyss | 5 | Eirin of the Spirit | 5 |
| Aisha | 4 | Lukard | 4 | Sparrow | 4 |
| Charming Aisha | 5 | Lukard of Assassination | 5 | Sparrow of Outlaw | 5 |
| Lukia | 4 | Leia | 4 | Floria | 4 |
| Scarlet Lukia | 5 | Unstoppable Leia | 5 | Floria of Ambition | 5 |
| Kaidel | 4 | Diena | 4 | Lilith | 4 |
| Immortal Kaidel | 5 | Diena of the Moon | 5 | Freed Lilith | 5 |
| Serar | 4 | Felix | 4 | Kariah | 4 |
| Queen Serar | 5 | Golden Felix | 5 | Kariah of the Darkness | 5 |
| Whispering | 4 | Angor | 4 | Charlotte | 4 |
| Whispering of Tracking | 5 | Agonized Angor | 5 | Charlotte of Battlefield | 5 |
| Blackbeard | 4 | Neria | 4 | Goyuki | 4 |
| Blackbeard of Loot | 5 | Neria of Fog | 5 | Goyuki of Ninjutsu | 5 |
| Niall | 4 | Yoyo | 4 | Benedict | 4 |
| Niall of Chaos | 5 | Alchemist Yoyo | 5 | Judgment Benedict | 5 |
| Bella | 4 | Elin | 4 | Ingram | 4 |
| Avarice Bella | 5 | Elin of Gale | 5 | Madness Ingram | 5 |
| Hilda | 4 | Lumos | 4 | Lucia | 4 |
| Vanguard Hilda | 5 | Lumos of Foresight | 5 | Lucia of Moonlight | 5 |
| Loen | 4 | Loen the Flash | 5 | Loen the War Flash | 9 |
▶ Transformation Cards obtainable through other methods
| Name | How to Obtain | Points |
|---|---|---|
| Steel Ogre | Event | 0 |
| Steel Slime | Event | 0 |
| The Dead's Spider | Event | 0 |
| Impolite Slippy | Event | 0 |
| Christmas Human | Event | 1 |
| Christmas Elf | Event | 1 |
| Christmas Grayelf | Event | 1 |
| Christmas Lycan | Event | 1 |
| Christmas Diel | Event | 1 |
| Russian Catshoe | Event, Luxury Transformation Card Box | 2 |
| Nox | Redisse Priest Purchase, Luxury Transformation Card Box | 4 |
| Shadow Pierce | Redisse Priest Purchase, Luxury Transformation Card Box | 4 |
| Lich King | Redisse Priest Purchase, Luxury Transformation Card Box | 4 |
| White Nox | Luxury Transformation Card Box | 4 |
| White Shadow Pierce | Luxury Transformation Card Box | 4 |
| White Lich King | Luxury Transformation Card Box | 4 |
| Golden Nox | Luxury Transformation Card Box | 4 |
| Golden Shadow Pierce | Luxury Transformation Card Box | 4 |
| Golden Lich King | Luxury Transformation Card Box | 4 |
| Black Nox | Lazio Silver Coin Shop Purchase | 4 |
| Black Shadow Pierce | Lazio Silver Coin Shop Purchase | 4 |
| Black Lich King | Lazio Silver Coin Shop Purchase | 4 |
| Chrimson Nox | Lazio Silver Coin Shop Purchase | 4 |
| Chrimson Shadow Pierce | Lazio Silver Coin Shop Purchase | 4 |
| Chrimson Lich King | Lazio Silver Coin Shop Purchase | 4 |
| Iolite Nox | Lazio Silver Coin Shop Purchase | 4 |
| Iolite Shadow Pierce | Lazio Silver Coin Shop Purchase | 4 |
| Iolite Lich King | Lazio Silver Coin Shop Purchase | 4 |
▶ Transformations obtainable through Rank Unlock
| Name | Earned Points |
|---|---|
| Legion Archer | 4 |
| Legion Magician | 4 |
| Legion Holy Knight | 4 |
| White Nox | 4 |
| White Shadow Pierce | 4 |
| White Lich King | 4 |
| Golden Nox | 4 |
| Golden Shadow Pierce | 4 |
| Golden Lich King | 4 |
| Black Nox | 4 |
| Black Shadow Pierce | 4 |
| Black Lich King | 4 |
| Chrimson Nox | 4 |
| Chrimson Shadow Pierce | 4 |
| Chrimson Lich King | 4 |
| Iolite Nox | 4 |
| Iolite Shadow Pierce | 4 |
| Iolite Lich King | 4 |
| Red Valkyrie | 5 |
| Dark Pinaell | 5 |
| Ador of Abyss | 5 |
| Eirin of the Spirit | 5 |
| Charming Aisha | 5 |
| Lukard of Assassination | 5 |
| Sparrow of Outlaw | 5 |
| Scarlet Lukia | 5 |
| Unstoppable Leia | 5 |
| Floria of Ambition | 5 |
| Immortal Kaidel | 5 |
| Diena of the Moon | 5 |
| Freed Lilith | 5 |
| Queen Serar | 5 |
| Golden Felix | 5 |
| Kariah of the Darkness | 5 |
| Whispering of Tracking | 5 |
| Agonized Angor | 5 |
| Charlotte of Battlefield | 5 |
| Blackbeard of Loot | 5 |
| Neria of Fog | 5 |
| Goyuki of Ninjutsu | 5 |
| Niall of Chaos | 5 |
| Alchemist Yoyo | 5 |
| Judgment Benedict | 5 |
| Avarice Bella | 5 |
| Elin of Gale | 5 |
| Madness Ingram | 5 |
| Vanguard Hilda | 5 |
| Lumos of Foresight | 5 |
| Lucia of Moonlight | 5 |
| Loen the Flash | 5 |
| Loen the War Flash | 9 |
