Magic Cube
Magic Cube
▶ What is Magic cube?
▶Magic Cube Renewal
▶ Magic Cube - Accumulation System
▶Reward Information
Reward Information
| Name | Description | Time |
|---|---|---|
| Magic Cube : Movement Speed Lv1 | Movement Speed +40 | 10min |
| Magic Cube : Attack Lv1 | Melee Attack +2, Ranged Attack +2, SP +2 | 20min |
| Magic Cube : Defense 1Lv | Defense +1 | 10min |
| Magic Cube : Defense 2Lv | Defense +2 | 20min |
| Magic Cube : Attribute Resistance 1Lv | Water, Fire, Wind, Earth Attribute Resistance +2 | 10min |
| Magic Cube : Increase EXP 1Lv | Hunting EXP +10% | 10min |
| 3rd Place : 50% | Lazio Silver accumulated in the Magic Cube: 50% | - |
| 4th Place : 50% | Lazio Silver accumulated in the Magic Cube: 40% | - |
| 5th Place : 30% | Lazio Silver accumulated in the Magic Cube : 30% | - |
| 6th Place : 20% | Lazio Silver accumulated in the Magic Cube : 20% | - |
| 7th Place : 10% | Lazio Silver accumulated in the Magic Cube : 10% | - |
▶ Notes