Item Collection
Item Collection
▶What is the Item Collection?
▶ How to Use ?
▶ Using Item Collection
▶ Precautions for Item Collection
▶ Item Collection List
| Collection Name | Collection Effect | Registered Items | ||||
|---|---|---|---|---|---|---|
| Broken Undead Weapon | Max HP +5 | +0 Longsword of the Dead | +0 Greatsword of the Dead | +0 Bow of the Dead | +0 Staff of the Dead | |
| Pristine Undead Weapon | Max HP +5 | +4 Longsword of the Dead | +4 Greatsword of the Dead | +4 Bow of the Dead | +4 Staff of the Dead | |
| Sharp Undead Weapon | Max HP +20 | +6 Longsword of the Dead | +6 Greatsword of the Dead | +6 Bow of the Dead | +6 Staff of the Dead | |
| Fierce Undead Weapon | EXP gain (%) +1 | +7 Longsword of the Dead | +7 Greatsword of the Dead | +7 Bow of the Dead | +7 Staff of the Dead | |
| Broken Otherworldly Weapon | Max MP +3 | +0 Longsword of Lizardman | +0 Lionman Greatsword | +0 Bow of Cocoon Orc | +0 Staff of Hobgoblin | |
| Pristine Otherworldly Weapon | Max MP +8 | +4 Longsword of Lizardman | +4 Lionman Greatsword | +4 Bow of Cocoon Orc | +4 Staff of Hobgoblin | |
| Sharp Otherworldly Weapon | Max MP +16 | +6 Longsword of Lizardman | +6 Lionman Greatsword | +6 Bow of Cocoon Orc | +6 Staff of Hobgoblin | |
| Fierce Otherworldly Weapon | EXP gain (%) +1 | +7 Longsword of Lizardman | +7 Lionman Greatsword | +7 Bow of Cocoon Orc | +7 Staff of Hobgoblin | |
| Curse of Dawn | PvP Attacks +1 | +0 Longsword of Dawn | +0 Greatsword of Dawn | +0 Bow of Dawn | +0 Staff of Dawn | |
| Additional Attacks on Undead Monsters +1 | PvP Attacks +1 | +0 Longsword of Dawn | +0 Greatsword of Dawn | +0 Bow of Dawn | +0 Staff of Dawn | |
| Zombie Apocalypse | Additional Attacks on Undead Monsters +1 | +0 Longsword of Spirit | +0 Greatsword of Spirit | +0 Bow of Spirit | +0 Staff of Spirit | |
| Dirge | Additional Attacks on Human Monsters +1 | +0 Longsword of Death | +0 Greatsword of Death | +0 Bow of Death | +0 Staff of Death | |
| Fairy Tale | Additional attack on Elementals +1 | +0 Longsword of Extinction | +0 Greatsword of Extinction | +0 Bow of Extinction | +0 Staff of Extinction | |
| Beast Tamer | Additional Attacks on Beast Monsters +1 | +0 Longsword of Daybreak | +0 Greatsword of Daybreak | +0 Bow of Daybreak | +0 Staff of Daybreak | |
| Beast Tamer | Additional Attacks on Beast Monsters +1 | +0 Longsword of Daybreak | +0 Greatsword of Daybreak | +0 Bow of Daybreak | +0 Staff of Daybreak | |
| Undead Apocalypse | Additional Attacks on Undead Monsters +2 | +4 Longsword of Spirit | +4 Greatsword of Spirit | +4 Bow of Spirit | +4 Staff of Spirit | |
| Requiem | Additional Attacks on Human Monsters +2 | +4 Longsword of Death | +4 Greatsword of Death | +4 Bow of Death | +4 Staff of Death | |
| Grim Fairy Tale | Additional attack on Elementals +2 | +4 Longsword of Extinction | +4 Greatsword of Extinction | +4 Bow of Extinction | +4 Staff of Extinction | |
| Exorcism | Additional Attacks on Demon monsters +2 | +4 Longsword of Holiness | +4 Greatsword of Holiness | +4 Bow of Holiness | +4 Staff of Holiness | |
| Beast Master | Additional Attacks on Beast Monsters +2 | +4 Longsword of Daybreak | +4 Greatsword of Daybreak | +4 Bow of Daybreak | +4 Staff of Daybreak | |
| Resident Evil | Additional Attacks on Undead Monsters +6 | +6 Longsword of Spirit | +6 Greatsword of Spirit | +6 Bow of Spirit | +6 Staff of Spirit | |
| Resident Evil | Additional Attacks on Undead Monsters +6 | +6 Longsword of Spirit | +6 Greatsword of Spirit | +6 Bow of Spirit | +6 Staff of Spirit | |
| Death Note | Additional Attacks on Human Monsters +4 | +6 Longsword of Death | +6 Greatsword of Death | +6 Bow of Death | +6 Staff of Death | |
| Pan's Labyrinth | Additional attack on Elementals +4 | +6 Longsword of Extinction | +6 Greatsword of Extinction | +6 Bow of Extinction | +6 Staff of Extinction | |
| Exorcist | Additional Attacks on Demon monsters +4 | +6 Longsword of Holiness | +6 Greatsword of Holiness | +6 Bow of Holiness | +6 Staff of Holiness | |
| Rampage | Additional Attacks on Beast Monsters +4 | +6 Longsword of Daybreak | +6 Greatsword of Daybreak | +6 Bow of Daybreak | +6 Staff of Daybreak | |
| Greatsword Specialist | Accuracy +1 | +7 Longsword of Spirit | +7 Longsword of Death | +7 Longsword of Extinction | +7 Longsword of Holiness | +7 Longsword of Daybreak |
| Longsword Specialist | Melee Attack +1 | +7 Greatsword of Spirit | +7 Greatsword of Death | +7 Greatsword of Extinction | +7 Greatsword of Holiness | +7 Greatsword of Daybreak |
| Bow Specialist | Ranged Attack +1 | +7 Bow of Spirit | +7 Bow of Death | +7 Bow of Extinction | +7 Bow of Holiness | +7 Bow of Daybreak |
| Staff Specialist | SP +1 | +7 Staff of Spirit | +7 Staff of Death | +7 Staff of Extinction | +7 Staff of Holiness | +7 Staff of Daybreak |
| Staff Specialist | SP +1 | +7 Staff of Spirit | +7 Staff of Death | +7 Staff of Extinction | +7 Staff of Holiness | +7 Staff of Daybreak |
| Broken Undead Armor | Max HP +5 | +0 Robe of the Dead | +0 Leather Armor of the Dead | +0 Armor of the Dead | ||
| Sturdy Undead Armor | Max HP +15 | +4 Robe of the Dead | +4 Leather Armor of the Dead | +4 Armor of the Dead | ||
| Robust Undead Armor | Defense +1 | +5 Robe of the Dead | +5 Leather Armor of the Dead | +5 Armor of the Dead | ||
| Broken Wasteland Armor | Max HP +5 | +0 Robe of Wasteland | +0 Leather Armor of Wasteland | +0 Armor of Wasteland | ||
| Sturdy Wasteland Armor | Max HP +15 | +4 Robe of Wasteland | +4 Leather Armor of Wasteland | +4 Armor of Wasteland | ||
| Robust Wasteland Armor | Defense +1 | +5 Robe of Wasteland | +5 Leather Armor of Wasteland | +5 Armor of Wasteland | ||
| Protective Power | Weight +50 | +0 Robe of Guardian | +0 Leather Armor of Guardian | +0 Armor of Guardian | ||
| Goldis Collection | Weight +30 | +0 Golem’s Helm | +0 Glove of Beast | +0 Boots of Valor | Catshoe's Belt | |
| Otherworldly Armor | Weight +20 | +0 Boots of Beast | +0 Cloak of Guardian | |||
| Toad's Vitality | Max HP +25 | Toad’s Belt | +0 Necklace of Toad | |||
| How I Met Life Guarders | MP Regeneration +1 | +0 Robe Guarder of Life | +0 Leather Guarder of Life | +0 Guarder of Life | ||
| Robe Guarder of Life Collector | EXP gain (%) +1 | +1 Robe Guarder of Life | +3 Leather Guarder of Life | +5 Guarder of Life | ||
| Leather Guarder of Life Collector | EXP gain (%) +1 | +1 Leather Guarder of Life | +3 Leather Guarder of Life | +5 Leather Guarder of Life | ||
| Guarder of Life Collector | EXP gain (%) +1 | +1 Guarder of Life | +3 Guarder of Life | +5 Guarder of Life | ||
| Fierce Gnoll | Accuracy +1 | +0 Robe Guarder of Predator | +0 Leather Guarder of Predator | +0 Guarder of Predator | +0 Shield of Predator | |
| Robe Guarder of Predator Collector | EXP gain (%) +1 | +1 Robe Guarder of Predator | +3 Robe Guarder of Predator | +5 Robe Guarder of Predator | ||
| Leather Guarder of Predator Collector | EXP gain (%) +1 | +1 Leather Guarder of Predator | +3 Leather Guarder of Predator | +5 Leather Guarder of Predator | ||
| Guarder of Life Collector | EXP gain (%) +1 | +1 Guarder of Life | +3 Guarder of Life | +5 Guarder of Life | ||
| Fierce Gnoll | Accuracy +1 | +0 Robe Guarder of Predator | +0 Leather Guarder of Predator | +0 Guarder of Predator | +0 Shield of Predator | |
| Robe Guarder of Predator Collector | EXP gain (%) +1 | +1 Robe Guarder of Predator | +3 Robe Guarder of Predator | +5 Robe Guarder of Predator | ||
| Leather Guarder of Predator Collector | EXP gain (%) +1 | +1 Leather Guarder of Predator | +3 Leather Guarder of Predator | +5 Leather Guarder of Predator | ||
| Guarder of Predator Collector | EXP gain (%) +1 | +1 Guarder of Predator | +3 Guarder of Predator | +5 Guarder of Predator | ||
| Shield of Predator Collector | EXP gain (%) +1 | +1 Shield of Predator | +3 Shield of Predator | +5 Shield of Predator | ||
| Basic Armor Materials | Weight +20 | Iron Ore (40) | Thread | Leather (40) | Fabric (30) | |
| Basic Robe Materials | Weight +20 | Iron Ore (20) | Thread | Leather (20) | Fabric (60) | |
| Basic Blacksmithing Tools | Weight +30 | Fire Stone (35) | Crafting Hammer | Bone Needle (5) | ||
| Basic Tailoring Tools | Weight +30 | Fire Stone (35) | Crafting Hammer | Bone Needle (25) | ||
| Fine Armor Materials | Melee Attack +1 | Steel (100) | Reinforced Thread | Tough Leather (50) | Superior Fabric | |
| Fine Leather Armor Materials | Ranged Attack +1 | Steel (50) | Reinforced Thread | Tough Leather (100) | Superior Fabric | |
| Fine Robe Materials | SP +1 | Steel (50) | Reinforced Thread | Tough Leather (50) | Superior Fabric | |
| Reinforced Blacksmithing Tools | Accuracy +2 | Burning Fire Stone (30) | Steel Crafting Hammer | Reinforced Bone Needle (5) | ||
| Reinforced Tailoring Tools | Critical +2 | Burning Fire Stone (30) | Steel Crafting Hammer | Reinforced Bone Needle (15) | ||
| Premium Armor Materials | EXP gain (%) +1 | Mithril (20) | Superior Thread | Sturdy Leather (15) | Finest Fabric (20) | |
| Premium Robe Materials | EXP gain (%) +1 | Mithril (10) | Superior Thread | Sturdy Leather (5) | Finest Fabric (30) | |
| Rare Metal Ore | MP Regeneration +1 | Mithril Gemstone (50) | Orichalcum Gemstone | |||
| Reinforced Tailoring Tools | Critical +2 | Burning Fire Stone (30) | Steel Crafting Hammer | Reinforced Bone Needle (15) | ||
| Premium Armor Materials | EXP gain (%) +1 | Mithril (20) | Superior Thread | Sturdy Leather (15) | Finest Fabric (20) | |
| Premium Robe Materials | EXP gain (%) +1 | Mithril (10) | Superior Thread | Sturdy Leather (5) | Finest Fabric (30) | |
| Sparkling Gems | MP Regeneration +1 | Diamond (30) | Ruby | Amethyst | ||
| Crystals Bound to the Colorless Earth | Max HP +5 | Crystal (200) | Refined Green Crabtune Ore (15) | Colorless Crystal (1) | Green Crystal (1) | |
| Crystals Charged with Lightning | Wind Attribute Resistance +1 | Crystal (200) | Refined Yellow Crabtune Ore (15) | Yellow Crystal (1) | Gray Crystal (1) | |
| Crystals Containing the Abyss | Water Attribute Resistance +1 | Crystal (200) | Refined Blue Crabtune Ore (15) | Black Crystal (1) | Blue Crystal (1) | |
| Crystals Radiating Sacred Fire | Fire Attribute Resistance +1 | Crystal (200) | Refined Red Crabtune Ore (15) | White Crystal (1) | Red Crystal (1) | |

