Lootbox & Gotcha-item Probability Information
Lootbox & Gotcha-item Probability Information
▶ Here is the detailed information about lootboxes (gotcha-items).
1. DK Support Box
| Box Name | Item Name | Quantity | Probability |
|---|---|---|---|
| DK Support Box | Eos Enriched Healing Potion | 400 | 25.00% |
| Blessed Magical Catalyst | 1000 | 10.00% | |
| Improved High-Potion of Haste | 4 | 11.00% | |
| Dragon's Blood | 200 | 7.00% | |
| 250P Premium Coupon | 1 | 7.00% | |
| Dragon's Blessing | 12 | 6.00% | |
| 500P Premium Coupon | 1 | 5.00% | |
| Dragon's Blood | 400 | 4.00% | |
| Essence of Salvation | 2 | 4.00% | |
| Dragon Knights' Blessing (Battle) | 2 | 3.00% | |
| Dragon Knights' Blessing (Defense) | 2 | 3.00% | |
| Blue Ancient Scroll : Grace | 2 | 3.00% | |
| Red Ancient Scroll : Grace | 2 | 3.00% | |
| Black Ancient Scroll : Grace | 2 | 3.00% | |
| Dragon Knights’ Buff Potion | 4 | 3.00% | |
| Dragon Knights’ Combat Potion | 4 | 3.00% | |
| Sum Percentage | 100.00% | ||
2. Character Transform Card Box
| Box Name | Item Name | Quantity | Probability |
|---|---|---|---|
| Character Card Box | S Rank Transform Card Box 1 | 1 | 25.00% |
| SS Rank Transform Card Box 1 | 1 | 20.00% | |
| S Rank Transform Card Box 2 | 1 | 25.00% | |
| SS Rank Transform Card Box 2 | 1 | 20.00% | |
| Unique Soul Transform Card Box | 1 | 10.00% | |
| Sum Percentage | 100.00% | ||
2-1. S Rank Transform Card Box 1
| Box Name | Item Name | Quantity | Probability |
|---|---|---|---|
| S Rank Transform Card Box 1 | |||
| Card: Valkyrie | 1 | 7.69% | |
| Card: Pinaell | 1 | 7.69% | |
| Card: Ador | 1 | 7.69% | |
| Card: Eirin | 1 | 7.69% | |
| Card: Aisha | 1 | 7.69% | |
| Card: Lukard | 1 | 7.69% | |
| Card: Sparrow | 1 | 7.69% | |
| Card: Lukia | 1 | 7.69% | |
| Card: Leia | 1 | 7.69% | |
| Card: Floria | 1 | 7.69% | |
| Card: Kaidel | 1 | 7.69% | |
| Card: Diena | 1 | 7.69% | |
| Card: Lilith | 1 | 7.69% | |
| Sum Percentage | 100.00% | ||
2-2. S Rank Transform Card Box 2
| Box Name | Item Name | Quantity | Probability |
|---|---|---|---|
| S Rank Transform Card Box 2 | |||
| Card: Blue Valkyrie | 1 | 7.14% | |
| Card: Serar | 1 | 7.14% | |
| Card: Felix | 1 | 7.14% | |
| Card: Kariah | 1 | 7.14% | |
| Card: Whispering | 1 | 7.14% | |
| Card: Angor | 1 | 7.14% | |
| Card: Charlotte | 1 | 7.14% | |
| Card: Neria | 1 | 7.14% | |
| Card: Goyuki | 1 | 7.14% | |
| Card: Niall | 1 | 7.14% | |
| Card: Yoyo | 1 | 7.14% | |
| Card: Benedict | 1 | 7.14% | |
| CCard: Bella | 1 | 7.14% | |
| Sum Percentage | 100.00% | ||
2-3. SS Rank Transform Card Box 1
| Box Name | Item Name | Quantity | Probability |
|---|---|---|---|
| SS Rank Transform Card Box 1 | |||
| Card: Red Valkyrie | 1 | 7.69% | |
| Card: Scarlet Lukia | 1 | 7.69% | |
| Card: Dark Pinaell | 1 | 7.69% | |
| Card: Ador of Abyss | 1 | 7.69% | |
| Card: Eirin of the Spirit | 1 | 7.69% | |
| Card: Charming Aisha | 1 | 7.69% | |
| Card: Diena of the Moon | 1 | 7.69% | |
| Card: Freed Lilith | 1 | 7.69% | |
| Card: Whispering of Tracking | 1 | 7.69% | |
| Card: Agonized Angor | 1 | 7.69% | |
| Card: Blackbeard of Loot | 1 | 7.69% | |
| Card: Neria of Fog | 1 | 7.69% | |
| Card: Goyuki of Ninjutsu | 1 | 7.69% | |
| Sum Percentage | 100.00% | ||
2-4. SS Rank Transform Card Box 2
| Box Name | Item Name | Quantity | Probability |
|---|---|---|---|
| SS Rank Transform Card Box 2 | |||
| Card: Unstoppable Leia | 1 | 7.69% | |
| Card: Floria of Ambition | 1 | 7.69% | |
| Card: Lukard of Assassination | 1 | 7.69% | |
| Card: Sparrow of Outlaw | 1 | 7.69% | |
| Card: Immortal Kaidel | 1 | 7.69% | |
| Card: Queen Serar | 1 | 7.69% | |
| Card: Golden Felix | 1 | 7.69% | |
| Card: Kariah of the Darkness | 1 | 7.69% | |
| Card: Charlotte of Battlefield | 1 | 7.69% | |
| Card: Niall of Chaos | 1 | 7.69% | |
| Card: Alchemist Yoyo | 1 | 7.69% | |
| Card: Judgment Benedict | 1 | 7.69% | |
| Card: Avarice Bella | 1 | 7.69% | |
| Sum Percentage | 100.00% | ||
2-5. Unique Soul Transform Card Box
| Box Name | Item Name | Quantity | Probability |
|---|---|---|---|
| Unique Soul Transform Card Box | |||
| Card: Steel Ogre | 1 | 16.67% | |
| Card: Steel Slime | 1 | 16.67% | |
| Card: The Dead's Spider | 1 | 16.67% | |
| Card: Impolite Slippy | 1 | 16.67% | |
| Card: West Wind Pixie | 1 | 16.67% | |
| Card: Ardor Rakuroon | 1 | 16.67% | |
| Sum Percentage | 100.00% | ||
3. Monster Transform Card Box
| Box Name | Item Name | Quantity | Probability |
|---|---|---|---|
| Monster Card Box | Common Monster Transform Card Box (Lv10-30) | 1 | 25.00% |
| Uncommon Monster Transform Card Box (Lv20-50) | 1 | 35.00% | |
| Rare Monster Transform Card Box (Lv40-51) | 1 | 20.00% | |
| Epic Monster Transform Card Box (Lv51-63) | 1 | 15.00% | |
| Boss Monster Transform Card Box (Lv30-63) | 1 | 10.00% | |
| Sum Percentage | 100.00% | ||