Transform Point
Transform Point
▶Transform Point
▶Additional benefit of each point section
| Point | Buff | Benefits |
|---|---|---|
| 10~30P | Points Buff_1 | Max HP +15 |
| 31~60P | Points Buff_2 | Max HP +30 |
| 61~90P | Points Buff_3 | Max HP +100, MP Regeneration +1 |
| 91~130P | Points Buff_4 | Max HP +120, MP Regeneration +1 |
| 131~170P | Points Buff_5 | Max HP +120, MP Regeneration +2, Magic Defense +2 |
| 171~210P | Points Buff_6 | Max HP +130, MP Regeneration +2, Magic Defense +4, Defense +1 |
| 211~260P | Points Buff_7 | Max HP +150, MP Regeneration +3, Magic Defense +6, Defense +1 |
| 261~310P | Points Buff_8 | Max HP +180, MP Regeneration +3, Magic Defense +8, Defense +2 |
| 311~360P | Points Buff_9 | Max HP +200, MP Regeneration +5, Magic Defense +10, Defense +2, PvP Additional Defenses +2 |
| 361~410P | Points Buff_10 | Max HP +220, MP Regeneration +5, Magic Defense +12, Defense +3, PvP Additional Defenses +2 |
| 411~460P | Points Buff_11 | Max HP +240, MP Regeneration +7, Magic Defense +14, Defense +3, PvP Additional Defenses +2 |
| 461~510P | Points Buff_12 | Max HP +280, MP Regeneration +8, Magic Defense +18, Defense +4, PvP Additional Defenses +2 |
▶Obtainable transformation card via hunting monsters
| Transformation card | Obtainable Area | Drop Monster | Points |
|---|---|---|---|
| Merman | Merman Encampment | Merman, Aqua Merman Elder, Aqua Merman Warrior | 1 |
| Gnoll | Plain, Basin of Dusk | Gnoll, Gnoll Archer, Gnoll Warrior, Gnoll Great Warrior | 1 |
| Gnoll Archer | Gnoll Archer | 1 | |
| Werewolf | Werewolf Encampment | Werewolf, Werewolf Warrior, Werewolf Berserker | 2 |
| Eagler | Plain of Wind | Eagler, Eagler Archer, Eagler Warrior, Eagler Elder | 2 |
| Eagler Archer | Eagler Archer, Eagler Elder | 2 | |
| Ogre | Hill of Abundance | Ogre | 2 |
| Bogbear | Bogbear | 2 | |
| Catshoe | Catshoe | 2 | |
| Skeleton | Unknown Forest | Skeleton, Skeleton Archer | 2 |
| Pagan Temple | Cursed Skeleton Archer, Cursed Skeleton | 2 | |
| Succubus | Pagan Temple | Succubus | 3 |
| Cocoon Orc | Cocoon Orc Encampment | Cocoon Orc, Cocoon Orc Archer, Cocoon Orc Warrior, Cocoon Orc Berserker | 3 |
| Lizardman | Lizardman Encampment | Lizardman, Lizardman Sentry, Lizardman Axeman, Lizardman Warrior, Lizardman High Priest | 3 |
| Lionman Warrior | Lionman Encampment | Lionman Warrior, Lionman Archer, Lionman Shaman | 3 |
| Harpy | Valley of Death | Harpy | 3 |
| Toad Warrior | Illusion Lake | Toad Warrior, Toad Archer, Toad Magician, Huge Toad Warrior, Huge Toad Archer, Huge Toad Magician | 3 |
| Cursed Boosker | Cursed Graveyard | Cursed Boosker | 3 |
| Dwarven Crossbowman | Lakshtoom | Dwarven Magician, Dwarven Dark Magician, Elite Dwarven Magician, Elite Dwarven Dark Magician | 3 |
| Dwarven Dark Magician | Dwarven Magician, Dwarven Dark Magician, Elite Dwarven Magician, Elite Dwarven Dark Magician | 3 | |
| Dwarven Holy Knight | Dwarven Holy Knight, Elite Dwarven Holy Knight | 3 | |
| Nox | Pagan Temple | Nox | 4 |
| Shuriel | Wind Tower | Infuriated Shuriel | 4 |
▶Obtainable transformation card via Transformation Card Merge
| Transformation Card | Points | Transformation Card | Points |
|---|---|---|---|
| Crown Slime | 1 | Satyr | 3 |
| Kobold Lookout | 1 | Curro | 4 |
| Kobold Thief | 1 | Kakku | 4 |
| Goblin Warrior | 1 | Prigus | 4 |
| Goblin Elder | 1 | Ventus | 4 |
| Merman Elder | 1 | Temetum | 4 |
| Merman Warrior | 1 | Exitium | 4 |
| Gnoll Warrior | 1 | Nox | 4 |
| Gnoll Great Warrior | 1 | Shadow Pierce | 4 |
| Eagler Elde | 2 | Valkyrie | 4 |
| Eagler Warrior | 2 | Red Valkyrie | 5 |
| Gremlin Berserker | 2 | Blue Valkyrie | 4 |
| Gremlin Crossbowman | 2 | Pinaell | 4 |
| Gremlin Bomber | 2 | Dark Pinaell | 5 |
| Gremlin Knight | 2 | Ador | 4 |
| Werewolf Warrior | 2 | Ador of Abyss | 5 |
| Werewolf Berserker | 2 | Eirin | 4 |
| Dark Elf | 3 | Eirin of the Spirit | 5 |
| Hobgoblin Thief | 3 | Aisha | 4 |
| Hobgoblin Warrior | 3 | Charming Aisha | 5 |
| Hobgoblin Shaman | 3 | Lukard | 4 |
| Cocoon Orc Warrior | 3 | Lukard of Assassination | 5 |
| Cocoon Orc Archer | 3 | Sparrow | 4 |
| Cocoon Orc Berserker | 3 | Sparrow of Outlaw | 5 |
| Lizardman Warrior | 3 | Lukia | 4 |
| Lizardman High Priest | 3 | Scarlet Lukia | 5 |
| Toad Archer | 3 | Leia | 4 |
| Toad Magician | 3 | Unstoppable Leia | 5 |
| Floria | 4 | Floria of Ambition | 5 |
| Kaidel | 4 | Immortal Kaidel | 5 |
| Diena | 4 | Diena of the Moon | 5 |
| Lilith | 4 | Freed Lilith | 5 |
| Felix | 4 | Golden Felix | 5 |
| Kariah | 4 | Kariah of the Darkness | 5 |
| Whispering | 4 | Whispering of Tracking | 5 |
| Angor | 4 | Agonized Angor | 5 |
| Charlotte | 4 | Charlotte of Battlefield | 5 |
| Blackbeard | 4 | Blackbeard of Loot | 5 |
▶Obtainable transformation card via event
| Transformation Card | Way to obtain | Points |
|---|---|---|
| Steel Ogre | Event | 0 |
| White Nox | 57 Level Quest | 4 |
| White Shadow Pierce | 57 Level Quest | 4 |
| White Lich King | 57 Level Quest | 4 |
| Golden Nox | 62 Level Quest | 4 |
| Golden Shadow Pierce | 62 Level Quest | 4 |
| Golden Lich King | 62 Level Quest | 4 |
| Steel Slime | Event | 0 |
| Black Nox | 67 Level Quest | 4 |
| Black Shadow Pierce | 67 Level Quest | 4 |
| Black Lich King | 67 Level Quest | 4 |