Enchant
Contents
Enchant
▶ What is 'Enchant'?
▶ Enchant Method
Press ESC key for [Menu] -> [Enhant Item] or press [U] key to execute Enchant window.
▶ Notes
Item | Enchant Grade | Success Ratio of Enchant | Item Destroy Ratio on Failure |
---|---|---|---|
Weapon | 1~6 | 100% Success | Not Failed |
7~12 | Enchant Failure Possible | Destroy on failure | |
Armor | 1~4 | 100% Success | Not Failed |
5~9 | Enchant Failure Possible | Destroy on failure | |
Accessory | 1~2 | 100% Success | Not Failed |
3~8 | Enchant Failure Possible | Destroy on failure |
Item Enchant Probability
※ The enchant probabilities for items in DK Online are as follows:
Greatsword
▶Enchant Probability Information for Greatsword
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Berserker | +1 Greatsword of Berserker | 100 |
+1 Greatsword of Berserker | +2 Greatsword of Berserker | 100 |
+2 Greatsword of Berserker | +3 Greatsword of Berserker | 100 |
+3 Greatsword of Berserker | +4 Greatsword of Berserker | 100 |
+4 Greatsword of Berserker | +5 Greatsword of Berserker | 100 |
+5 Greatsword of Berserker | +6 Greatsword of Berserker | 100 |
+6 Greatsword of Berserker | +7 Greatsword of Berserker | 18 |
+7 Greatsword of Berserker | +8 Greatsword of Berserker | 10 |
+8 Greatsword of Berserker | +9 Greatsword of Berserker | 10 |
+9 Greatsword of Berserker | +10 Greatsword of Berserker | 3.2 |
+10 Greatsword of Berserker | +11 Greatsword of Berserker | 1 |
+11 Greatsword of Berserker | +12 Greatsword of Berserker | 0.5 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of the Dead | +1 Greatsword of the Dead | 100 |
+1 Greatsword of the Dead | +2 Greatsword of the Dead | 100 |
+2 Greatsword of the Dead | +3 Greatsword of the Dead | 100 |
+3 Greatsword of the Dead | +4 Greatsword of the Dead | 100 |
+4 Greatsword of the Dead | +5 Greatsword of the Dead | 100 |
+5 Greatsword of the Dead | +6 Greatsword of the Dead | 100 |
+6 Greatsword of the Dead | +7 Greatsword of the Dead | 18 |
+7 Greatsword of the Dead | +8 Greatsword of the Dead | 10 |
+8 Greatsword of the Dead | +9 Greatsword of the Dead | 10 |
+9 Greatsword of the Dead | +10 Greatsword of the Dead | 3.2 |
+10 Greatsword of the Dead | +11 Greatsword of the Dead | 1 |
+11 Greatsword of the Dead | +12 Greatsword of the Dead | 0.5 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Lionman | +1 Greatsword of Lionman | 100 |
+1 Greatsword of Lionman | +2 Greatsword of Lionman | 100 |
+2 Greatsword of Lionman | +3 Greatsword of Lionman | 100 |
+3 Greatsword of Lionman | +4 Greatsword of Lionman | 100 |
+4 Greatsword of Lionman | +5 Greatsword of Lionman | 100 |
+5 Greatsword of Lionman | +6 Greatsword of Lionman | 100 |
+6 Greatsword of Lionman | +7 Greatsword of Lionman | 18 |
+7 Greatsword of Lionman | +8 Greatsword of Lionman | 10 |
+8 Greatsword of Lionman | +9 Greatsword of Lionman | 10 |
+9 Greatsword of Lionman | +10 Greatsword of Lionman | 10 |
+10 Greatsword of Lionman | +11 Greatsword of Lionman | 10 |
+11 Greatsword of Lionman | +12 Greatsword of Lionman | 5 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Lionman's Great Chieftain | +1 Greatsword of Lionman's Great Chieftain | 100 |
+1 Greatsword of Lionman's Great Chieftain | +2 Greatsword of Lionman's Great Chieftain | 100 |
+2 Greatsword of Lionman's Great Chieftain | +3 Greatsword of Lionman's Great Chieftain | 100 |
+3 Greatsword of Lionman's Great Chieftain | +4 Greatsword of Lionman's Great Chieftain | 100 |
+4 Greatsword of Lionman's Great Chieftain | +5 Greatsword of Lionman's Great Chieftain | 100 |
+5 Greatsword of Lionman's Great Chieftain | +6 Greatsword of Lionman's Great Chieftain | 100 |
+6 Greatsword of Lionman's Great Chieftain | +7 Greatsword of Lionman's Great Chieftain | 18 |
+7 Greatsword of Lionman's Great Chieftain | +8 Greatsword of Lionman's Great Chieftain | 10 |
+8 Greatsword of Lionman's Great Chieftain | +9 Greatsword of Lionman's Great Chieftain | 10 |
+9 Greatsword of Lionman's Great Chieftain | +10 Greatsword of Lionman's Great Chieftain | 10 |
+10 Greatsword of Lionman's Great Chieftain | +11 Greatsword of Lionman's Great Chieftain | 10 |
+11 Greatsword of Lionman's Great Chieftain | +12 Greatsword of Lionman's Great Chieftain | 5 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Dawn | +1 Greatsword of Dawn | 100 |
+1 Greatsword of Dawn | +2 Greatsword of Dawn | 100 |
+2 Greatsword of Dawn | +3 Greatsword of Dawn | 100 |
+3 Greatsword of Dawn | +4 Greatsword of Dawn | 100 |
+4 Greatsword of Dawn | +5 Greatsword of Dawn | 100 |
+5 Greatsword of Dawn | +6 Greatsword of Dawn | 100 |
+6 Greatsword of Dawn | +7 Greatsword of Dawn | 18 |
+7 Greatsword of Dawn | +8 Greatsword of Dawn | 10 |
+8 Greatsword of Dawn | +9 Greatsword of Dawn | 10 |
+9 Greatsword of Dawn | +10 Greatsword of Dawn | 10 |
+10 Greatsword of Dawn | +11 Greatsword of Dawn | 10 |
+11 Greatsword of Dawn | +12 Greatsword of Dawn | 5 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Spirit | +1 Greatsword of Spirit | 100 |
+1 Greatsword of Spirit | +2 Greatsword of Spirit | 100 |
+2 Greatsword of Spirit | +3 Greatsword of Spirit | 100 |
+3 Greatsword of Spirit | +4 Greatsword of Spirit | 100 |
+4 Greatsword of Spirit | +5 Greatsword of Spirit | 100 |
+5 Greatsword of Spirit | +6 Greatsword of Spirit | 100 |
+6 Greatsword of Spirit | +7 Greatsword of Spirit | 18 |
+7 Greatsword of Spirit | +8 Greatsword of Spirit | 10 |
+8 Greatsword of Spirit | +9 Greatsword of Spirit | 10 |
+9 Greatsword of Spirit | +10 Greatsword of Spirit | 10 |
+10 Greatsword of Spirit | +11 Greatsword of Spirit | 10 |
+11 Greatsword of Spirit | +12 Greatsword of Spirit | 5 |
+12 Greatsword of Spirit | +13 Greatsword of Spirit | 0.75 |
+13 Greatsword of Spirit | +14 Greatsword of Spirit | 0.25 |
+14 Greatsword of Spirit | +15 Greatsword of Spirit | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Death | +1 Greatsword of Death | 100 |
+1 Greatsword of Death | +2 Greatsword of Death | 100 |
+2 Greatsword of Death | +3 Greatsword of Death | 100 |
+3 Greatsword of Death | +4 Greatsword of Death | 100 |
+4 Greatsword of Death | +5 Greatsword of Death | 100 |
+5 Greatsword of Death | +6 Greatsword of Death | 100 |
+6 Greatsword of Death | +7 Greatsword of Death | 18 |
+7 Greatsword of Death | +8 Greatsword of Death | 10 |
+8 Greatsword of Death | +9 Greatsword of Death | 10 |
+9 Greatsword of Death | +10 Greatsword of Death | 10 |
+10 Greatsword of Death | +11 Greatsword of Death | 10 |
+11 Greatsword of Death | +12 Greatsword of Death | 5 |
+12 Greatsword of Death | +13 Greatsword of Death | 0.75 |
+13 Greatsword of Death | +14 Greatsword of Death | 0.25 |
+14 Greatsword of Death | +15 Greatsword of Death | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Extinction | +1 Greatsword of Extinction | 100 |
+1 Greatsword of Extinction | +2 Greatsword of Extinction | 100 |
+2 Greatsword of Extinction | +3 Greatsword of Extinction | 100 |
+3 Greatsword of Extinction | +4 Greatsword of Extinction | 100 |
+4 Greatsword of Extinction | +5 Greatsword of Extinction | 100 |
+5 Greatsword of Extinction | +6 Greatsword of Extinction | 100 |
+6 Greatsword of Extinction | +7 Greatsword of Extinction | 18 |
+7 Greatsword of Extinction | +8 Greatsword of Extinction | 10 |
+8 Greatsword of Extinction | +9 Greatsword of Extinction | 10 |
+9 Greatsword of Extinction | +10 Greatsword of Extinction | 10 |
+10 Greatsword of Extinction | +11 Greatsword of Extinction | 10 |
+11 Greatsword of Extinction | +12 Greatsword of Extinction | 5 |
+12 Greatsword of Extinction | +13 Greatsword of Extinction | 0.75 |
+13 Greatsword of Extinction | +14 Greatsword of Extinction | 0.25 |
+14 Greatsword of Extinction | +15 Greatsword of Extinction | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Holiness | +1 Greatsword of Holiness | 100 |
+1 Greatsword of Holiness | +2 Greatsword of Holiness | 100 |
+2 Greatsword of Holiness | +3 Greatsword of Holiness | 100 |
+3 Greatsword of Holiness | +4 Greatsword of Holiness | 100 |
+4 Greatsword of Holiness | +5 Greatsword of Holiness | 100 |
+5 Greatsword of Holiness | +6 Greatsword of Holiness | 100 |
+6 Greatsword of Holiness | +7 Greatsword of Holiness | 18 |
+7 Greatsword of Holiness | +8 Greatsword of Holiness | 10 |
+8 Greatsword of Holiness | +9 Greatsword of Holiness | 10 |
+9 Greatsword of Holiness | +10 Greatsword of Holiness | 10 |
+10 Greatsword of Holiness | +11 Greatsword of Holiness | 10 |
+11 Greatsword of Holiness | +12 Greatsword of Holiness | 5 |
+12 Greatsword of Holiness | +13 Greatsword of Holiness | 0.75 |
+13 Greatsword of Holiness | +14 Greatsword of Holiness | 0.25 |
+14 Greatsword of Holiness | +15 Greatsword of Holiness | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Daybreak | +1 Greatsword of Daybreak | 100 |
+1 Greatsword of Daybreak | +2 Greatsword of Daybreak | 100 |
+2 Greatsword of Daybreak | +3 Greatsword of Daybreak | 100 |
+3 Greatsword of Daybreak | +4 Greatsword of Daybreak | 100 |
+4 Greatsword of Daybreak | +5 Greatsword of Daybreak | 100 |
+5 Greatsword of Daybreak | +6 Greatsword of Daybreak | 100 |
+6 Greatsword of Daybreak | +7 Greatsword of Daybreak | 18 |
+7 Greatsword of Daybreak | +8 Greatsword of Daybreak | 10 |
+8 Greatsword of Daybreak | +9 Greatsword of Daybreak | 10 |
+9 Greatsword of Daybreak | +10 Greatsword of Daybreak | 10 |
+10 Greatsword of Daybreak | +11 Greatsword of Daybreak | 10 |
+11 Greatsword of Daybreak | +12 Greatsword of Daybreak | 5 |
+12 Greatsword of Daybreak | +13 Greatsword of Daybreak | 0.75 |
+13 Greatsword of Daybreak | +14 Greatsword of Daybreak | 0.25 |
+14 Greatsword of Daybreak | +15 Greatsword of Daybreak | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Axe of Dark Berserker | +1 Axe of Dark Berserker | 100 |
+1 Axe of Dark Berserker | +2 Axe of Dark Berserker | 100 |
+2 Axe of Dark Berserker | +3 Axe of Dark Berserker | 100 |
+3 Axe of Dark Berserker | +4 Axe of Dark Berserker | 100 |
+4 Axe of Dark Berserker | +5 Axe of Dark Berserker | 100 |
+5 Axe of Dark Berserker | +6 Axe of Dark Berserker | 100 |
+6 Axe of Dark Berserker | +7 Axe of Dark Berserker | 18 |
+7 Axe of Dark Berserker | +8 Axe of Dark Berserker | 10 |
+8 Axe of Dark Berserker | +9 Axe of Dark Berserker | 10 |
+9 Axe of Dark Berserker | +10 Axe of Dark Berserker | 10 |
+10 Axe of Dark Berserker | +11 Axe of Dark Berserker | 10 |
+11 Axe of Dark Berserker | +12 Axe of Dark Berserker | 5 |
+12 Axe of Dark Berserker | +13 Axe of Dark Berserker | 0.75 |
+13 Axe of Dark Berserker | +14 Axe of Dark Berserker | 0.25 |
+14 Axe of Dark Berserker | +15 Axe of Dark Berserker | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Revered Warrior | +1 Greatsword of Revered Warrior | 100 |
+1 Greatsword of Revered Warrior | +2 Greatsword of Revered Warrior | 100 |
+2 Greatsword of Revered Warrior | +3 Greatsword of Revered Warrior | 100 |
+3 Greatsword of Revered Warrior | +4 Greatsword of Revered Warrior | 100 |
+4 Greatsword of Revered Warrior | +5 Greatsword of Revered Warrior | 100 |
+5 Greatsword of Revered Warrior | +6 Greatsword of Revered Warrior | 100 |
+6 Greatsword of Revered Warrior | +7 Greatsword of Revered Warrior | 18 |
+7 Greatsword of Revered Warrior | +8 Greatsword of Revered Warrior | 10 |
+8 Greatsword of Revered Warrior | +9 Greatsword of Revered Warrior | 10 |
+9 Greatsword of Revered Warrior | +10 Greatsword of Revered Warrior | 10 |
+10 Greatsword of Revered Warrior | +11 Greatsword of Revered Warrior | 10 |
+11 Greatsword of Revered Warrior | +12 Greatsword of Revered Warrior | 5 |
+12 Greatsword of Revered Warrior | +13 Greatsword of Revered Warrior | 0.75 |
+13 Greatsword of Revered Warrior | +14 Greatsword of Revered Warrior | 0.25 |
+14 Greatsword of Revered Warrior | +15 Greatsword of Revered Warrior | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Blessed Greatsword of Revered Warrior | +1 Blessed Greatsword of Revered Warrior | 100 |
+1 Blessed Greatsword of Revered Warrior | +2 Blessed Greatsword of Revered Warrior | 100 |
+2 Blessed Greatsword of Revered Warrior | +3 Blessed Greatsword of Revered Warrior | 100 |
+3 Blessed Greatsword of Revered Warrior | +4 Blessed Greatsword of Revered Warrior | 100 |
+4 Blessed Greatsword of Revered Warrior | +5 Blessed Greatsword of Revered Warrior | 100 |
+5 Blessed Greatsword of Revered Warrior | +6 Blessed Greatsword of Revered Warrior | 100 |
+6 Blessed Greatsword of Revered Warrior | +7 Blessed Greatsword of Revered Warrior | 18 |
+7 Blessed Greatsword of Revered Warrior | +8 Blessed Greatsword of Revered Warrior | 10 |
+8 Blessed Greatsword of Revered Warrior | +9 Blessed Greatsword of Revered Warrior | 10 |
+9 Blessed Greatsword of Revered Warrior | +10 Blessed Greatsword of Revered Warrior | 10 |
+10 Blessed Greatsword of Revered Warrior | +11 Blessed Greatsword of Revered Warrior | 10 |
+11 Blessed Greatsword of Revered Warrior | +12 Blessed Greatsword of Revered Warrior | 5 |
+12 Blessed Greatsword of Revered Warrior | +13 Blessed Greatsword of Revered Warrior | 0.75 |
+13 Blessed Greatsword of Revered Warrior | +14 Blessed Greatsword of Revered Warrior | 0.25 |
+14 Blessed Greatsword of Revered Warrior | +15 Blessed Greatsword of Revered Warrior | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Quietness | +1 Greatsword of Quietness | 100 |
+1 Greatsword of Quietness | +2 Greatsword of Quietness | 100 |
+2 Greatsword of Quietness | +3 Greatsword of Quietness | 100 |
+3 Greatsword of Quietness | +4 Greatsword of Quietness | 100 |
+4 Greatsword of Quietness | +5 Greatsword of Quietness | 100 |
+5 Greatsword of Quietness | +6 Greatsword of Quietness | 100 |
+6 Greatsword of Quietness | +7 Greatsword of Quietness | 18 |
+7 Greatsword of Quietness | +8 Greatsword of Quietness | 10 |
+8 Greatsword of Quietness | +9 Greatsword of Quietness | 10 |
+9 Greatsword of Quietness | +10 Greatsword of Quietness | 10 |
+10 Greatsword of Quietness | +11 Greatsword of Quietness | 10 |
+11 Greatsword of Quietness | +12 Greatsword of Quietness | 5 |
+12 Greatsword of Quietness | +13 Greatsword of Quietness | 0.75 |
+13 Greatsword of Quietness | +14 Greatsword of Quietness | 0.25 |
+14 Greatsword of Quietness | +15 Greatsword of Quietness | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Dusk | +1 Greatsword of Dusk | 100 |
+1 Greatsword of Dusk | +2 Greatsword of Dusk | 100 |
+2 Greatsword of Dusk | +3 Greatsword of Dusk | 100 |
+3 Greatsword of Dusk | +4 Greatsword of Dusk | 100 |
+4 Greatsword of Dusk | +5 Greatsword of Dusk | 100 |
+5 Greatsword of Dusk | +6 Greatsword of Dusk | 100 |
+6 Greatsword of Dusk | +7 Greatsword of Dusk | 18 |
+7 Greatsword of Dusk | +8 Greatsword of Dusk | 10 |
+8 Greatsword of Dusk | +9 Greatsword of Dusk | 10 |
+9 Greatsword of Dusk | +10 Greatsword of Dusk | 10 |
+10 Greatsword of Dusk | +11 Greatsword of Dusk | 10 |
+11 Greatsword of Dusk | +12 Greatsword of Dusk | 5 |
+12 Greatsword of Dusk | +13 Greatsword of Dusk | 0.75 |
+13 Greatsword of Dusk | +14 Greatsword of Dusk | 0.25 |
+14 Greatsword of Dusk | +15 Greatsword of Dusk | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Blade | +1 Blade | 100 |
+1 Blade | +2 Blade | 100 |
+2 Blade | +3 Blade | 100 |
+3 Blade | +4 Blade | 100 |
+4 Blade | +5 Blade | 100 |
+5 Blade | +6 Blade | 100 |
+6 Blade | +7 Blade | 18 |
+7 Blade | +8 Blade | 10 |
+8 Blade | +9 Blade | 10 |
+9 Blade | +10 Blade | 10 |
+10 Blade | +11 Blade | 10 |
+11 Blade | +12 Blade | 5 |
+12 Blade | +13 Blade | 0.75 |
+13 Blade | +14 Blade | 0.25 |
+14 Blade | +15 Blade | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Destruction | +1 Greatsword of Destruction | 100 |
+1 Greatsword of Destruction | +2 Greatsword of Destruction | 100 |
+2 Greatsword of Destruction | +3 Greatsword of Destruction | 100 |
+3 Greatsword of Destruction | +4 Greatsword of Destruction | 100 |
+4 Greatsword of Destruction | +5 Greatsword of Destruction | 100 |
+5 Greatsword of Destruction | +6 Greatsword of Destruction | 100 |
+6 Greatsword of Destruction | +7 Greatsword of Destruction | 18 |
+7 Greatsword of Destruction | +8 Greatsword of Destruction | 10 |
+8 Greatsword of Destruction | +9 Greatsword of Destruction | 10 |
+9 Greatsword of Destruction | +10 Greatsword of Destruction | 10 |
+10 Greatsword of Destruction | +11 Greatsword of Destruction | 10 |
+11 Greatsword of Destruction | +12 Greatsword of Destruction | 5 |
+12 Greatsword of Destruction | +13 Greatsword of Destruction | 0.75 |
+13 Greatsword of Destruction | +14 Greatsword of Destruction | 0.25 |
+14 Greatsword of Destruction | +15 Greatsword of Destruction | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Evil Spirit | +1 Greatsword of Evil Spirit | 10 |
+1 Greatsword of Evil Spirit | +2 Greatsword of Evil Spirit | 10 |
+2 Greatsword of Evil Spirit | +3 Greatsword of Evil Spirit | 5 |
+3 Greatsword of Evil Spirit | +4 Greatsword of Evil Spirit | 5 |
+4 Greatsword of Evil Spirit | +5 Greatsword of Evil Spirit | 2.5 |
+5 Greatsword of Evil Spirit | +6 Greatsword of Evil Spirit | 2.5 |
+6 Greatsword of Evil Spirit | +7 Greatsword of Evil Spirit | 0.75 |
+7 Greatsword of Evil Spirit | +8 Greatsword of Evil Spirit | 0.25 |
+8 Greatsword of Evil Spirit | +9 Greatsword of Evil Spirit | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Greatsword of Hero | +1 Greatsword of Hero | 100 |
+1 Greatsword of Hero | +2 Greatsword of Hero | 100 |
+2 Greatsword of Hero | +3 Greatsword of Hero | 100 |
+3 Greatsword of Hero | +4 Greatsword of Hero | 100 |
+4 Greatsword of Hero | +5 Greatsword of Hero | 100 |
+5 Greatsword of Hero | +6 Greatsword of Hero | 100 |
+6 Greatsword of Hero | +7 Greatsword of Hero | 18 |
+7 Greatsword of Hero | +8 Greatsword of Hero | 10 |
+8 Greatsword of Hero | +9 Greatsword of Hero | 10 |
+9 Greatsword of Hero | +10 Greatsword of Hero | 10 |
+10 Greatsword of Hero | +11 Greatsword of Hero | 10 |
+11 Greatsword of Hero | +12 Greatsword of Hero | 5 |
+12 Greatsword of Hero | +13 Greatsword of Hero | 0.75 |
+13 Greatsword of Hero | +14 Greatsword of Hero | 0.25 |
+14 Greatsword of Hero | +15 Greatsword of Hero | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Blessed Greatsword of Spirit | +1 Blessed Greatsword of Spirit | 100 |
+1 Blessed Greatsword of Spirit | +2 Blessed Greatsword of Spirit | 100 |
+2 Blessed Greatsword of Spirit | +3 Blessed Greatsword of Spirit | 100 |
+3 Blessed Greatsword of Spirit | +4 Blessed Greatsword of Spirit | 100 |
+4 Blessed Greatsword of Spirit | +5 Blessed Greatsword of Spirit | 100 |
+5 Blessed Greatsword of Spirit | +6 Blessed Greatsword of Spirit | 100 |
+6 Blessed Greatsword of Spirit | +7 Blessed Greatsword of Spirit | 18 |
+7 Blessed Greatsword of Spirit | +8 Blessed Greatsword of Spirit | 10 |
+8 Blessed Greatsword of Spirit | +9 Blessed Greatsword of Spirit | 10 |
+9 Blessed Greatsword of Spirit | +10 Blessed Greatsword of Spirit | 10 |
+10 Blessed Greatsword of Spirit | +11 Blessed Greatsword of Spirit | 10 |
+11 Blessed Greatsword of Spirit | +12 Blessed Greatsword of Spirit | 5 |
+12 Blessed Greatsword of Spirit | +13 Blessed Greatsword of Spirit | 0.75 |
+13 Blessed Greatsword of Spirit | +14 Blessed Greatsword of Spirit | 0.25 |
+14 Blessed Greatsword of Spirit | +15 Blessed Greatsword of Spirit | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Blessed Greatsword of Extinction | +1 Blessed Greatsword of Extinction | 100 |
+1 Blessed Greatsword of Extinction | +2 Blessed Greatsword of Extinction | 100 |
+2 Blessed Greatsword of Extinction | +3 Blessed Greatsword of Extinction | 100 |
+3 Blessed Greatsword of Extinction | +4 Blessed Greatsword of Extinction | 100 |
+4 Blessed Greatsword of Extinction | +5 Blessed Greatsword of Extinction | 100 |
+5 Blessed Greatsword of Extinction | +6 Blessed Greatsword of Extinction | 100 |
+6 Blessed Greatsword of Extinction | +7 Blessed Greatsword of Extinction | 18 |
+7 Blessed Greatsword of Extinction | +8 Blessed Greatsword of Extinction | 10 |
+8 Blessed Greatsword of Extinction | +9 Blessed Greatsword of Extinction | 10 |
+9 Blessed Greatsword of Extinction | +10 Blessed Greatsword of Extinction | 10 |
+10 Blessed Greatsword of Extinction | +11 Blessed Greatsword of Extinction | 10 |
+11 Blessed Greatsword of Extinction | +12 Blessed Greatsword of Extinction | 5 |
+12 Blessed Greatsword of Extinction | +13 Blessed Greatsword of Extinction | 0.75 |
+13 Blessed Greatsword of Extinction | +14 Blessed Greatsword of Extinction | 0.25 |
+14 Blessed Greatsword of Extinction | +15 Blessed Greatsword of Extinction | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Blessed Greatsword of Daybreak | +1 Blessed Greatsword of Daybreak | 100 |
+1 Blessed Greatsword of Daybreak | +2 Blessed Greatsword of Daybreak | 100 |
+2 Blessed Greatsword of Daybreak | +3 Blessed Greatsword of Daybreak | 100 |
+3 Blessed Greatsword of Daybreak | +4 Blessed Greatsword of Daybreak | 100 |
+4 Blessed Greatsword of Daybreak | +5 Blessed Greatsword of Daybreak | 100 |
+5 Blessed Greatsword of Daybreak | +6 Blessed Greatsword of Daybreak | 100 |
+6 Blessed Greatsword of Daybreak | +7 Blessed Greatsword of Daybreak | 18 |
+7 Blessed Greatsword of Daybreak | +8 Blessed Greatsword of Daybreak | 10 |
+8 Blessed Greatsword of Daybreak | +9 Blessed Greatsword of Daybreak | 10 |
+9 Blessed Greatsword of Daybreak | +10 Blessed Greatsword of Daybreak | 10 |
+10 Blessed Greatsword of Daybreak | +11 Blessed Greatsword of Daybreak | 10 |
+11 Blessed Greatsword of Daybreak | +12 Blessed Greatsword of Daybreak | 5 |
+12 Blessed Greatsword of Daybreak | +13 Blessed Greatsword of Daybreak | 0.75 |
+13 Blessed Greatsword of Daybreak | +14 Blessed Greatsword of Daybreak | 0.25 |
+14 Blessed Greatsword of Daybreak | +15 Blessed Greatsword of Daybreak | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Blessed Greatsword of Death | +1 Blessed Greatsword of Death | 100 |
+1 Blessed Greatsword of Death | +2 Blessed Greatsword of Death | 100 |
+2 Blessed Greatsword of Death | +3 Blessed Greatsword of Death | 100 |
+3 Blessed Greatsword of Death | +4 Blessed Greatsword of Death | 100 |
+4 Blessed Greatsword of Death | +5 Blessed Greatsword of Death | 100 |
+5 Blessed Greatsword of Death | +6 Blessed Greatsword of Death | 100 |
+6 Blessed Greatsword of Death | +7 Blessed Greatsword of Death | 18 |
+7 Blessed Greatsword of Death | +8 Blessed Greatsword of Death | 10 |
+8 Blessed Greatsword of Death | +9 Blessed Greatsword of Death | 10 |
+9 Blessed Greatsword of Death | +10 Blessed Greatsword of Death | 10 |
+10 Blessed Greatsword of Death | +11 Blessed Greatsword of Death | 10 |
+11 Blessed Greatsword of Death | +12 Blessed Greatsword of Death | 5 |
+12 Blessed Greatsword of Death | +13 Blessed Greatsword of Death | 0.75 |
+13 Blessed Greatsword of Death | +14 Blessed Greatsword of Death | 0.25 |
+14 Blessed Greatsword of Death | +15 Blessed Greatsword of Death | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Blessed Greatsword of Holiness | +1 Blessed Greatsword of Holiness | 100 |
+1 Blessed Greatsword of Holiness | +2 Blessed Greatsword of Holiness | 100 |
+2 Blessed Greatsword of Holiness | +3 Blessed Greatsword of Holiness | 100 |
+3 Blessed Greatsword of Holiness | +4 Blessed Greatsword of Holiness | 100 |
+4 Blessed Greatsword of Holiness | +5 Blessed Greatsword of Holiness | 100 |
+5 Blessed Greatsword of Holiness | +6 Blessed Greatsword of Holiness | 100 |
+6 Blessed Greatsword of Holiness | +7 Blessed Greatsword of Holiness | 18 |
+7 Blessed Greatsword of Holiness | +8 Blessed Greatsword of Holiness | 10 |
+8 Blessed Greatsword of Holiness | +9 Blessed Greatsword of Holiness | 10 |
+9 Blessed Greatsword of Holiness | +10 Blessed Greatsword of Holiness | 10 |
+10 Blessed Greatsword of Holiness | +11 Blessed Greatsword of Holiness | 10 |
+11 Blessed Greatsword of Holiness | +12 Blessed Greatsword of Holiness | 5 |
+12 Blessed Greatsword of Holiness | +13 Blessed Greatsword of Holiness | 0.75 |
+13 Blessed Greatsword of Holiness | +14 Blessed Greatsword of Holiness | 0.25 |
+14 Blessed Greatsword of Holiness | +15 Blessed Greatsword of Holiness | 0.07 |
Item Name (Before Enchant) | Item (After Enchant) | Success Probability (%) |
---|---|---|
+0 Blessed Greatsword of Moneng | +1 Blessed Greatsword of Moneng | 100 |
+1 Blessed Greatsword of Moneng | +2 Blessed Greatsword of Moneng | 100 |
+2 Blessed Greatsword of Moneng | +3 Blessed Greatsword of Moneng | 100 |
+3 Blessed Greatsword of Moneng | +4 Blessed Greatsword of Moneng | 100 |
