Helm
▶ Helm
Image | Grade | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
![]() | F | Leather Helm | ALL | 0 | Additional Defenses from All Monsters +1 | - | Information |
![]() | E | Chain Helm | ALL | 1 | Additional Defenses from All Monsters +1 | Available | Information |
![]() | D | Magic Defense Helm | ALL | 4 | Magic Defense +4 | - | Information |
![]() | D | Golem’s Helm | ALL | 5 | - | Available | Information |
![]() | C | Reaper's Hat | Sorceress Warlock | 5 | SP +1, MP Regeneration +2 | - | Information |
![]() | C | Helm of Dark Knight | ALL | 5 | Set Effect (Max HP +100, HP Regeneration+2, MP Regeneration +2, Accuracy+5, Defense +10, Magic Defense +10) | Available | Information |
![]() | C | Hat of Chaos | Sorceress Warlock | 5 | Max MP+30 | Available | Information |
![]() | C | Helm of Light | ALL | 6 | Max HP +30 | - | Information |
![]() | C | Wind Golem's Helm | ALL | 7 | Wind Attribute Resistance +10 | Available | Information |
![]() | C | Helm of Chaos | Warrior Paladin Archers | 7 | - | Available | Information |
※ Some item information may change depending on the update of the game.