Difference between revisions of "Boss Monsters Information"
Line 330: | Line 330: | ||
</tr> | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Kaia</td> | ||
+ | <td >Forest of Hobgoblin</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Katisha</td> | ||
+ | <td >Forest of Hobgoblin</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Python</td> | ||
+ | <td >5th-7th floor of Lumen Tower </td> | ||
+ | <td>3-4</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- | ||
+ | <tr align="center"> | ||
+ | <td>Ledux Praetor</td> | ||
+ | <td>South Lazio Tainted Wastlend</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Legina Blata Ormiga</td> | ||
+ | <td>South Lazio Plateau of Ant</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Tark</td> | ||
+ | <td>South Lazio Plain of Shadows</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Spiro Volia Gnoll</td> | ||
+ | <td>South Lazio Baren Valley</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Cedros</td> | ||
+ | <td>South Lazio Baren Valley</td> | ||
+ | <td>5-17</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Azdoran Cyclops</td> | ||
+ | <td>South Lazio Baren Coastal Fortress</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Crocodil</td> | ||
+ | <td>South Lazio Swarm Swamp</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Lavaul</td> | ||
+ | <td>South Lazio Sticky Toad's Nest</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Dark Trowell</td> | ||
+ | <td>South Lazio Basin of Crisscross</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Kite</td> | ||
+ | <td>South Lazio</td> | ||
+ | <td>5-17</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Creole</td> | ||
+ | <td>South Lazio</td> | ||
+ | <td>5-17</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Lecart</td> | ||
+ | <td>South Lazio</td> | ||
+ | <td>5-17</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Might Old One</td> | ||
+ | <td>Labyrinth of Dream</td> | ||
+ | <td>19-29</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Jacques</td> | ||
+ | <td>Labyrinth of Dream Labyrinth of Time</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Kratos</td> | ||
+ | <td>Labyrinth of Dream Labyrinth of Time</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Bokrug</td> | ||
+ | <td>Labyrinth of Dream Road of Mist</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Gulaki</td> | ||
+ | <td>Labyrinth of Dream Road of Mist</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Yev</td> | ||
+ | <td>Labyrinth of Dream Dream Forest</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Mordian</td> | ||
+ | <td>Labyrinth of Dream Dream Forest</td> | ||
+ | <td>1-2</td> | ||
+ | </tr> | ||
+ | --> | ||
</table> | </table> |
Revision as of 02:16, 9 January 2025
Boss Monsters Information
▶Boss Monster Information
Name | Spawn Area | Respawn Time |
---|---|---|
Curro | Wild Flatland, Twilight Basin | 2-3 |
Kakku | Plain of Wind | 2-3 |
Rakku | Werewolf Encampment | 1-2 |
Scud | Unknown Forest | 4-6 |
Khuntutu | Forest of Hobgoblin | 3-4 |
Malay | Cocoon Orc Encampment | 3-4 |
Exitium | Lizardman Encampment | 3-6 |
Temetum | Lizardman Encampment, The Lizardman Conquest | 3-5 |
Marker | The Lizardman Conquest | 1-2 |
Ventus | Lionman Encampment | 4-5 |
Ant | Desert of Death | 4-7 |
Korpi | Desert of Death | 3-6 |
Lord of Night | Valley of Death | 3-5 |
Oz | Cused Graveyard | 3-6 |
Eikinem | Merman Encampment | 10-12 |
Steel Moosel | Silent Jungle | 5-6 |
Crocodile | Lake of Illusion | 5-9 |
Basto | Forest of Whisper, Forest of Truth | 4-5 |
Magnus | Forgotten Dungeon | - |
Moneng | Swamp of Grief | 1-3 |
Inferus | 1-3rd floor of Pagan Temple | 2-3 |
Nox | 4-7th floor of Pagan Temple | 8-10 |
Beremia | 4-7th floor of Pagan Temple | 4-7 |
Shadow Nox | 4-7th floor of Pagan Temple | 3-17 |
Infuriated Shuriel | Wind Elemental Tower 3~5F | 7-51 |
Infuriated Euriel | Water Elemental Tower 3~5F | 7-51 |
Phoenix | Fire Elemental Tower 5F | 7-51 |
Trowell | Earth Elemental Tower 4~5F | 7-51 |
Azael | Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F , Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F |
7-51 |
Talos Seer | Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F , Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F |
4-26 |
Minerva | Chamber of Wind Elemental King | 15-48 |
Elquineth | Chamber of Water Elemental King | 15-48 |
Selion | Chamber of Fire Elemental King | 15-48/td> |
Noahs | Chamber of Earth Elemental King | 15-48 |
Necromancer | Lumen Tower 1, 2F | 3-17 |
Demi Lich | Lumen Tower 2, 4F | 3-17 |
Medusa | Lumen Tower 3, 4F | 10-20 |
Sabnok | Lumen Tower 3, 4F | 3-17 |
Balrog | Nadkath | Crafting Soul Sealing Stone |
Alto | North of the Chaos Balt Island | 17-26 |
Blum | South of the Chaos Balt Island | 16-17 |
Keelix | Lost City: Mines | 10-24 |
Tempus | Lakshtoom: The Lost City | 10-24 |
Berix | Lakshtoom: The Lost City | 10-24 |
Windbeast | Lakshtoom: The Lost City | 3-17 |
Ancient Dwarven's Legacy | Lakshtoom: The Lost City | 3-17 |
Power of Letinquar | Lakshtoom: The Lost City | 10-24 |
Destroyer | Lakshtoom: Prison of Ambition | 10-15 |
Mordred | Lakshtoom: Prison of Corruption | 2-3 |
Demonic Blade | Lakshtoom: Prison of Pleasure | 2-3 |
Barbas | Lakshtoom: Prison of Anger | 2-3 |
Procella | Lakshtoom: Prison of Penitence | 2-3 |
Squroom | Lakshtoom: Prison of Revival | 10-15 |
Kaia | Forest of Hobgoblin | 1-2 |
Katisha | Forest of Hobgoblin | 1-2 |
Python | 5th-7th floor of Lumen Tower | 3-4 |