Difference between revisions of "Boss Monsters Information"
(Created page with "=='''Boss Monsters Information'''== <font color="Orange"> <b> ▶Boss Monster Information </b> </font> </p> <hr /> <li>Information on the boss monster's spawn area and respaw...") |
|||
Line 243: | Line 243: | ||
<td>Balrog</td> | <td>Balrog</td> | ||
<td >Nadkath</td> | <td >Nadkath</td> | ||
− | <td>Crafting Soul Sealing Stone</td> | + | <td>[http://dk-wiki.masanggames.com/dkwiki/index.php/Soul_Sealing_Stone Crafting Soul Sealing Stone]</td> |
</tr> | </tr> | ||
Revision as of 02:03, 12 January 2023
Boss Monsters Information
▶Boss Monster Information
Name | Spawn Area | Respawn Time |
---|---|---|
Curro | Wild Flatland, Twilight Basin | 8~12 |
Kakku | Plain of Wind | 8~12 |
Rakku | Werewolf Encampment | 4~6 |
Scud | Unknown Forest | 20~30 |
Khuntutu | Forest of Hobgoblin | 12~18 |
Malay | Cocoon Orc Encampment | 12~18 |
Exitium | Lizardman Encampment | 15~30 |
Temetum | Lizardman Encampment, The Lizardman Conquest | 12~24 |
Marker | The Lizardman Conquest | 4~6 |
Ventus | Lionman Encampment | 18~24 |
Ant | Desert of Death | 17~34 |
Korpi | Desert of Death | 14~28 |
Lord of Night | Valley of Death | 12~24 |
Oz | Cused Graveyard | 15~30 |
Eikinem | Merman Encampment | 48~60 |
Steel Moosel | Silent Jungle | 26~30 |
Crocodile | Lake of Illusion | 23~45 |
Basto | Forest of Whisper, Forest of Truth | 18~24 |
Magnus | Forgotten Dungeon | - |
Moneng | Swamp of Grief | 4~12 |
Inferus | 1-3rd floor of Pagan Temple | 8~12 |
Nox | 4-7th floor of Pagan Temple | 36~48 |
Beremia | 4-7th floor of Pagan Temple | 17~34 |
Shadow Nox | 4-7th floor of Pagan Temple | 12~84 |
Infuriated Shuriel | Wind Elemental Tower 3~5F | 36~252 |
Infuriated Euriel | Water Elemental Tower 3~5F | 36~252 |
Phoenix | Fire Elemental Tower 5F | 36~252 |
Trowell | Earth Elemental Tower 4~5F | 36~252 |
Azael | Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F , Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F |
36~252 |
Talos Seer | Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F , Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F |
18~126 |
Minerva | Chamber of Wind Elemental King | 72~240 |
Elquineth | Chamber of Water Elemental King | 72~240 |
Selion | Chamber of Fire Elemental King | 72~240 |
Noahs | Chamber of Earth Elemental King | 72~240 |
Necromancer | Lumen Tower 1, 2F | 12~84 |
Demi Lich | Lumen Tower 2, 4F | 12~84 |
Medusa | Lumen Tower 3, 4F | 48~96 |
Sabnok | Lumen Tower 3, 4F | 12~84 |
Balrog | Nadkath | Crafting Soul Sealing Stone |
Alto | North of the Chaos Balt Island | 84~126 |
Blum | South of the Chaos Balt Island | 77~84 |
Keelix | Lost City: Mines | 48~126 |
Tempus | Lakshtoom: The Lost City | 48~120 |
Berix | Lakshtoom: The Lost City | 48~120 |
Windbeast | Lakshtoom: The Lost City | 12~84 |
Ancient Dwarven's Legacy | Lakshtoom: The Lost City | 12~84 |
Power of Letinquar | Lakshtoom: The Lost City | 48~120 |
Destroyer | Lakshtoom: Prison of Ambition | 48~72 |
Mordred | Lakshtoom: Prison of Corruption | 9~15 |
Demonic Blade | Lakshtoom: Prison of Pleasure | 9~15 |
Barbas | Lakshtoom: Prison of Anger | 9~15 |
Procella | Lakshtoom: Prison of Penitence | 9~15 |
Squroom | Lakshtoom: Prison of Revival | 48~72 |