Difference between revisions of "Guarder"
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| <!-- All Crafting Materials 전체 제작 재료 --> | <!-- All Crafting Materials 전체 제작 재료 --> | ||
| <font color="Orange"> <b> ▶ Guarder </b> </font> </p> <hr /> | <font color="Orange"> <b> ▶ Guarder </b> </font> </p> <hr /> | ||
| Line 10: | Line 7: | ||
| <tr align="center"> | <tr align="center"> | ||
| <th width="5%" bgcolor='545454'> Image </th> | <th width="5%" bgcolor='545454'> Image </th> | ||
| + | <th width="5%" bgcolor='545454'> Grade </th> | ||
| <th width="10%" bgcolor='545454'> Item Name </th> | <th width="10%" bgcolor='545454'> Item Name </th> | ||
| <th width="5%" bgcolor='545454'> Class </th> | <th width="5%" bgcolor='545454'> Class </th> | ||
| Line 19: | Line 17: | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:1Leather_Guarder.png]] </th> | 
| − | <td  | + | <td> F </td> | 
| − | <td  | + | <td  > Leather Guarder </th> | 
| − | <td  | + | <td  > ALL </th> | 
| − | <td  | + | <td  > 0 </th> | 
| − | <td  | + | <td  > Max HP +10 </th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  > [[Leather Guarder Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:2Chain_Guarder.png]] </th> | 
| − | <td  | + | <td> E </td> | 
| − | <td  | + | <td  >Chain Guarder </th> | 
| − | <td  | + | <td  > ALL </th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Max HP +20, HP Regeneration+1</th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  > [[Chain Guarder Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:3Guarder_of_Predator.png]] </th> | 
| − | <td  | + | <td> D </td> | 
| − | <td  | + | <td  >Guarder of Predator </th> | 
| − | <td  | + | <td  > Warrior<br> Paladin </th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Melee Attack +1</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Guarder of Predator Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:4Leather_Guarder_of_Predator.png]] </th> | 
| − | <td  | + | <td> D </td> | 
| − | <td  | + | <td  >Leather Guarder of Predator </th> | 
| − | <td  | + | <td  > Archers </th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Ranged Attack +1</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Leather Guarder of Predator Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:5Robe_Guarder_of_Predator.png]] </th> | 
| − | <td  | + | <td>  D </td> | 
| − | <td  | + | <td  >Robe Guarder of Predator</th> | 
| − | <td  | + | <td  > Sorceress<br> Warlock </th> | 
| − | <td  | + | <td  > -  </th> | 
| − | <td  | + | <td  >MP Regeneration +1, Max MP+20</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Robe Guarder of Predator Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:6Guarder_of_Life.png]] </th> | 
| − | <td  | + | <td> C </td> | 
| − | <td  | + | <td  >Guarder of Life</th> | 
| − | <td  | + | <td  > Warrior<br>Paladin </th> | 
| − | <td  | + | <td  > 1  </th> | 
| − | <td  | + | <td  >Attack +1, Critical +5</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Guarder of Life Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:7Leather_Guarder_of_Life.png]] </th> | 
| − | <td  | + | <td> C </td> | 
| − | <td  | + | <td  >Leather Guarder of Life</th> | 
| − | <td  | + | <td  > Archers</th> | 
| − | <td  | + | <td  > 1  </th> | 
| − | <td  | + | <td  >Agility +1, Ranged Attack +1</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Leather Guarder of Life Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:8Robe_Guarder_of_Life.png]] </th> | 
| − | <td  | + | <td>  C </td> | 
| − | <td  | + | <td  >Robe Guarder of Life</th> | 
| − | <td  | + | <td  > Sorceress<br>Warlock</th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  >Intelligence +1, Max MP+20 | ||
| MP Regeneration +1</th> | MP Regeneration +1</th> | ||
| − | <td  | + | <td  > Available </th> | 
| − | <td  | + | <td  > [[Robe Guarder of Life Enchant Information | Information]] </th> | 
| </tr> | </tr> | ||
| Line 108: | Line 114: | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:9Cursed_Guarder_of_Honor.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Cursed Guarder of Honor</th> | 
| − | <td  | + | <td  > Warrior<br>Paladin</th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Melee Attack +1</th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  > - </th> | ||
| </tr> | </tr> | ||
| Line 120: | Line 127: | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:10Cursed_Leather_Guarder_of_Honor.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Cursed Leather Guarder of Honor</th> | 
| − | <td  | + | <td  > Archers</th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Critical +1</th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  > - </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:11Cursed_Robe_Guarder_of_Honor.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Cursed Robe Guarder of Honor</th> | 
| − | <td  | + | <td  > Sorceress<br>Warlock</th> | 
| − | <td  | + | <td  > -  </th> | 
| − | <td  | + | <td  >Max MP+20, MP Regeneration +3</th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  > - </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:9Cursed_Guarder_of_Honor.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Guarder of Honor</th> | 
| − | <td  | + | <td  > Warrior<br>Paladin</th> | 
| − | <td  | + | <td  >1 </th> | 
| − | <td  | + | <td  >Strength +2, Melee Attack +1, Critical +5, Defense +1</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Guarder of Honor Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:10Cursed_Leather_Guarder_of_Honor.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Leather Guarder of Honor</th> | 
| − | <td  | + | <td  > Archers</th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Agility +2, Ranged Attack +1, Critical +5, Defense +1</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Leather Guarder of Honor Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:11Cursed_Robe_Guarder_of_Honor.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Robe Guarder of Honor</th> | 
| − | <td  | + | <td  > Sorceress<br>Warlock</th> | 
| − | <td  | + | <td  > - </th> | 
| − | <td  | + | <td  >Intelligence +2, SP +1, Max MP+70, Defense +1, MP Regeneration +2</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Robe Guarder of Honor Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:12Guarder_of_Craftsman.png]] </th> | 
| − | <td  | + | <td>  C </td> | 
| − | <td  | + | <td  >Guarder of Craftsman</th> | 
| − | <td  | + | <td  > Warrior<br>Paladin</th> | 
| − | <td  | + | <td  > 2 </th> | 
| − | <td  | + | <td  >Melee Attack +6, Critical +5, Defense +1, Destroyed when +1 upgrade fails</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Guarder of Craftsman Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:13Leather_Guarder_of_Honor.png]] </th> | 
| − | <td  | + | <td>  C </td> | 
| − | <td  | + | <td  >Leather Guarder of Craftsman</th> | 
| − | <td  | + | <td  > Archers</th> | 
| − | <td  | + | <td  > 2 </th> | 
| − | <td  | + | <td  >Ranged Attack +6, Agility +1, Defense +1, Destroyed when +1 upgrade fails</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Leather Guarder of Craftsman Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| Line 194: | Line 208: | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:14Robe_Guarder_of_Craftsman.png]] </th> | 
| − | <td  | + | <td>  C </td> | 
| − | <td  | + | <td  >Robe Guarder of Craftsman</th> | 
| − | <td  | + | <td  > Sorceress<br>Warlock</th> | 
| − | <td  | + | <td  > - </th> | 
| − | <td  | + | <td  >Max MP+30, Intelligence +1, MP Regeneration +6, Defense +1<br>Destroyed when +1 upgrade fails</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Robe Guarder of Craftsman Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:15Guarder_of_Earth.png]] </th> | 
| − | <td  | + | <td>  D </td> | 
| − | <td  | + | <td  >Guarder of Earth</th> | 
| − | <td  | + | <td  > Warrior<br> Paladin</th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Melee Attack +1, Critical +3, Max HP +5</th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  > [[Guarder of Earth Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:7Leather_Guarder_of_Life.png]] </th> | 
| − | <td  | + | <td>  D </td> | 
| − | <td  | + | <td  >Leather Guarder of Earth</th> | 
| − | <td  | + | <td  > Archers</th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Ranged Attack +1, Critical +3, Max HP +5</th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  > [[Leather Guarder of Earth Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:8Robe_Guarder_of_Life.png]] </th> | 
| − | <td  | + | <td>  D </td> | 
| − | <td  | + | <td  >Robe Guarder of Earth</th> | 
| − | <td  | + | <td  > Sorceress<br> Warlock</th> | 
| − | <td  | + | <td  > 1 </th> | 
| − | <td  | + | <td  >Max HP +5, Max MP+5, MP Regeneration +1</th> | 
| − | <td  | + | <td  > - </th> | 
| + | <td  > [[Robe Guarder of Earth Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| Line 238: | Line 256: | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:6Guarder_of_Life.png]] </th> | 
| − | <td  | + | <td>  C </td> | 
| − | <td  | + | <td  >Giant’s Guarder</th> | 
| − | <td  | + | <td  > Warrior<br> Paladin</th> | 
| − | <td  | + | <td  > 2 </th> | 
| − | <td  | + | <td  >Melee Attack +1, Critical +5, Max HP +15</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Giant’s Guarder Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:7Leather_Guarder_of_Life.png]] </th> | 
| − | <td  | + | <td>  C </td> | 
| − | <td  | + | <td  >Giant’s Leather Guarder</th> | 
| − | <td  | + | <td  > Archers</th> | 
| − | <td  | + | <td  > 2 </th> | 
| − | <td  | + | <td  >Ranged Attack +1, Critical +5, Max HP +15</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Giant’s Leather Guarder Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:16Giant’s_Robe_Guarder.png]] </th> | 
| − | <td  | + | <td>  C </td> | 
| − | <td  | + | <td  >Giant’s Robe Guarder</th> | 
| − | <td  | + | <td  > Sorceress<br> Warlock</th> | 
| − | <td  | + | <td  > - </th> | 
| − | <td  | + | <td  >SP +1, Max HP +15, Max MP+15, MP Regeneration +2</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Giant’s Robe Guarder Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:15Guarder_of_Earth.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Titan’s Guarder</th> | 
| − | <td  | + | <td  > Warrior <br> Paladin</th> | 
| − | <td  | + | <td  > 3 </th> | 
| − | <td  | + | <td  >Melee Attack +1, Critical +7, Max HP +30</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Titan’s Guarder Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:7Leather_Guarder_of_Life.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Titan’s Leather Guarder</th> | 
| − | <td  | + | <td  > Archers</th> | 
| − | <td  | + | <td  > 3 </th> | 
| − | <td  | + | <td  >Ranged Attack +1, Critical +7,Max HP +30</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Titan’s Leather Guarder Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:16Giant’s Robe Guarder.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Titan’s Robe Guarder</th> | 
| − | <td  | + | <td  > Sorceress<br> Warlock</th> | 
| − | <td  | + | <td  > - </th> | 
| − | <td  | + | <td  >SP +2,Max HP +30, Max MP+30, MP Regeneration +3</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Titan’s Robe Guarder Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:12Guarder_of_Craftsman.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Guarder of Great Craftsman</th> | 
| − | <td  | + | <td  > Warrior<br>Paladin</th> | 
| − | <td  | + | <td  > 3 </th> | 
| − | <td  | + | <td  >Strength +1, Melee Attack +7, Critical +5, Defense +1, Stun Resistance +4<br>Destroyed when upgrade fails</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Guarder of Great Craftsman Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:13Leather_Guarder_of_Honor.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Leather Guarder of Great Craftsman</th> | 
| − | <td  | + | <td  > Archers</th> | 
| − | <td  | + | <td  > 2 </th> | 
| − | <td  | + | <td  >Ranged Attack +7, Agility +1, Defense, Stun Resistance +4<br>Destroyed when upgrade fails</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Leather Guarder of Great Craftsman Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| Line 326: | Line 352: | ||
| <tr align="center"> | <tr align="center"> | ||
| − | <td  | + | <td  > [[File:14Robe_Guarder_of_Craftsman.png]] </th> | 
| − | <td  | + | <td>  B </td> | 
| − | <td  | + | <td  >Robe Guarder of Great Craftsman</th> | 
| − | <td  | + | <td  > Sorceress<br> Warlock</th> | 
| − | <td  | + | <td  > - </th> | 
| − | <td  | + | <td  >MP Regeneration +6, Max MP+30, Intelligence +1, Defense +1, SP +1, Stun Resistance +4<br>Destroyed when upgrade fails</th> | 
| − | <td  | + | <td  > Available </th> | 
| + | <td  > [[Robe Guarder of Great Craftsman Enchant Information | Information]] </th> | ||
| </tr> | </tr> | ||
| + | |||
| </table> | </table> | ||
| − | |||
| <li> How to get the item: [[How to Get the Guarder | Shortcut]] </li> | <li> How to get the item: [[How to Get the Guarder | Shortcut]] </li> | ||
| ※ Some item information may change depending on the update of the game. | ※ Some item information may change depending on the update of the game. | ||
Latest revision as of 01:36, 19 January 2023
▶ Guarder
| Image | Grade | Item Name | Class | Accuracy | Effect | Crafting | Enchant Information | 
|---|---|---|---|---|---|---|---|
|   | F | Leather Guarder | ALL | 0 | Max HP +10 | - | Information | 
|   | E | Chain Guarder | ALL | 1 | Max HP +20, HP Regeneration+1 | - | Information | 
|   | D | Guarder of Predator | Warrior Paladin | 1 | Melee Attack +1 | Available | Information | 
|   | D | Leather Guarder of Predator | Archers | 1 | Ranged Attack +1 | Available | Information | 
|   | D | Robe Guarder of Predator | Sorceress Warlock | - | MP Regeneration +1, Max MP+20 | Available | Information | 
|   | C | Guarder of Life | Warrior Paladin | 1 | Attack +1, Critical +5 | Available | Information | 
|   | C | Leather Guarder of Life | Archers | 1 | Agility +1, Ranged Attack +1 | Available | Information | 
|   | C | Robe Guarder of Life | Sorceress Warlock | - | Intelligence +1, Max MP+20 MP Regeneration +1 | Available | Information | 
|   | B | Cursed Guarder of Honor | Warrior Paladin | 1 | Melee Attack +1 | - | - | 
|   | B | Cursed Leather Guarder of Honor | Archers | 1 | Critical +1 | - | - | 
|   | B | Cursed Robe Guarder of Honor | Sorceress Warlock | - | Max MP+20, MP Regeneration +3 | - | - | 
|   | B | Guarder of Honor | Warrior Paladin | 1 | Strength +2, Melee Attack +1, Critical +5, Defense +1 | Available | Information | 
|   | B | Leather Guarder of Honor | Archers | 1 | Agility +2, Ranged Attack +1, Critical +5, Defense +1 | Available | Information | 
|   | B | Robe Guarder of Honor | Sorceress Warlock | - | Intelligence +2, SP +1, Max MP+70, Defense +1, MP Regeneration +2 | Available | Information | 
|   | C | Guarder of Craftsman | Warrior Paladin | 2 | Melee Attack +6, Critical +5, Defense +1, Destroyed when +1 upgrade fails | Available | Information | 
|   | C | Leather Guarder of Craftsman | Archers | 2 | Ranged Attack +6, Agility +1, Defense +1, Destroyed when +1 upgrade fails | Available | Information | 
|   | C | Robe Guarder of Craftsman | Sorceress Warlock | - | Max MP+30, Intelligence +1, MP Regeneration +6, Defense +1 Destroyed when +1 upgrade fails | Available | Information | 
|   | D | Guarder of Earth | Warrior Paladin | 1 | Melee Attack +1, Critical +3, Max HP +5 | - | Information | 
|   | D | Leather Guarder of Earth | Archers | 1 | Ranged Attack +1, Critical +3, Max HP +5 | - | Information | 
|   | D | Robe Guarder of Earth | Sorceress Warlock | 1 | Max HP +5, Max MP+5, MP Regeneration +1 | - | Information | 
|   | C | Giant’s Guarder | Warrior Paladin | 2 | Melee Attack +1, Critical +5, Max HP +15 | Available | Information | 
|   | C | Giant’s Leather Guarder | Archers | 2 | Ranged Attack +1, Critical +5, Max HP +15 | Available | Information | 
|   | C | Giant’s Robe Guarder | Sorceress Warlock | - | SP +1, Max HP +15, Max MP+15, MP Regeneration +2 | Available | Information | 
|   | B | Titan’s Guarder | Warrior Paladin | 3 | Melee Attack +1, Critical +7, Max HP +30 | Available | Information | 
|   | B | Titan’s Leather Guarder | Archers | 3 | Ranged Attack +1, Critical +7,Max HP +30 | Available | Information | 
|   | B | Titan’s Robe Guarder | Sorceress Warlock | - | SP +2,Max HP +30, Max MP+30, MP Regeneration +3 | Available | Information | 
|   | B | Guarder of Great Craftsman | Warrior Paladin | 3 | Strength +1, Melee Attack +7, Critical +5, Defense +1, Stun Resistance +4 Destroyed when upgrade fails | Available | Information | 
|   | B | Leather Guarder of Great Craftsman | Archers | 2 | Ranged Attack +7, Agility +1, Defense, Stun Resistance +4 Destroyed when upgrade fails | Available | Information | 
|   | B | Robe Guarder of Great Craftsman | Sorceress Warlock | - | MP Regeneration +6, Max MP+30, Intelligence +1, Defense +1, SP +1, Stun Resistance +4 Destroyed when upgrade fails | Available | Information | 
※ Some item information may change depending on the update of the game.
