Difference between revisions of "MediaWiki:Sidebar"
(263 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
* navigation | * navigation | ||
+ | |||
* DK Online | * DK Online | ||
− | * | + | * Start Guide |
** Installation | Installation | ** Installation | Installation | ||
− | |||
− | |||
− | |||
** Creating a Character | Creating a Character | ** Creating a Character | Creating a Character | ||
** Secondary Password | Secondary Password | ** Secondary Password | Secondary Password | ||
** Storehouse Password | Storehouse Password | ** Storehouse Password | Storehouse Password | ||
− | ** Server | + | ** Server Guide | Server Guide |
− | + | ** How to Use Cash Item | How to use Cash Item | |
− | ** | ||
* Interface | * Interface | ||
− | ** | + | ** Main Interface | Main Interface |
** Weight | Weight | ** Weight | Weight | ||
** Mini Map | Mini Map | ** Mini Map | Mini Map | ||
** Mailbox | Mailbox | ** Mailbox | Mailbox | ||
− | ** | + | ** Control | Control |
− | ** Private Store | Private Store | + | <!--** Private Store | Private Store --> |
** Memory | Memory | ** Memory | Memory | ||
+ | ** Item Grade | Item Grade | ||
+ | |||
+ | |||
+ | * Races | ||
+ | ** Human | Human | ||
+ | ** Elf | Elf | ||
+ | ** Gray Elf | Gray Elf | ||
+ | ** Lycan | Lycan | ||
+ | ** Diel | Diel | ||
+ | |||
+ | * Classes | ||
+ | ** Warrior | Warrior | ||
+ | ** Sorceress | Sorceress | ||
+ | ** Warlock | Warlock | ||
+ | ** Paladin | Paladin | ||
+ | ** Archer | Archer | ||
+ | |||
+ | * Game Play Guide | ||
+ | <!--** Quest guide for level 1 to 10 | Quest guide for level 1 to 10 --> | ||
+ | ** Quest guide for Balt Island | Quest guide for Balt Island | ||
+ | ** Quest guide for Redisse Territory | Quest guide for Redisse Territory | ||
+ | ** Quest guide for Laden Territory | Quest guide for Laden Territory | ||
+ | <!--** Hunting Ground for Level 11 to 20 | Hunting Ground for Level 11 to 20 --> | ||
+ | ** Hunting Ground for Level 11 to 20 | Hunting Ground for Level 11 to 20 | ||
+ | ** Hunting Ground for Level 21 to 30 | Hunting Ground for Level 21 to 30 | ||
+ | ** Hunting Ground for Level 31 to 40 | Hunting Ground for Level 31 to 40 | ||
+ | <!--** Game Play Guide | Game Play Guide --> | ||
+ | |||
+ | <!-- * Installation --> | ||
+ | <!--** Installation | Installation --> | ||
+ | <!--** Start Guide | Smart Guide --> | ||
+ | |||
+ | |||
+ | * Contents | ||
+ | ** Achievement | Achievement | ||
+ | ** Craft | Craft | ||
+ | ** Obtaining a Material Item | Obtaining a Material Item | ||
+ | ** All Crafting Materials | All Crafting Materials | ||
+ | ** NPC Information About the Craft | NPC Information About the Craft | ||
+ | ** Enchant | Enchant | ||
+ | ** Attribute Enchant | Attribute Enchant | ||
+ | ** Disintegrate | Disintegrate | ||
+ | ** Magic Cube | Magic Cube | ||
+ | ** Consignment Store | Consignment Store | ||
+ | ** Premium Point | Premium Point | ||
+ | ** Premium Buff | Premium Buff | ||
+ | ** Guild Dungeon | Guild Dungeon | ||
+ | ** PVP | PVP | ||
+ | ** Inclination | Inclination | ||
+ | ** Item Collection | Item Collection | ||
+ | <!--** Citizenship | Citizenship --> | ||
+ | ** Quest | Quest | ||
+ | ** Get the Mount Quest | Get the Mount Quest | ||
+ | ** Time Dungeon | Time Dungeon | ||
+ | <!--** Magic Cube | Magic Cube--> | ||
+ | * Transformation | ||
+ | ** Transformation | Transformation | ||
+ | ** Transformation Card Combination | Transformation Card Combination | ||
+ | ** Transform Point | Transform Point | ||
+ | ** Transformation Card Merge | Transformation Card Merge | ||
+ | ** Soul System | Soul System | ||
+ | |||
+ | * Guild | ||
+ | ** Guild | Guild | ||
+ | ** Guild War | Guild War | ||
+ | ** Alliance | Alliance | ||
+ | ** Heraldry | Heraldry | ||
+ | ** Siege | Siege | ||
+ | ** Recruitment Board | Recruitment Board | ||
+ | |||
+ | * Item | ||
+ | ** Longsword | Longsword | ||
+ | ** Greatsword | Greatsword | ||
+ | ** Staff | Staff | ||
+ | ** Bow | Bow | ||
+ | ** Armor | Armor | ||
+ | ** Helm | Helm | ||
+ | ** Glove | Glove | ||
+ | ** T-shirt | T-shirt | ||
+ | ** Boots | Boots | ||
+ | ** Belt | Belt | ||
+ | ** Cloak | Cloak | ||
+ | ** Shield | Shield | ||
+ | ** Guarder | Guarder | ||
+ | ** Accessory | Accessory | ||
+ | ** Potion | Potion | ||
+ | ** Scroll | Scroll | ||
+ | ** Magic doll | Magic doll | ||
+ | ** Magical Catalyst & Arrow | Magical Catalyst & Arrow | ||
+ | ** Mounts | Mounts | ||
+ | ** DK Support Box | DK Support Box | ||
+ | ** Soul Sealing Stone | Soul Sealing Stone | ||
+ | ** Box-type Item | Box-type Item | ||
+ | |||
+ | * Monster | ||
+ | ** Boss Monsters Information | Boss Monsters | ||
+ | ** Redisse Monsters Information | Redisse Monsters | ||
+ | ** Laden Monsters Information | Laden Monsters | ||
+ | ** Emtland Monsters Information | Emtland Monsters | ||
+ | ** Chronobe Monsters Information | Chronobe Monsters | ||
+ | ** Dungeon Monsters Information | Dungeon Monsters | ||
+ | ** Wind Elemental Tower Monsters Information | Wind Elemental Tower Monsters | ||
+ | ** Water Elemental Tower Monsters Information | Water Elemental Tower Monsters | ||
+ | ** Fire Elemental Tower Monsters Information | Fire Elemental Tower Monsters | ||
+ | ** Earth Elemental Tower Monsters Information | Earth Elemental Tower Monsters | ||
+ | ** Nadkath Island | Nadkath Island | ||
+ | ** Lakshtoom | Lakshtoom | ||
+ | ** Lumen Tower | Lumen Tower | ||
+ | ** Chaos Balt Island | Chaos Balt Island | ||
+ | ** Labyrinth of Dream | Labyrinth of Dream | ||
+ | ** Southern Part of the Lazio | Southern Part of the Lazio | ||
+ | <!--** Redisse Monsters Information --> | ||
+ | <!--** Balt Island | Balt Island --> | ||
+ | <!--** Twilight Forest | Twilight Forest --> | ||
+ | <!--** Plain, Basin of Twilight | Plain, Basin of Twilight --> | ||
+ | <!--** Twilight Hill, Twilight Coast, Merman Encampment | Twilight Hill, Twilight Coast, Merman Encampment --> | ||
+ | <!--** Werewolf Encampment | Werewolf Encampment --> | ||
+ | <!--** Cocoon Orc Encampment | Cocoon Orc Encampment --> | ||
+ | |||
+ | <!--* Laden Monsters Information --> | ||
+ | <!--** Plain of Wind | Plain of Wind --> | ||
+ | <!--** Hill of Abundance | Hill of Abundance --> | ||
+ | <!--** Meadow of Abundance | Meadow of Abundance --> | ||
+ | <!--** Unknown Forest | Unknown Forest --> | ||
+ | <!--** Forest of Hobgoblin | Forest of Hobgoblin --> | ||
+ | <!--** Lizardman Encampment | Lizardman Encampment --> | ||
+ | |||
+ | <!--* Emtland Monsters Information --> | ||
+ | <!--** Desert of Death | Desert of Death --> | ||
+ | <!--** Valley of Death | Valley of Death --> | ||
+ | <!--** Illusion Lake | Illusion Lake --> | ||
+ | <!--** Lionman Encampment | Lionman Encampment --> | ||
+ | <!--** Cursed Graveyard | Cursed Graveyard --> | ||
+ | |||
+ | <!--* Chronobe Monsters Information --> | ||
+ | <!--** Forest of Whisper, Forest of Truth | Forest of Whisper, Forest of Truth --> | ||
+ | <!--** Lizardman Conquered territory | Lizardman Conquered territory --> | ||
+ | <!--** Phantom Forest | Phantom Forest --> | ||
+ | <!--** Silent Jungle | Silent Jungle --> | ||
+ | |||
+ | <!-- * Dungeon Monsters Information --> | ||
+ | <!--** 1st-3rd floors of Pagan Temple | 1st-3rd floors of Pagan Temple --> | ||
+ | <!--** 4th-7th floors of Pagan Temple | 4th-7th floors of Pagan Temple --> | ||
+ | |||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* SEARCH | * SEARCH | ||
* TOOLBOX | * TOOLBOX | ||
* LANGUAGES | * LANGUAGES | ||
+ | *Social Media | ||
+ | ** https://www.facebook.com/DKonlineGlobal/ | Facebook | ||
+ | ** https://store.steampowered.com/app/781030/DK_Online/ | Steam |
Latest revision as of 09:35, 27 May 2024
- navigation
- DK Online
- Start Guide
- Installation | Installation
- Creating a Character | Creating a Character
- Secondary Password | Secondary Password
- Storehouse Password | Storehouse Password
- Server Guide | Server Guide
- How to Use Cash Item | How to use Cash Item
- Interface
- Main Interface | Main Interface
- Weight | Weight
- Mini Map | Mini Map
- Mailbox | Mailbox
- Control | Control
- Memory | Memory
- Item Grade | Item Grade
- Races
- Human | Human
- Elf | Elf
- Gray Elf | Gray Elf
- Lycan | Lycan
- Diel | Diel
- Classes
- Warrior | Warrior
- Sorceress | Sorceress
- Warlock | Warlock
- Paladin | Paladin
- Archer | Archer
- Game Play Guide
- Quest guide for Balt Island | Quest guide for Balt Island
- Quest guide for Redisse Territory | Quest guide for Redisse Territory
- Quest guide for Laden Territory | Quest guide for Laden Territory
- Hunting Ground for Level 11 to 20 | Hunting Ground for Level 11 to 20
- Hunting Ground for Level 21 to 30 | Hunting Ground for Level 21 to 30
- Hunting Ground for Level 31 to 40 | Hunting Ground for Level 31 to 40
- Contents
- Achievement | Achievement
- Craft | Craft
- Obtaining a Material Item | Obtaining a Material Item
- All Crafting Materials | All Crafting Materials
- NPC Information About the Craft | NPC Information About the Craft
- Enchant | Enchant
- Attribute Enchant | Attribute Enchant
- Disintegrate | Disintegrate
- Magic Cube | Magic Cube
- Consignment Store | Consignment Store
- Premium Point | Premium Point
- Premium Buff | Premium Buff
- Guild Dungeon | Guild Dungeon
- PVP | PVP
- Inclination | Inclination
- Item Collection | Item Collection
- Quest | Quest
- Get the Mount Quest | Get the Mount Quest
- Time Dungeon | Time Dungeon
- Transformation
- Transformation | Transformation
- Transformation Card Combination | Transformation Card Combination
- Transform Point | Transform Point
- Transformation Card Merge | Transformation Card Merge
- Soul System | Soul System
- Guild
- Guild | Guild
- Guild War | Guild War
- Alliance | Alliance
- Heraldry | Heraldry
- Siege | Siege
- Recruitment Board | Recruitment Board
- Item
- Longsword | Longsword
- Greatsword | Greatsword
- Staff | Staff
- Bow | Bow
- Armor | Armor
- Helm | Helm
- Glove | Glove
- T-shirt | T-shirt
- Boots | Boots
- Belt | Belt
- Cloak | Cloak
- Shield | Shield
- Guarder | Guarder
- Accessory | Accessory
- Potion | Potion
- Scroll | Scroll
- Magic doll | Magic doll
- Magical Catalyst & Arrow | Magical Catalyst & Arrow
- Mounts | Mounts
- DK Support Box | DK Support Box
- Soul Sealing Stone | Soul Sealing Stone
- Box-type Item | Box-type Item
- Monster
- Boss Monsters Information | Boss Monsters
- Redisse Monsters Information | Redisse Monsters
- Laden Monsters Information | Laden Monsters
- Emtland Monsters Information | Emtland Monsters
- Chronobe Monsters Information | Chronobe Monsters
- Dungeon Monsters Information | Dungeon Monsters
- Wind Elemental Tower Monsters Information | Wind Elemental Tower Monsters
- Water Elemental Tower Monsters Information | Water Elemental Tower Monsters
- Fire Elemental Tower Monsters Information | Fire Elemental Tower Monsters
- Earth Elemental Tower Monsters Information | Earth Elemental Tower Monsters
- Nadkath Island | Nadkath Island
- Lakshtoom | Lakshtoom
- Lumen Tower | Lumen Tower
- Chaos Balt Island | Chaos Balt Island
- Labyrinth of Dream | Labyrinth of Dream
- Southern Part of the Lazio | Southern Part of the Lazio
- SEARCH
- TOOLBOX
- LANGUAGES
- Social Media