Difference between revisions of "Transform Point"
(→▶ Transform Point) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<li>As your Transform Point total increases, you will unlock additional permanent buff effects.</li> | <li>As your Transform Point total increases, you will unlock additional permanent buff effects.</li> | ||
| − | <span style="font-size:40px;"> <b> <p> [[File: | + | <span style="font-size:40px;"> <b> <p> [[File:Transformation Point01.png]] </p> </b> </span> |
| − | |||
== <font color="Orange"><b>▶ Additional Benefit of Each Point Section</b></font> == | == <font color="Orange"><b>▶ Additional Benefit of Each Point Section</b></font> == | ||
| Line 108: | Line 107: | ||
| − | + | <b>▶ Transform Point Notice</b></font> | |
<ul> | <ul> | ||
<li>Transform Points increase every time you register a new Transformation Card.</li> | <li>Transform Points increase every time you register a new Transformation Card.</li> | ||
| Line 311: | Line 310: | ||
</table> | </table> | ||
| − | |||
| + | == <font color="Orange"><b>▶ Transformation Cards obtainable through Card Combine</b></font> == | ||
| − | <table border="1" width=" | + | <table border="1" width="600" cellspacing="0" cellpadding="4"> |
| − | + | <tr align="center" bgcolor="#545454"> | |
| − | <tr align="center"> | + | <th width="20%">Name</th><th width="10%">Points</th> |
| − | <th width=" | + | <th width="20%">Name</th><th width="10%">Points</th> |
| − | <th width=" | + | <th width="20%">Name</th><th width="10%">Points</th> |
| − | <th width=" | ||
| − | <th width=" | ||
</tr> | </tr> | ||
| + | <tr><td>Crown Slime</td><td>1</td><td>Kobold Lookout</td><td>1</td><td>Kobold Thief</td><td>1</td></tr> | ||
| + | <tr><td>Goblin Warrior</td><td>1</td><td>Goblin Elder</td><td>1</td><td>Merman Elder</td><td>1</td></tr> | ||
| + | <tr><td>Merman Warrior</td><td>1</td><td>Chameleon</td><td>1</td><td>Gnoll Warrior</td><td>1</td></tr> | ||
| + | <tr><td>Gnoll Great Warrior</td><td>1</td><td>Werewolf Warrior</td><td>2</td><td>Werewolf Berserker</td><td>2</td></tr> | ||
| + | <tr><td>Eagler Elder</td><td>2</td><td>Eagler Warrior</td><td>2</td><td>Gremlin Berserker</td><td>2</td></tr> | ||
| + | <tr><td>Gremlin Crossbowman</td><td>2</td><td>Gremlin Bomber</td><td>2</td><td>Gremlin Knight</td><td>2</td></tr> | ||
| + | <tr><td>Dark Elf</td><td>3</td><td>Hobgoblin Thief</td><td>3</td><td>Hobgoblin Warrior</td><td>3</td></tr> | ||
| + | <tr><td>Hobgoblin Shaman</td><td>3</td><td>Cocoon Orc Warrior</td><td>3</td><td>Cocoon Orc Archer</td><td>3</td></tr> | ||
| + | <tr><td>Cocoon Orc Berserker</td><td>3</td><td>Lizardman Warrior</td><td>3</td><td>Lizardman High Priest</td><td>3</td></tr> | ||
| + | <tr><td>Toad Archer</td><td>3</td><td>Toad Magician</td><td>3</td><td>Satyr</td><td>3</td></tr> | ||
| − | <tr | + | <tr><td>Curro</td><td>4</td><td>Kakku</td><td>4</td><td>Prigus</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Ventus</td><td>4</td><td>Temetum</td><td>4</td><td>Exitium</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Nox</td><td>4</td><td>Shadow Pierce</td><td>4</td><td>Lich King</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Valkyrie</td><td>4</td><td>Blue Valkyrie</td><td>4</td><td>Red Valkyrie</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Pinaell</td><td>4</td><td>Ador</td><td>4</td><td>Eirin</td><td>4</td></tr> |
| − | </tr> | + | <tr><td>Dark Pinaell</td><td>5</td><td>Ador of Abyss</td><td>5</td><td>Eirin of the Spirit</td><td>5</td></tr> |
| + | <tr><td>Aisha</td><td>4</td><td>Lukard</td><td>4</td><td>Sparrow</td><td>4</td></tr> | ||
| + | <tr><td>Charming Aisha</td><td>5</td><td>Lukard of Assassination</td><td>5</td><td>Sparrow of Outlaw</td><td>5</td></tr> | ||
| − | <tr | + | <tr><td>Lukia</td><td>4</td><td>Leia</td><td>4</td><td>Floria</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Scarlet Lukia</td><td>5</td><td>Unstoppable Leia</td><td>5</td><td>Floria of Ambition</td><td>5</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | <tr | + | <tr><td>Kaidel</td><td>4</td><td>Diena</td><td>4</td><td>Lilith</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Immortal Kaidel</td><td>5</td><td>Diena of the Moon</td><td>5</td><td>Freed Lilith</td><td>5</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | <tr | + | <tr><td>Serar</td><td>4</td><td>Felix</td><td>4</td><td>Kariah</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Queen Serar</td><td>5</td><td>Golden Felix</td><td>5</td><td>Kariah of the Darkness</td><td>5</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | <tr | + | <tr><td>Whispering</td><td>4</td><td>Angor</td><td>4</td><td>Charlotte</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Whispering of Tracking</td><td>5</td><td>Agonized Angor</td><td>5</td><td>Charlotte of Battlefield</td><td>5</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | <tr | + | <tr><td>Blackbeard</td><td>4</td><td>Neria</td><td>4</td><td>Goyuki</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Blackbeard of Loot</td><td>5</td><td>Neria of Fog</td><td>5</td><td>Goyuki of Ninjutsu</td><td>5</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | <tr | + | <tr><td>Niall</td><td>4</td><td>Yoyo</td><td>4</td><td>Benedict</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Niall of Chaos</td><td>5</td><td>Alchemist Yoyo</td><td>5</td><td>Judgment Benedict</td><td>5</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | <tr | + | <tr><td>Bella</td><td>4</td><td>Elin</td><td>4</td><td>Ingram</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Avarice Bella</td><td>5</td><td>Elin of Gale</td><td>5</td><td>Madness Ingram</td><td>5</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | <tr | + | <tr><td>Hilda</td><td>4</td><td>Lumos</td><td>4</td><td>Lucia</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Vanguard Hilda</td><td>5</td><td>Lumos of Foresight</td><td>5</td><td>Lucia of Moonlight</td><td>5</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | <tr | + | <tr><td>Loen</td><td>4</td><td>Loen the Flash</td><td>5</td><td>Loen the War Flash</td><td>9</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | <td> | ||
| − | </tr> | ||
| − | + | </table> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | + | == <font color="Orange"><b>▶ Transformation Cards obtainable through other methods</b></font> == |
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <tr align="center"> | + | <table border="1" width="350" cellspacing="0" cellpadding="4"> |
| − | < | + | <tr align="center" bgcolor="#545454"> |
| − | < | + | <th width="25%">Name</th> |
| − | < | + | <th width="55%">How to Obtain</th> |
| − | + | <th width="10%">Points</th> | |
</tr> | </tr> | ||
| + | <tr><td>Steel Ogre</td><td>Event</td><td>0</td></tr> | ||
| + | <tr><td>Steel Slime</td><td>Event</td><td>0</td></tr> | ||
| + | <tr><td>The Dead's Spider</td><td>Event</td><td>0</td></tr> | ||
| + | <tr><td>Impolite Slippy</td><td>Event</td><td>0</td></tr> | ||
| − | <tr | + | <tr><td>Christmas Human</td><td>Event</td><td>1</td></tr> |
| − | <td> | + | <tr><td>Christmas Elf</td><td>Event</td><td>1</td></tr> |
| − | <td> | + | <tr><td>Christmas Grayelf</td><td>Event</td><td>1</td></tr> |
| − | <td> | + | <tr><td>Christmas Lycan</td><td>Event</td><td>1</td></tr> |
| − | <td> | + | <tr><td>Christmas Diel</td><td>Event</td><td>1</td></tr> |
| − | </tr> | ||
| + | <tr><td>Russian Catshoe</td><td>Event, Luxury Transformation Card Box</td><td>2</td></tr> | ||
| − | <tr | + | <tr><td>Nox</td><td>Redisse Priest Purchase, Luxury Transformation Card Box</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Shadow Pierce</td><td>Redisse Priest Purchase, Luxury Transformation Card Box</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Lich King</td><td>Redisse Priest Purchase, Luxury Transformation Card Box</td><td>4</td></tr> |
| − | <td> | ||
| − | <td>4 </ | ||
| − | </tr> | ||
| + | <tr><td>White Nox</td><td>Luxury Transformation Card Box</td><td>4</td></tr> | ||
| + | <tr><td>White Shadow Pierce</td><td>Luxury Transformation Card Box</td><td>4</td></tr> | ||
| + | <tr><td>White Lich King</td><td>Luxury Transformation Card Box</td><td>4</td></tr> | ||
| − | <tr | + | <tr><td>Golden Nox</td><td>Luxury Transformation Card Box</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Golden Shadow Pierce</td><td>Luxury Transformation Card Box</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Golden Lich King</td><td>Luxury Transformation Card Box</td><td>4</td></tr> |
| − | <td> | ||
| − | <td>4</ | ||
| − | </tr> | ||
| + | <tr><td>Black Nox</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> | ||
| + | <tr><td>Black Shadow Pierce</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> | ||
| + | <tr><td>Black Lich King</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> | ||
| − | <tr | + | <tr><td>Chrimson Nox</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Chrimson Shadow Pierce</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Chrimson Lich King</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> |
| − | <td> | ||
| − | <td> 4</ | ||
| − | </tr> | ||
| − | + | <tr><td>Iolite Nox</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> | |
| − | <tr | + | <tr><td>Iolite Shadow Pierce</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> |
| − | + | <tr><td>Iolite Lich King</td><td>Lazio Silver Coin Shop Purchase</td><td>4</td></tr> | |
| − | |||
| − | <td>Nox</ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <td> | ||
| − | |||
| − | <td>4 </ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </tr> | ||
| − | |||
| − | <tr | ||
| − | <td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <td> | ||
| − | </ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <td> 4</ | ||
| − | |||
| − | |||
| − | </tr> | ||
| − | |||
| − | |||
| − | <tr | ||
| − | <td> | ||
| − | |||
| − | <td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <td>4 </ | ||
| − | |||
| − | |||
| − | </tr | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</table> | </table> | ||
| − | |||
| − | |||
| − | < | + | == <font color="Orange"><b>▶ Transformations obtainable through Rank Unlock</b></font> == |
| − | < | + | <table border="1" width="200" cellspacing="0" cellpadding="4"> |
| − | < | + | <tr align="center" bgcolor="#545454"> |
| − | <th width=" | + | <th width="60%">Name</th> |
| − | <th width=" | + | <th width="20%">Earned Points</th> |
</tr> | </tr> | ||
| + | <tr><td>Legion Archer</td><td>4</td></tr> | ||
| + | <tr><td>Legion Magician</td><td>4</td></tr> | ||
| + | <tr><td>Legion Holy Knight</td><td>4</td></tr> | ||
| + | <tr><td>White Nox</td><td>4</td></tr> | ||
| + | <tr><td>White Shadow Pierce</td><td>4</td></tr> | ||
| + | <tr><td>White Lich King</td><td>4</td></tr> | ||
| − | <tr | + | <tr><td>Golden Nox</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Golden Shadow Pierce</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Golden Lich King</td><td>4</td></tr> |
| − | <td> | ||
| − | </tr> | ||
| + | <tr><td>Black Nox</td><td>4</td></tr> | ||
| + | <tr><td>Black Shadow Pierce</td><td>4</td></tr> | ||
| + | <tr><td>Black Lich King</td><td>4</td></tr> | ||
| − | <tr | + | <tr><td>Chrimson Nox</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Chrimson Shadow Pierce</td><td>4</td></tr> |
| − | <td> | + | <tr><td>Chrimson Lich King</td><td>4</td></tr> |
| − | <td> 4</ | ||
| − | </tr> | ||
| + | <tr><td>Iolite Nox</td><td>4</td></tr> | ||
| + | <tr><td>Iolite Shadow Pierce</td><td>4</td></tr> | ||
| + | <tr><td>Iolite Lich King</td><td>4</td></tr> | ||
| − | <tr | + | <tr><td>Red Valkyrie</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Dark Pinaell</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Ador of Abyss</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Eirin of the Spirit</td><td>5</td></tr> |
| − | </tr> | ||
| + | <tr><td>Charming Aisha</td><td>5</td></tr> | ||
| + | <tr><td>Lukard of Assassination</td><td>5</td></tr> | ||
| + | <tr><td>Sparrow of Outlaw</td><td>5</td></tr> | ||
| − | <tr | + | <tr><td>Scarlet Lukia</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Unstoppable Leia</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Floria of Ambition</td><td>5</td></tr> |
| − | <td> | ||
| − | </tr> | ||
| + | <tr><td>Immortal Kaidel</td><td>5</td></tr> | ||
| + | <tr><td>Diena of the Moon</td><td>5</td></tr> | ||
| + | <tr><td>Freed Lilith</td><td>5</td></tr> | ||
| − | <tr | + | <tr><td>Queen Serar</td><td>5</td></tr> |
| − | <td>Golden | + | <tr><td>Golden Felix</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Kariah of the Darkness</td><td>5</td></tr> |
| − | <td> | ||
| − | </tr> | ||
| + | <tr><td>Whispering of Tracking</td><td>5</td></tr> | ||
| + | <tr><td>Agonized Angor</td><td>5</td></tr> | ||
| + | <tr><td>Charlotte of Battlefield</td><td>5</td></tr> | ||
| − | <tr | + | <tr><td>Blackbeard of Loot</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Neria of Fog</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Goyuki of Ninjutsu</td><td>5</td></tr> |
| − | <td> | ||
| − | </tr> | ||
| − | |||
| − | <tr | + | <tr><td>Niall of Chaos</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Alchemist Yoyo</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Judgment Benedict</td><td>5</td></tr> |
| − | <td> | ||
| − | </tr> | ||
| + | <tr><td>Avarice Bella</td><td>5</td></tr> | ||
| + | <tr><td>Elin of Gale</td><td>5</td></tr> | ||
| + | <tr><td>Madness Ingram</td><td>5</td></tr> | ||
| − | <tr | + | <tr><td>Vanguard Hilda</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Lumos of Foresight</td><td>5</td></tr> |
| − | <td> | + | <tr><td>Lucia of Moonlight</td><td>5</td></tr> |
| − | <td> | ||
| − | </tr> | ||
| − | + | <tr><td>Loen the Flash</td><td>5</td></tr> | |
| − | <tr | + | <tr><td>Loen the War Flash</td><td>9</td></tr> |
| − | <td> | ||
| − | <td> | ||
| − | |||
| − | </tr> | ||
| − | |||
| − | |||
| − | <tr | ||
| − | <td> | ||
| − | |||
| − | <td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </tr> | ||
</table> | </table> | ||
| − | |||
Latest revision as of 11:11, 25 November 2025
Contents
▶ Transform Point
▶ Additional Benefit of Each Point Section
| Point Range | Buff Tier | Benefits |
|---|---|---|
| 10 ~ 30 P | Transform Points Buff Tier 1 | Max HP +15 |
| 31 ~ 60 P | Transform Points Buff Tier 2 | Max HP +30 |
| 61 ~ 90 P | Transform Points Buff Tier 3 | Max HP +100 / MP Regeneration +1 |
| 91 ~ 130 P | Transform Points Buff Tier 4 | Max HP +120 / MP Regeneration +1 |
| 131 ~ 170 P | Transform Points Buff Tier 5 | Max HP +120 / MP Regeneration +2 / Magic Defense +2 |
| 171 ~ 210 P | Transform Points Buff Tier 6 | Max HP +130 / MP Regeneration +2 / Magic Defense +4 / Defense +1 |
| 211 ~ 260 P | Transform Points Buff Tier 7 | Max HP +150 / MP Regeneration +3 / Magic Defense +6 / Defense +1 |
| 261 ~ 310 P | Transform Points Buff Tier 8 | Max HP +180 / MP Regeneration +3 / Magic Defense +8 / Defense +2 |
| 311 ~ 360 P | Transform Points Buff Tier 9 | Max HP +200 / MP Regeneration +5 / Magic Defense +10 / Defense +2 / PvP Additional Defense +2 |
| 361 ~ 410 P | Transform Points Buff Tier 10 | Max HP +220 / MP Regeneration +5 / Magic Defense +12 / Defense +3 / PvP Additional Defense +2 |
| 411 ~ 460 P | Transform Points Buff Tier 11 | Max HP +240 / MP Regeneration +7 / Magic Defense +14 / Defense +3 / PvP Additional Defense +2 |
| 461 ~ 510 P | Transform Points Buff Tier 12 | Max HP +260 / MP Regeneration +7 / Magic Defense +16 / Defense +4 / PvP Additional Defense +2 |
| 511 ~ 560 P | Transform Points Buff Tier 13 | Max HP +280 / MP Regeneration +9 / Magic Defense +18 / Defense +4 / PvP Additional Defense +2 / PvP Additional Attack +2 |
| 561 ~ 610 P | Transform Points Buff Tier 14 | Max HP +300 / MP Regeneration +9 / Magic Defense +20 / Defense +5 / PvP Additional Defense +2 / PvP Additional Attack +2 |
| 611 ~ 660 P | Transform Points Buff Tier 15 | Max HP +320 / MP Regeneration +11 / Magic Defense +22 / Defense +5 / PvP Additional Defense +2 / PvP Additional Attack +2 |
▶ Transform Point Notice
- Transform Points increase every time you register a new Transformation Card.
- Each Point Threshold immediately upgrades the buff tier once reached.
- The highest available buff is always applied automatically.
- This buff cannot be removed by death, dispel skills, or manual removal.
- The buff is applied automatically upon logging into the game and has no time limit.
▶Obtainable transformation card via hunting monsters
| Transformation card | Obtainable Area | Drop Monster | Points |
|---|---|---|---|
| Merman | Merman Encampment | Merman, Aqua Merman Elder, Aqua Merman Warrior | 1 |
| Gnoll | Plain, Basin of Dusk | Gnoll, Gnoll Archer, Gnoll Warrior, Gnoll Great Warrior | 1 |
| Gnoll Archer | Gnoll Archer | 1 | |
| Werewolf | Werewolf Encampment | Werewolf, Werewolf Warrior, Werewolf Berserker | 2 |
| Eagler | Plain of Wind | Eagler, Eagler Archer, Eagler Warrior, Eagler Elder | 2 |
| Eagler Archer | Eagler Archer, Eagler Elder | 2 | |
| Ogre | Hill of Abundance | Ogre | 2 |
| Bugbear | Bugbear | 2 | |
| Catshoe | Catshoe | 2 | |
| Skeleton | Unknown Forest | Skeleton, Skeleton Archer | 2 |
| Pagan Temple | Cursed Skeleton Archer, Cursed Skeleton | 2 | |
| Succubus | Pagan Temple | Succubus | 3 |
| Cocoon Orc | Cocoon Orc Encampment | Cocoon Orc, Cocoon Orc Archer, Cocoon Orc Warrior, Cocoon Orc Berserker | 3 |
| Lizardman | Lizardman Encampment | Lizardman, Lizardman Sentry, Lizardman Axeman, Lizardman Warrior, Lizardman High Priest | 3 |
| Lionman Warrior | Lionman Encampment | Lionman Warrior, Lionman Archer, Lionman Shaman | 3 |
| Harpy | Valley of Death | Harpy | 3 |
| Toad Warrior | Illusion Lake | Toad Warrior, Toad Archer, Toad Magician, Huge Toad Warrior, Huge Toad Archer, Huge Toad Magician | 3 |
| Cursed Busker | Cursed Graveyard | Cursed Busker | 3 |
| Nox | Pagan Temple | Nox | 4 |
| Malay | Cocoon Orc Encampment | Malay | 4 |
| Rakku | Werewolf Encampment | Rakku | 4 |
| Shuriel | Wind Elemental Tower | Infuriated Shuriel | 4 |
| Sharkman Warrior | Water Elemental Tower | Sharkman Warrior | 4 |
| Sharkman Sentry | Water Elemental Tower | Sharkman Sentry | 4 |
▶ Transformation Cards obtainable through Card Combine
| Name | Points | Name | Points | Name | Points |
|---|---|---|---|---|---|
| Crown Slime | 1 | Kobold Lookout | 1 | Kobold Thief | 1 |
| Goblin Warrior | 1 | Goblin Elder | 1 | Merman Elder | 1 |
| Merman Warrior | 1 | Chameleon | 1 | Gnoll Warrior | 1 |
| Gnoll Great Warrior | 1 | Werewolf Warrior | 2 | Werewolf Berserker | 2 |
| Eagler Elder | 2 | Eagler Warrior | 2 | Gremlin Berserker | 2 |
| Gremlin Crossbowman | 2 | Gremlin Bomber | 2 | Gremlin Knight | 2 |
| Dark Elf | 3 | Hobgoblin Thief | 3 | Hobgoblin Warrior | 3 |
| Hobgoblin Shaman | 3 | Cocoon Orc Warrior | 3 | Cocoon Orc Archer | 3 |
| Cocoon Orc Berserker | 3 | Lizardman Warrior | 3 | Lizardman High Priest | 3 |
| Toad Archer | 3 | Toad Magician | 3 | Satyr | 3 |
| Curro | 4 | Kakku | 4 | Prigus | 4 |
| Ventus | 4 | Temetum | 4 | Exitium | 4 |
| Nox | 4 | Shadow Pierce | 4 | Lich King | 4 |
| Valkyrie | 4 | Blue Valkyrie | 4 | Red Valkyrie | 5 |
| Pinaell | 4 | Ador | 4 | Eirin | 4 |
| Dark Pinaell | 5 | Ador of Abyss | 5 | Eirin of the Spirit | 5 |
| Aisha | 4 | Lukard | 4 | Sparrow | 4 |
| Charming Aisha | 5 | Lukard of Assassination | 5 | Sparrow of Outlaw | 5 |
| Lukia | 4 | Leia | 4 | Floria | 4 |
| Scarlet Lukia | 5 | Unstoppable Leia | 5 | Floria of Ambition | 5 |
| Kaidel | 4 | Diena | 4 | Lilith | 4 |
| Immortal Kaidel | 5 | Diena of the Moon | 5 | Freed Lilith | 5 |
| Serar | 4 | Felix | 4 | Kariah | 4 |
| Queen Serar | 5 | Golden Felix | 5 | Kariah of the Darkness | 5 |
| Whispering | 4 | Angor | 4 | Charlotte | 4 |
| Whispering of Tracking | 5 | Agonized Angor | 5 | Charlotte of Battlefield | 5 |
| Blackbeard | 4 | Neria | 4 | Goyuki | 4 |
| Blackbeard of Loot | 5 | Neria of Fog | 5 | Goyuki of Ninjutsu | 5 |
| Niall | 4 | Yoyo | 4 | Benedict | 4 |
| Niall of Chaos | 5 | Alchemist Yoyo | 5 | Judgment Benedict | 5 |
| Bella | 4 | Elin | 4 | Ingram | 4 |
| Avarice Bella | 5 | Elin of Gale | 5 | Madness Ingram | 5 |
| Hilda | 4 | Lumos | 4 | Lucia | 4 |
| Vanguard Hilda | 5 | Lumos of Foresight | 5 | Lucia of Moonlight | 5 |
| Loen | 4 | Loen the Flash | 5 | Loen the War Flash | 9 |
▶ Transformation Cards obtainable through other methods
| Name | How to Obtain | Points |
|---|---|---|
| Steel Ogre | Event | 0 |
| Steel Slime | Event | 0 |
| The Dead's Spider | Event | 0 |
| Impolite Slippy | Event | 0 |
| Christmas Human | Event | 1 |
| Christmas Elf | Event | 1 |
| Christmas Grayelf | Event | 1 |
| Christmas Lycan | Event | 1 |
| Christmas Diel | Event | 1 |
| Russian Catshoe | Event, Luxury Transformation Card Box | 2 |
| Nox | Redisse Priest Purchase, Luxury Transformation Card Box | 4 |
| Shadow Pierce | Redisse Priest Purchase, Luxury Transformation Card Box | 4 |
| Lich King | Redisse Priest Purchase, Luxury Transformation Card Box | 4 |
| White Nox | Luxury Transformation Card Box | 4 |
| White Shadow Pierce | Luxury Transformation Card Box | 4 |
| White Lich King | Luxury Transformation Card Box | 4 |
| Golden Nox | Luxury Transformation Card Box | 4 |
| Golden Shadow Pierce | Luxury Transformation Card Box | 4 |
| Golden Lich King | Luxury Transformation Card Box | 4 |
| Black Nox | Lazio Silver Coin Shop Purchase | 4 |
| Black Shadow Pierce | Lazio Silver Coin Shop Purchase | 4 |
| Black Lich King | Lazio Silver Coin Shop Purchase | 4 |
| Chrimson Nox | Lazio Silver Coin Shop Purchase | 4 |
| Chrimson Shadow Pierce | Lazio Silver Coin Shop Purchase | 4 |
| Chrimson Lich King | Lazio Silver Coin Shop Purchase | 4 |
| Iolite Nox | Lazio Silver Coin Shop Purchase | 4 |
| Iolite Shadow Pierce | Lazio Silver Coin Shop Purchase | 4 |
| Iolite Lich King | Lazio Silver Coin Shop Purchase | 4 |
▶ Transformations obtainable through Rank Unlock
| Name | Earned Points |
|---|---|
| Legion Archer | 4 |
| Legion Magician | 4 |
| Legion Holy Knight | 4 |
| White Nox | 4 |
| White Shadow Pierce | 4 |
| White Lich King | 4 |
| Golden Nox | 4 |
| Golden Shadow Pierce | 4 |
| Golden Lich King | 4 |
| Black Nox | 4 |
| Black Shadow Pierce | 4 |
| Black Lich King | 4 |
| Chrimson Nox | 4 |
| Chrimson Shadow Pierce | 4 |
| Chrimson Lich King | 4 |
| Iolite Nox | 4 |
| Iolite Shadow Pierce | 4 |
| Iolite Lich King | 4 |
| Red Valkyrie | 5 |
| Dark Pinaell | 5 |
| Ador of Abyss | 5 |
| Eirin of the Spirit | 5 |
| Charming Aisha | 5 |
| Lukard of Assassination | 5 |
| Sparrow of Outlaw | 5 |
| Scarlet Lukia | 5 |
| Unstoppable Leia | 5 |
| Floria of Ambition | 5 |
| Immortal Kaidel | 5 |
| Diena of the Moon | 5 |
| Freed Lilith | 5 |
