Difference between revisions of "Guild Quest"
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
<th width="10%" bgcolor='545454'> Accepting Quest Location </th> | <th width="10%" bgcolor='545454'> Accepting Quest Location </th> | ||
<th width="10%" bgcolor='545454'> Quest Name </th> | <th width="10%" bgcolor='545454'> Quest Name </th> | ||
− | <th width=" | + | <th width="7%" bgcolor='545454'> Quest Location </th> |
− | <th width="10%" bgcolor='545454'> | + | <th width="10%" bgcolor='545454'> Objective</th> |
<th width="5%" bgcolor='545454'> Reward</th> | <th width="5%" bgcolor='545454'> Reward</th> | ||
</tr> | </tr> | ||
Line 70: | Line 70: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="10%" >Cleve Cathedral(NPC Credyl)</th> | + | <td width="10%" >Cleve Cathedral (NPC Credyl)</th> |
<td width="10%" >[Guild] Grant Rest to the Petrified Dwarves</th> | <td width="10%" >[Guild] Grant Rest to the Petrified Dwarves</th> | ||
<td width="5%" >Forgotten Dungeon</th> | <td width="5%" >Forgotten Dungeon</th> | ||
Line 76: | Line 76: | ||
<td width="5%" >Guild Points 250</th> | <td width="5%" >Guild Points 250</th> | ||
</tr> | </tr> | ||
− | |||
<tr align="center"> | <tr align="center"> | ||
− | + | <td width="10%" >Cleve Cathedral (NPC Credyl)</th> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td width="10%" >Cleve Cathedral(NPC Credyl)</th> | ||
<td width="10%" >[Guild] Halt the Engine of doom (Hard)</th> | <td width="10%" >[Guild] Halt the Engine of doom (Hard)</th> | ||
<td width="5%" >Forgotten Dungeon (Hard)</th> | <td width="5%" >Forgotten Dungeon (Hard)</th> | ||
Line 100: | Line 89: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="10%" >Cleve Cathedral(NPC Credyl)</th> | + | <td width="10%" >Cleve Cathedral (NPC Credyl)</th> |
− | <td width="10%" >[Guild] Halt the Engine of doom (Hard | + | <td width="10%" >[Guild] Halt the Engine of doom (Hard Core)</th> |
− | <td width="5%" >Forgotten Dungeon (Hard Core)</th> | + | <td width="5%" >Forgotten Dungeon (Hard Core)</th> |
<td width="10%" >Defeat Booty of Magnus in Forgotten Dungeon (Hard Core)</th> | <td width="10%" >Defeat Booty of Magnus in Forgotten Dungeon (Hard Core)</th> | ||
<td width="5%" >Guild Points 750</th> | <td width="5%" >Guild Points 750</th> | ||
Line 108: | Line 97: | ||
</table> | </table> | ||
<br> | <br> | ||
− | We will continue to add updates to the guild quest. | + | - We will continue to add updates to the guild quest. |
+ | |||
+ | |||
+ | <br><font color="Orange"> <b> ▶ Guild Quest Notice </b> </font> | ||
+ | <li> Guild quests can be accepted, completed, and rewarded on an individual basis. </li> | ||
+ | |||
+ | <br><font color="Orange"> <b> ▶ Guild Quest Precautions </b> </font> | ||
+ | <li> If you attack the boss monster more than once and survive, your contribution will be counted and your quest will be completed. </li> | ||
+ | <li> The quest will not be completed if you have never attacked the boss monster or if you are dead at the moment the boss is defeated. </li> | ||
+ | |||
+ | <br><font color="Orange"> <b> ▶ Forgotten dungeon Precautions </b> </font> | ||
+ | <li> If guild members enter different Forgotten Dungeons, the quest completion conditions will not be shared, even if the mini-map displays the same area name. </li> | ||
+ | <li> Kill counts are shared among guild members in areas with the same name on the mini-map outside of the dungeon, regardless of party status. </li> | ||
+ | |||
+ | <br><font color="Orange"> <b> ▶ Reward Information </b> </font> | ||
+ | <li> Completing the quest will grant you guild points as a reward. </li> | ||
+ | <li> Guild points will automatically accumulate upon completing the quest. </li> | ||
+ | <li> Guild points can be used to purchase a variety of items from guild stores. </li> |
Latest revision as of 09:48, 23 December 2024
▶ Tips for Guild Quest
▶ Quest Guide for Guild Quest
Accepting Quest Location | Quest Name | Quest Location | Objective | Reward |
---|---|---|---|---|
Water Elemental Tower 1F (NPC Naias) | [Guild] Defeat the King of Water Elementals | Chamber of Elquineth | Defeat Elquineth, the King of Water Elementals. | Guild Points 750 |
Wind Elemental Tower 1F (NPC Sylpid) | [Guild] Defeat the King of Wind Elementals | Chamber of Minerva | Defeat Minerva, the King of Wind Elementals. | Guild Points 750 |
Fire Elemental Tower 1F (NPC Bursta) | [Guild] Defeat the King of Fire Elementals | Chamber of Selion | Defeat Selin, the King of Fire Elementals. | Guild Points 750 |
Earth Elemental Tower 1F (NPC Trinky) | [Guild] Defeat the King of Earth Elementals | Chamber of Noahs | Defeat Noahs, the King of Earth Elementals. | Guild Points 1,000 |
Belfry of Nadkath (NPC Shardel) | [Guild] Stop the Catastrophe of Nadkath | Nadkath Island | Stop Balrog, the Catastrophe of Nadkath. | Guild Points 1,000 |
Cleve Cathedral (NPC Credyl) | [Guild] Grant Rest to the Petrified Dwarves | Forgotten Dungeon | Defeat Petrified Dwarves in Forgotten Dungeon (Normal) | Guild Points 250 |
Cleve Cathedral (NPC Credyl) | [Guild] Halt the Engine of doom (Hard) | Forgotten Dungeon (Hard) | Defeat Booty of Magnus in Forgotten Dungeon (Hard) | Guild Points 150 |
Cleve Cathedral (NPC Credyl) | [Guild] Halt the Engine of doom (Hard Core) | Forgotten Dungeon (Hard Core) | Defeat Booty of Magnus in Forgotten Dungeon (Hard Core) | Guild Points 750 |
- We will continue to add updates to the guild quest.
▶ Guild Quest Notice
▶ Guild Quest Precautions
▶ Forgotten dungeon Precautions
▶ Reward Information