Difference between revisions of "Nadkath Lava Dungeon"
(→Underground Heart Region Monster Information) |
(→List of other Boss monsters appearing in Haunted Barrier) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 182: | Line 182: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
==<font color="Orange"> Obsidian Rock Region Monster Information </font>== | ==<font color="Orange"> Obsidian Rock Region Monster Information </font>== | ||
Line 190: | Line 192: | ||
<th width="350" bgcolor='545454' colspan="2"> Lava Dungeon Cerberus </th> | <th width="350" bgcolor='545454' colspan="2"> Lava Dungeon Cerberus </th> | ||
<th width="650" bgcolor='545454'> Drop Items </th> | <th width="650" bgcolor='545454'> Drop Items </th> | ||
− | + | </tr> | |
<tr align="center"> | <tr align="center"> | ||
<td colspan="2"> | <td colspan="2"> | ||
[[File:Nadkath_Cerberus.png|thumb|center]] | [[File:Nadkath_Cerberus.png|thumb|center]] | ||
− | </td> | + | </td> |
<td rowspan="9"> | <td rowspan="9"> | ||
<P>Dark Stone, Blessed Greatsword of Dusk, Greatsword of Dusk,</P> | <P>Dark Stone, Blessed Greatsword of Dusk, Greatsword of Dusk,</P> | ||
Line 373: | Line 375: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
==<font color="Orange"> Blade Lava Region Monster Information </font>== | ==<font color="Orange"> Blade Lava Region Monster Information </font>== | ||
Line 475: | Line 479: | ||
<th width="650" bgcolor='545454'> Drop Items </th> | <th width="650" bgcolor='545454'> Drop Items </th> | ||
</tr> | </tr> | ||
− | <tr align= | + | <tr align="center"> |
<td colspan="2"> | <td colspan="2"> | ||
[[File:Laplace.png|thumb|center]] | [[File:Laplace.png|thumb|center]] | ||
Line 609: | Line 613: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
==<font color="Orange"> Underground Heart Region Monster Information </font>== | ==<font color="Orange"> Underground Heart Region Monster Information </font>== | ||
Line 893: | Line 899: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
+ | |||
+ | ==<font color="Orange"> Haunted Barrier </font>== | ||
+ | <li> Monsters Information about the Haunted Barrier </li> | ||
+ | <table border="1" width="1000" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2"> (Hell Lord) Barlog </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> | ||
+ | [[File:Hell Lord Barlog.png|thumb|center]] | ||
+ | </td> | ||
+ | <td rowspan="9"> | ||
+ | <P>Blessed Longsword of Destruction, Blessed Greatsword of Destruction, </P> | ||
+ | <P>Blessed Staff of Destruction, Blessed Bow of Destruction, </P> | ||
+ | <P>Dark Stone, 저주받은 지옥의 갑옷 원형, Ring of Agony Prototype, </P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, </P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll, </P> | ||
+ | <P>Hell Powder, Oblivion Thread, Obsidian, Spinnel, Mana Stone, Ruby, Diamond, Emerald, </P> | ||
+ | <P>Orichalcum Gemstone, Mithril Gemstone, Blessed Transformation Scroll, Blessed Teleport Scroll </P> | ||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> <font color="Red"> Boss </font> </td></tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Demon Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> None </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td> Wind </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Non-Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td> O </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Fame Point </td> <td> 12 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> O </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2"> Exarch </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[File:Exarch.png|thumb|center]] </td> | ||
+ | <td rowspan="9"> | ||
+ | <P>Dark Stone, 저주받은 지옥의 갑옷 원형, Blessed Longsword of Dusk, </P> | ||
+ | <P>Blessed Greatsword of Dusk, Blessed Bow of Dusk, Blessed Staff of Dusk, Ring of Agony Prototype, </P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, </P> | ||
+ | <P>Weapon Magic Scroll, Armor Magic Scroll, </P> | ||
+ | <P>Dark Stone Piece, Orichalcum Gemstone, Mithril Gemstone, Ruby, Sapphire, </P> | ||
+ | <P>Emerald, Diamond, Spinnel, Mana Stone, Obsidian, Hell Powder, Oblivion Thread</P> | ||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> <font color="Red"> Boss </font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Demon Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> Fire </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td> Holy </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td> O</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Fame Point </td> <td> 250 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | ==<font color="Orange"> List of other Boss monsters appearing in Haunted Barrier </font>== | ||
+ | <li> Barlog (Disaster of Nadkath) </li> | ||
+ | <li> Exarch </li> | ||
+ | <li> Noahs </li> | ||
+ | <li> Selion </li> | ||
+ | <li> Exarch </li> | ||
+ | <li> Moosel </li> | ||
+ | <li> Blum </li> | ||
+ | <li> Sabnok </li> | ||
+ | <li> Oz </li> | ||
+ | <li> Khuntutu </li> | ||
+ | <li> Ventus </li> | ||
+ | <li> Malay </li> | ||
+ | <li> Inferus </li> | ||
+ | <li> Scud </li> | ||
+ | <li> Korpi </li> | ||
+ | <li> Moneng </li> | ||
+ | <li> Talos Seer </li> | ||
+ | <li> Azael </li> | ||
+ | <li> Medusa </li> | ||
+ | <li> Phoenix </li> |
Latest revision as of 03:09, 10 December 2024
Contents
Lava Cave Monster Information
Lava Dungeon Cerberus | Drop Items | |
---|---|---|
Dark Stone, Blessed Greatsword of Dusk, Greatsword of Dusk, Cloak of Guardian, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blessed Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Platinum Bullion, Diamond, Ruby, Power Gel, Mithril Gemstone, Incredible Scroll, Obsidian, Hell Powder
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Water | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 11 | |
Transparent Detection | O | |
Lava Dungeon Fire Pierce | Drop Items | |
Dark Stone, Blessed Bow of Dusk, Bow of Dusk, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blessed Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Anti-spirit Stone, Orichalcum Gemstone, Anti-Magic Shell Scroll, Obsidian, Hell Powder
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Wind | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 10 | |
Transparent Detection | X | |
Lava Dungeon Magma Elemental | Drop Items | |
Dark Stone, Blessed Staff of Dusk, Staff of Dusk, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blessed Magic Parchment, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Magic Stone, Orichalcum Gemstone, Cursed Mana Potion, Scroll of Purification, Obsidian, Hell Powder
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Water | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 10 | |
Transparent Detection | X | |
Lava Dungeon Magma Demon | Drop Items | |
Dark Stone, Blessed Longsword of Dusk, Longsword of Dusk, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blessed Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Platinum Bullion, Diamond, Ruby, Holy Crystal, Mithril Gemstone, Will of Steel Wall, Obsidian, Hell Powder
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Wind | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 10 | |
Transparent Detection | X |
Obsidian Rock Region Monster Information
Lava Dungeon Cerberus | Drop Items | |
---|---|---|
Dark Stone, Blessed Greatsword of Dusk, Greatsword of Dusk, Cloak of Guardian, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blessed Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Platinum Bullion, Diamond, Ruby, Power Gel, Mithril Gemstone, Incredible Scroll, Obsidian, Hell Powder
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Water | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 11 | |
Transparent Detection | O | |
Doom | Drop Items | |
Dark Stone, Blessed Longsword of Dusk, Longsword of Dusk, Cloak of Distortion Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blessed Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Platinum Bullion, Diamond, Ruby, Holy Crystal, Mithril Gemstone, Will of Steel Wall, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Dark | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 11 | |
Transparent Detection | X | |
Descartes | Drop Items | |
Dark Stone, Blessed Bow of Dusk, Bow of Dusk, 봉인된 악령의 활, 지옥의 장갑 원형, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Dark Knight's Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Anti-spirit Stone, Amethyst, Orichalcum Gemstone, Anti-Magic Shell Scroll, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 11 | |
Transparent Detection | X | |
Laplace | Drop Items | |
Dark Stone, Blessed Staff of Dusk, Staff of Dusk, 봉인된 악령의 지팡이, Necklace of Destruction Prototype, 지옥의 장갑 원형, Blessed Weapon Magic Scroll, Blessed Armor Magic Scrol,l Magical Legacy of Dark Knight, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Magic Stone, Black Magic Stone, Amethyst, Orichalcum Gemstone, 저주받은 포션, Scroll of Purification, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Wind | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 11 | |
Transparent Detection | O |
Blade Lava Region Monster Information
Maxwell | Drop Items | |
---|---|---|
Dark Stone, Blessed Longsword of Dusk, Longsword of Dusk, 봉인된 악령의 장검, 지옥의 장갑 원형, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Dark Knight's Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Power Gel, Mithril Gemstone, Incredible Scroll, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 11 | |
Transparent Detection | X | |
Descartes | Drop Items | |
Dark Stone, Blessed Bow of Dusk, Bow of Dusk, 봉인된 악령의 활, 지옥의 장갑 원형, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Dark Knight's Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Anti-spirit Stone, Amethyst, Orichalcum Gemstone, Anti-Magic Shell Scroll, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 11 | |
Transparent Detection | X | |
Laplace | Drop Items | |
Dark Stone, Blessed Staff of Dusk, Staff of Dusk, 봉인된 악령의 지팡이, Necklace of Destruction Prototype, 지옥의 장갑 원형 Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Magical Legacy of Dark Knight, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Magic Stone, Black Magic Stone, Amethyst, Orichalcum Gemstone, 저주받은 포션, Scroll of Purification, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Wind | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 11 | |
Transparent Detection | O | |
Burning | Drop Items | |
Dark Stone, Blessed Greatsword of Dusk, Greatsword of Dusk, 봉인된 악령의 대검, Cloak of Distortion Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Dark Knight's Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Emerald, Spinnel, Sapphire, Holy Crystal, Mithril Gemstone, Will of Steel Wall, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Water | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 12 | |
Transparent Detection | X | |
Exarch | Drop Items | |
Dark Stone, 저주받은 지옥의 갑옷 원형, Blessed Longsword of Dusk, Blessed Greatsword of Dusk, Blessed Bow of Dusk, Blessed Staff of Dusk, Ring of Agony Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Orichalcum Gemstone, Mithril Gemstone, Ruby, Sapphire, Emerald, Diamond, Spinnel, Mana Stone, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Boss | |
Type | Demon Type | |
Attack Attribute | Fire | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 250 | |
Transparent Detection | X |
Underground Heart Region Monster Information
Ash | Drop Items | |
---|---|---|
Dark Stone, Blessed Longsword of Dusk, Longsword of Dusk, 봉인된 악령의 장검, Necklace of Destruction Prototype, Ring of Agony Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blue Dragon’s Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Power Gel, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Mithril Gemstone, Will of Steel Wall, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Wind | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 12 | |
Transparent Detection | O | |
Sting | Drop Items | |
Dark Stone, Blessed Greatsword of Dusk, Greatsword of Dusk, 봉인된 악령의 대검, Necklace of Destruction Prototype, Ring of Agony Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blue Dragon’s Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Power Gel, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Mithril Gemstone, Will of Steel Wall, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 12 | |
Transparent Detection | X | |
Tyrant | Drop Items | |
Dark Stone, 저주받은 지옥의 갑옷 원형, Blessed Greatsword of Dusk, Greatsword of Dusk, 봉인된 악령의 대검, Necklace of Destruction Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Blue Dragon’s Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Power Gel, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Mithril Gemstone, Will of Steel Wall, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Wind | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 12 | |
Transparent Detection | X | |
Descartes | Drop Items | |
Dark Stone, Blessed Bow of Dusk, Bow of Dusk 봉인된 악령의 활, 지옥의 장갑 원형 Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Dark Knight's Book of Combat, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Copper Bullion, Silver Bullion, Anti-spirit Stone, Amethyst, Orichalcum Gemstone, Anti-Magic Shell Scroll, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 11 | |
Transparent Detection | X | |
Laplace | Drop Items | |
Dark Stone, Blessed Staff of Dusk, Staff of Dusk 봉인된 악령의 지팡이, Necklace of Destruction Prototype, 지옥의 장갑 원형, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Magical Legacy of Dark Knight, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Magic Stone, Black Magic Stone, Amethyst, Orichalcum Gemstone, 저주받은 포션, Scroll of Purification, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Normal | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Wind | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 11 | |
Transparent Detection | O | |
Exarch | Drop Items | |
Dark Stone, 저주받은 지옥의 갑옷 원형, Blessed Longsword of Dusk, Blessed Greatsword of Dusk, Blessed Bow of Dusk, Blessed Staff of Dusk, Ring of Agony Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Orichalcum Gemstone, Mithril Gemstone, Ruby, Sapphire, Emerald, Diamond, Spinnel, Mana Stone, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Boss | |
Type | Demon Type | |
Attack Attribute | Fire | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 250 | |
Transparent Detection | X |
Haunted Barrier
(Hell Lord) Barlog | Drop Items | |
---|---|---|
Blessed Longsword of Destruction, Blessed Greatsword of Destruction, Blessed Staff of Destruction, Blessed Bow of Destruction, Dark Stone, 저주받은 지옥의 갑옷 원형, Ring of Agony Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Hell Powder, Oblivion Thread, Obsidian, Spinnel, Mana Stone, Ruby, Diamond, Emerald, Orichalcum Gemstone, Mithril Gemstone, Blessed Transformation Scroll, Blessed Teleport Scroll
|
||
Grade | Boss | |
Type | Demon Type | |
Attack Attribute | None | |
Weakness Attribute | Wind | |
Attack Type | Non-Aggro | |
Transform Detection | O | |
Fame Point | 12 | |
Transparent Detection | O | |
Exarch | Drop Items | |
Dark Stone, 저주받은 지옥의 갑옷 원형, Blessed Longsword of Dusk, Blessed Greatsword of Dusk, Blessed Bow of Dusk, Blessed Staff of Dusk, Ring of Agony Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Weapon Magic Scroll, Armor Magic Scroll, Dark Stone Piece, Orichalcum Gemstone, Mithril Gemstone, Ruby, Sapphire, Emerald, Diamond, Spinnel, Mana Stone, Obsidian, Hell Powder, Oblivion Thread
|
||
Grade | Boss | |
Type | Demon Type | |
Attack Attribute | Fire | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 250 | |
Transparent Detection | X |