Difference between revisions of "Achievement"
(→Season Achievement Rewards) |
(→2024 Season Conqueror Achievement) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
__TOC__ | __TOC__ | ||
− | =='''Achievement'''== | + | =='''Achievement'''== |
<!-- 도전과제란? --> | <!-- 도전과제란? --> | ||
Line 86: | Line 87: | ||
− | =='''Season Achievement Rewards '''== | + | |
+ | =='''Season 3 Achievement Rewards '''== | ||
<li>Achievement rewards are divided into normal rewards and premium rewards.</li> | <li>Achievement rewards are divided into normal rewards and premium rewards.</li> | ||
Line 93: | Line 95: | ||
− | ===<font color="Orange"> <b> | + | ===<font color="Orange"> <b> Normal Achievement </b> </font>=== |
- Below is information about rewards depending on the required points and subjects.<br> | - Below is information about rewards depending on the required points and subjects.<br> | ||
- You can check the detailed achievement requirements in-game.<br> | - You can check the detailed achievement requirements in-game.<br> | ||
- Can be redeemed rewards in order.<br> | - Can be redeemed rewards in order.<br> | ||
+ | - Lv 1 contents are considered Normal Achievement (excluding the "2025 Season Conqueror").<br> | ||
+ | - Normal Achievements are not account-shared, allowing each character to accumulate achievements separately (excluding the "2025 Season Conqueror").<br> | ||
Line 129: | Line 133: | ||
<tr align="center"> | <tr align="center"> | ||
<td> 50pt </td> | <td> 50pt </td> | ||
− | <td> Eos Dragon's | + | <td> Eos Dragon's Blessing [20ea] </td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 179: | Line 183: | ||
<tr align="center"> | <tr align="center"> | ||
<td> 10pt </td> | <td> 10pt </td> | ||
− | <td> | + | <td> Eos Armor Magic Scroll [1ea] </td> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
<td> 20pt </td> | <td> 20pt </td> | ||
− | <td> | + | <td> Eos Weapon Magic Scroll [1ea] </td> |
</tr> | </tr> | ||
Line 300: | Line 304: | ||
<tr align="center"> | <tr align="center"> | ||
<td> 40pt </td> | <td> 40pt </td> | ||
− | <td>Booty of Magnus[1ea] | + | <td>Booty of Magnus[1ea]</td> |
</tr> | </tr> | ||
Line 344: | Line 348: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
<table border="1" width="500" cellspacing="0" cellpadding="0"> | <table border="1" width="500" cellspacing="0" cellpadding="0"> | ||
Line 378: | Line 383: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
Line 383: | Line 389: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td colspan='2' bgcolor='545454'><b> | + | <td colspan='2' bgcolor='545454'><b>Monster Conquer I</b></td> |
<tr align="center"> | <tr align="center"> | ||
<th width="40%"> <b> Required Points </b> </th> | <th width="40%"> <b> Required Points </b> </th> | ||
Line 390: | Line 396: | ||
<tr align="center"> | <tr align="center"> | ||
<td> 10pt </td> | <td> 10pt </td> | ||
− | <td> | + | <td> Eos Neutral Magical Catalyst [1000ea]</td> |
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> Eos Transformation Scroll [5ea]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> Dragon’s Blood [50ea]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> Eos Potion of Haste[10ea]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td>Eos Potion of Bravery/Miracle Cure of Wind/Magic Magic Power[10ea]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td>Sealed Eos Teleport Stone (3 Days)</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | ===<font color="Orange"> <b> Premium Achievement </b> </font>=== | ||
+ | - Below is information about rewards depending on the required points and subjects.<br> | ||
+ | - Premium rewards can be received using premium points, and items with high enchant levels are paid.<br> | ||
+ | - You can check the detailed achievement requirements in-game.<br> | ||
+ | - Can be redeemed rewards in order.<br> | ||
+ | - Achievements with premium rewards are account-shared properties. All characters in the account share progress and whether or not to receive rewards.<br> | ||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Monster Conquer II</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> High-Combat Potion(6 Hours)/Premium Coupon 500P </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Boots of Beast </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> Premium Coupon 100p (5ea) </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Glove of Destruction</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Season Premium Package (1Day)/Premium Coupon 500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Cloak of Guardian</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Premium Coupon 500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +9 Greatsword of Lionman/Longsword of Lizardman/ | ||
+ | Staff of Hobgoblin/Bow of Cocoon Orc</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 90pt </td> | ||
+ | <td> SeasonDragon's Stick (1Day) </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 100pt </td> | ||
+ | <td> Premium Coupon 1000p</td> | ||
+ | <td> +6 Chilling Shield of Predator/Guarder/Leather Guarder | ||
+ | /Robe Guarder of Life </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Monster Conquer III</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> Season Premium Package (1Day) / Dragon's Stick (1Day) / Premium Point 500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Helm of Chaos / Hat of Chaos </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> Magic Doll: Pixie (1day) / Magic Doll: Golem (1day)/ Premium Point 500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+9 Longsword / Greatsword / Staff / Bow of Daybreak</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Dragon's Stick (1Day)/Premium Point 500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Armor/ Leather Guarder/ Robe of Guardian</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Card: Blue Valkyrie/Premium Point 500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td> Season Premium Package (1Day)/ Dragon's Stick (1Day)/ Premium Point 1000p</td> | ||
+ | <td> +9 Longsword/ Greatsword/ Staff/ Bow of Beast King </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Pagan Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> Season Premium Package (1Day) </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +7 Longsword/Greatsword/Staff/Bow of the Dead</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> Premium Point 800pt</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+6 Armor/Leather Armor/Robe of the Dead</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Blessed Transformation Scroll (10ea)</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 T-shirt of Believer</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Premium Point 800pt</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Green/Yellow/Red/Blue Ring of Pagan</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 90pt </td> | ||
+ | <td> Premium Point 800pt</td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of the Dead</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 100pt </td> | ||
+ | <td> Premium Coupon 1000p</td> | ||
+ | <td> [Title] Dark Knight </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Elemental Tower</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td> Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/Premium Point 200p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Ring of Wind Attribute Resistance </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td> Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 600p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Ring of Water Attribute Resistance </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 600p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Ring of Fire Attribute Resistance </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td> Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 700p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Ring of Earth Attribute Resistance </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Card: Red Valkyrie/Premium Point 400p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 700p</td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of Extinction</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Lumen Tower</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> Lumen’s Golden Scale [1ea]/Premium Point 200p</td> | ||
+ | <td>+4 Ring of Dark Attribute Resistance</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> Season Premium Package (1Day)/Premium Point 500p </td> | ||
+ | <td>+6 Boots of Emperor</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> Card: Valkyrie/ Premium Point500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+4 Green/Yellow/Red/Blue Necklace of Pagan</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Hunting Assist (3days)/Premium Point500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+4 Skull Earrings</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 70pt </td> | ||
+ | <td> Season Premium Package (1Day)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 80pt </td> | ||
+ | <td> Premium Point 1000p </td> | ||
+ | <td> Soul Sealing Stone of Sabnok</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Wind Elemental Tower Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td> Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/Premium Point 200p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Wind Golem’s Helm</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td> Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/Premium Point 300p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Cloak of Wind </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Recovery Holy Book (100%)/ Premium Point 500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+6 Silvery Frost Boots</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td>Season Premium Package (1Day)/ Dragon's Stick (1Day)/Premium Point 500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Shuriel's Champion Belt </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Wind Elemental King Loot Box (1ea)/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> - </td> | ||
+ | <td> Wind Elemental King Loot Box 3ea, Luxury Armor Box 1ea </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> Fragment of Wing Elemental King (Title Crafting Material)</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Water Elemental Tower Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td> Dragon's Stick (1Day)/Premium Point500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Earrings of Soul(Strength/Agility/Constitution/Intelligence/Wisdom)</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td> Season Premium Package (1Day)/ Premium Point500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Blessed Necklace </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Magic Doll: Pixie (1day)/ Magic Doll: Golem (1day)/ Premium Point500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Silvery Frost Glove </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td>Teleport Stone (3 Days)/ Premium Point500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of Extinction </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Water Elemental King Loot Box/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Dragon's Stick (3Days)/ Premium Point 1000p </td> | ||
+ | <td> Water Elemental King Loot Box3ea, Luxury Armor Box 1ea </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> Fragment of Water Elemental King (Title Crafting Material)</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Fire Elemental Tower Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td>Season Premium Package (1Day)/ Premium Point 500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+6 Glove of Flame Beast</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td>Dragon's Stick (1Day)/Premium Point 500p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +4 Necklace of Flame </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Card: Ador/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Silvery Frost Helm</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td> Season Premium Package (3Days)/ Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Cloak of Flame Prototype </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Fire Elemental King Loot Box/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Teleport Stone (3 Days)/Premium Point 1000p </td> | ||
+ | <td> Fire Elemental King Loot Box3ea, Luxury Armor Box 1ea </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> Fragment of Fire Elemental King (Title Crafting Material)</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Earth Elemental Tower Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 5pt </td> | ||
+ | <td>Season Premium Package (1Day)/ Premium Point 500p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 10pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+6 Giant's Bandage</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 15pt </td> | ||
+ | <td>Dragon's Stick (1Day)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 20pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +9 Longsword/Greatsword/Staff/Bow of Mare </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 25pt </td> | ||
+ | <td> Card: Pinaell/ Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 30pt </td> | ||
+ | <td> - </td> | ||
+ | <td> +6 Silvery Frost Armor </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 35pt </td> | ||
+ | <td> Dragon's Stick (3Days)/Premium Point 1000p</td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 40pt </td> | ||
+ | <td> - </td> | ||
+ | <td>+9 Longsword of Undead Lord/ Greatsword of Hero/ Staff of Disease/ Storm Bow</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 45pt </td> | ||
+ | <td> Earth Elemental King Loot Box/Premium Point 1000p </td> | ||
+ | <td> - </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 50pt </td> | ||
+ | <td> Teleport Stone (3 Days)/ Season Premium Package (3Days)/ Premium Point 1000p</td> | ||
+ | <td> Earth Elemental King Loot Box 3ea, Luxury Weapon Box 1ea</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> 60pt </td> | ||
+ | <td> Medallion of 2024 Season Conqueror </td> | ||
+ | <td> Fragment of Earth Elemental King (Title Crafting Material)</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <table border="1" width="900" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td colspan='3' bgcolor='545454'><b>Nadkath Island Conquer</b></td> | ||
+ | <tr align="center"> | ||
+ | <th width="20%" bgcolor='9E9E9E'> <b> Required Points </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Rewards </b> </th> | ||
+ | <th width="40%" bgcolor='9E9E9E'> <b> Premium Rewards </b> </th> | ||
