Difference between revisions of "Magic doll"
(12 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
− | <tr align="center"> | + | <!--** <tr align="center"> |
<td width="5%" > [[File:1Magic_Rag_Doll_(30_Days).png]] </th> | <td width="5%" > [[File:1Magic_Rag_Doll_(30_Days).png]] </th> | ||
<td width="10%" >Magic Rag Doll (30 Days) </th> | <td width="10%" >Magic Rag Doll (30 Days) </th> | ||
− | <td width="35%" >SP+2, Recovers 10 MP per 30 seconds </th> | + | <td width="35%" >SP +2, Recovers 10 MP per 30 seconds </th> |
<td width="5%%" > DK Shop</th> | <td width="5%%" > DK Shop</th> | ||
</tr> | </tr> | ||
Line 28: | Line 28: | ||
<td width="5%" > [[File:2Magic_Doll-Lion(30_Days).png]] </th> | <td width="5%" > [[File:2Magic_Doll-Lion(30_Days).png]] </th> | ||
<td width="10%" > Magic Doll: Lion (30 Days)</th> | <td width="10%" > Magic Doll: Lion (30 Days)</th> | ||
− | <td width="35%" > Melee Attack+3, Ranged Attack+3</th> | + | <td width="35%" > Melee Attack +3, Ranged Attack +3</th> |
<td width="5%%" >DK Shop </th> | <td width="5%%" >DK Shop </th> | ||
</tr> | </tr> | ||
Line 36: | Line 36: | ||
<td width="5%" > [[File:3Magic_Doll-Racoon_(30_Days).png]] </th> | <td width="5%" > [[File:3Magic_Doll-Racoon_(30_Days).png]] </th> | ||
<td width="10%" >Magic Doll: Racoon (30 Days) </th> | <td width="10%" >Magic Doll: Racoon (30 Days) </th> | ||
− | <td width="35%" > Defense+2</th> | + | <td width="35%" > Defense +2</th> |
<td width="5%%" > DK Shop</th> | <td width="5%%" > DK Shop</th> | ||
</tr> | </tr> | ||
Line 44: | Line 44: | ||
<td width="5%" > [[File:4Magic_Doll-Blowfish_(30_Days).png]] </th> | <td width="5%" > [[File:4Magic_Doll-Blowfish_(30_Days).png]] </th> | ||
<td width="10%" > Magic Doll: Blowfish (30 Days)</th> | <td width="10%" > Magic Doll: Blowfish (30 Days)</th> | ||
− | <td width="35%" > Critical+2, Max HP+30, Max MP+20</th> | + | <td width="35%" > Critical +2, Max HP +30, Max MP +20</th> |
<td width="5%%" >DK Shop </th> | <td width="5%%" >DK Shop </th> | ||
</tr> | </tr> | ||
Line 52: | Line 52: | ||
<td width="5%" > [[File:5Magic_Doll-Snake_(30_Days).png]] </th> | <td width="5%" > [[File:5Magic_Doll-Snake_(30_Days).png]] </th> | ||
<td width="10%" > Magic Doll: Snake (30 Days)</th> | <td width="10%" > Magic Doll: Snake (30 Days)</th> | ||
− | <td width="35%" >EXP+20% | + | <td width="35%" >EXP +20%, Max Carrying Weight+100 </th> |
+ | <td width="5%%" > DK Shop</th> | ||
+ | </tr> --> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="5%" > | ||
+ | [[File:Magic Doll Slippy .jpg|center]] | ||
+ | </th> | ||
+ | <td width="10%" >Magic Doll: Slippy (30 Days)</th> | ||
+ | <td width="35%" >SP+2, MP Regeneration every 30 sec +10, Critical+2, Max HP+30, Max MP +20</th> | ||
<td width="5%%" > DK Shop</th> | <td width="5%%" > DK Shop</th> | ||
</tr> | </tr> | ||
+ | |||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File: | + | <td width="5%" > |
− | <td width="10%" > Magic Doll | + | [[File:Magic Doll Skeleton .jpg|center]] |
+ | </th> | ||
+ | <td width="10%" >Magic Doll: Skeleton (30 Days)</th> | ||
+ | <td width="35%" >SP+2, Defense +2, MP Regeneration every 30 sec+10</th> | ||
+ | <td width="5%%" >DK Shop </th> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="5%" > | ||
+ | [[File:Magic Doll Pixie.jpg|center]] | ||
+ | </th> | ||
+ | <td width="10%" >Magic Doll: Pixie (30 Days)</th> | ||
+ | <td width="35%" >SP+2, MP Regeneration every 30 sec+10, EXP +20%, Max Carrying Weight +100</th> | ||
+ | <td width="5%%" > DK Shop</th> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="5%" > | ||
+ | [[File:Magic Doll Khuen.jpg|center]] | ||
+ | </th> | ||
+ | <td width="10%" >Magic Doll: Khuen (30 Days)</th> | ||
<td width="35%" >Melee Attack+3, Ranged Attack+3, Defense+2 </th> | <td width="35%" >Melee Attack+3, Ranged Attack+3, Defense+2 </th> | ||
− | <td width="5%%" > | + | <td width="5%%" >DK Shop </th> |
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="5%" > | ||
+ | [[File:Magic Doll Shuriel.jpeg|center]] | ||
+ | </th> | ||
+ | <td width="10%" >Magic Doll: Shuriel (30 Days)</th> | ||
+ | <td width="35%" >Melee Attack+3, Ranged Attack+3, Critical+2, Max HP+30, Max MP+20 </th> | ||
+ | <td width="5%%" > DK Shop</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td width="5%" > | ||
+ | [[File:Magic Doll Golem1.jpg|center]] | ||
+ | </th> | ||
+ | <td width="10%" >Magic Doll: Golem (30 Days)</th> | ||
+ | <td width="35%" >Melee Attack+3, Ranged Attack+3, EXP+20%, Max Carrying Weight+100</th> | ||
+ | <td width="5%%" > DK Shop</th> | ||
</tr> | </tr> | ||
Latest revision as of 01:18, 24 December 2024
▶ Magic doll
▶ Magic doll