Difference between revisions of "Nadkath Island"
(→Nadkath Island Monster Information) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <!-- | + | <!-- 나드카스--> |
+ | __TOC__ | ||
− | ==<font color="Orange"> Nadkath Island </font>== | + | ==<font color="Orange"> Nadkath Island Guide </font>== |
+ | |||
+ | [[File: Nadkath1.png]] | ||
+ | <li> Nadkath Island is a time-limited field that can only be entered for characters who are level 45 or higher and it is only available for 3 hours a day.</li> | ||
+ | |||
+ | |||
+ | [[File:Nadkath21.png]] | ||
+ | <li> When you use the Teleport Gem to the time dungeon, you start your adventure at the Dock of Nadkath. <br> <br> At the dock, there is NPC Dunhill who gives '[Daily] Dunhill's Treasure Box' Quest.</li> | ||
+ | |||
+ | |||
+ | [[File: Nadkath3.png]] | ||
+ | <li> NPC Dunhill will give you 'Dunhill's Treasure Box Key' if you complete your quest.<br><br> | ||
+ | However, the quest is not easy.<br><br> | ||
+ | When you hunt Nadkath monsters, sometimes they drop the item called Nadkath Gem. This quest is that collect 50 of them.</li> | ||
+ | [[File: Nadkath4.png]] | ||
+ | |||
+ | |||
+ | |||
+ | <li> However, you don't need to collect them all as drop items. This is because there is a [Daily] Quest in Nadkath Island that gives 'Nadkath gem' as a reward. </li> | ||
+ | |||
+ | [[File: Nadkath5.png]] | ||
+ | |||
+ | |||
+ | <li> First of all, you can get 3 of quests from NPC Taluan and <br> | ||
+ | [[File:Nadkath6.png]] | ||
+ | |||
+ | <br> you also can get 2 more quests from NPC Shardel at the Belfry of Nadkath.</li> | ||
+ | [[File:Nadkath7.png]] | ||
+ | |||
+ | [[File:Nadkath8.png]] | ||
+ | |||
+ | |||
+ | <li>If you complete all five [Daily] Quests, you can reward a sufficient amount of Nadkath Gems.</li> | ||
+ | [[File:Nadkath9.png]] [[File:Nadkath10.png]] | ||
+ | <li>Just bring the 50 Nadkath Gems to NPC Dunhill and you can get 'Key to Dunhill's Treasure Box'! </li> | ||
+ | |||
+ | |||
+ | |||
+ | ※ Please check here for the items information you get when you use the Dunhill's Treasure Box Key: [http://wiki.dk.masanggames.com/dkwiki/index.php/Obtaining_a_Material_Item Shortcut] | ||
+ | |||
+ | |||
+ | ==<font color="Orange"> Nadkath Island Monster Information </font>== | ||
<li> Monsters Information about the Nadkath Island </li> | <li> Monsters Information about the Nadkath Island </li> | ||
<table border="1" width="1000" cellspacing="0" cellpadding="0"> | <table border="1" width="1000" cellspacing="0" cellpadding="0"> | ||
− | |||
<tr align="center"> | <tr align="center"> | ||
− | <th width="350" bgcolor='545454' colspan="2"> | + | <th width="350" bgcolor='545454' colspan="2"> Cerberus </th> |
<th width="650" bgcolor='545454'> Drop Items </th> | <th width="650" bgcolor='545454'> Drop Items </th> | ||
</tr> | </tr> | ||
Line 12: | Line 53: | ||
<td colspan="2"> [[file:Cerberus.png]] </td> | <td colspan="2"> [[file:Cerberus.png]] </td> | ||
<td rowspan="8"> | <td rowspan="8"> | ||
− | |||
<P> +0 Staff of Death, +0 Staff of Wisdom,</P> | <P> +0 Staff of Death, +0 Staff of Wisdom,</P> | ||
<P>+0 Blessed Staff of Death, </P> | <P>+0 Blessed Staff of Death, </P> | ||
− | |||
<P>Blessed Book of Combat, </P> | <P>Blessed Book of Combat, </P> | ||
− | |||
<P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, </P> | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, </P> | ||
<P>Weapon Magic Scroll, Armor Magic Scroll, Nadkath Gem, </P> | <P>Weapon Magic Scroll, Armor Magic Scroll, Nadkath Gem, </P> | ||
− | <P>Superior Fabric, Finest Fabric, Reinforced Thread, Superior Thread,</P> | + | <P>Superior Fabric, Finest Fabric, Reinforced Thread, Superior Thread,</P> |
<P>Steel Crafting Hammer, Burning Fire Stone, High-Finest Healing Potion,</P> | <P>Steel Crafting Hammer, Burning Fire Stone, High-Finest Healing Potion,</P> | ||
<P>Locked Box, Dark Energy, Dark Stone Piece, Demon Barrier Stone, </P> | <P>Locked Box, Dark Energy, Dark Stone Piece, Demon Barrier Stone, </P> | ||
Line 105: | Line 143: | ||
<P>Blessed Magic Parchment,</P> | <P>Blessed Magic Parchment,</P> | ||
<P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, </P> | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, </P> | ||
− | <P>Weapon Magic Scroll, Armor Magic Scroll, Nadkath Gem,</P> | + | <P>Weapon Magic Scroll, Armor Magic Scroll, Nadkath Gem,</P> |
<P>Superior Fabric, Finest Fabric, Burning Fire Stone, Locked Box, </P> | <P>Superior Fabric, Finest Fabric, Burning Fire Stone, Locked Box, </P> | ||
<P>Steel Crafting Hammer, Reinforced Thread, Superior Thread, Eos Enriched Finest Healing Potion, </P> | <P>Steel Crafting Hammer, Reinforced Thread, Superior Thread, Eos Enriched Finest Healing Potion, </P> | ||
Line 155: | Line 193: | ||
<P>Superior Fabric, Finest Fabric, Burning Fire Stone, </P> | <P>Superior Fabric, Finest Fabric, Burning Fire Stone, </P> | ||
<P>Steel Crafting Hammer, Reinforced Thread, Superior Thread, Locked Box, </P> | <P>Steel Crafting Hammer, Reinforced Thread, Superior Thread, Locked Box, </P> | ||
− | <P>High-Finest Healing Potion, Dark Stone Piece, Demon Barrier Stone,</P> | + | <P>High-Finest Healing Potion, Dark Stone Piece, Demon Barrier Stone,</P> |
<P>Demon's Heart, Gemstone with Fire Attribute, Fire Element, </P> | <P>Demon's Heart, Gemstone with Fire Attribute, Fire Element, </P> | ||
<P>Cursed Weapon Magic Scroll, Cursed Armor Magic Scroll</P> | <P>Cursed Weapon Magic Scroll, Cursed Armor Magic Scroll</P> | ||
Line 589: | Line 627: | ||
<P>Magic Parchment, Blessed Magic Parchment</P> | <P>Magic Parchment, Blessed Magic Parchment</P> | ||
− | + | ||
<P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, </P> | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, </P> | ||
<P>Weapon Magic Scroll, Armor Magic Scroll, Finest Fabric, Nadkath Gem, </P> | <P>Weapon Magic Scroll, Armor Magic Scroll, Finest Fabric, Nadkath Gem, </P> | ||
Line 857: | Line 895: | ||
<P>Weapon Magic Scroll, Armor Magic Scroll, Nadkath Gem, Superior Fabric, </P> | <P>Weapon Magic Scroll, Armor Magic Scroll, Nadkath Gem, Superior Fabric, </P> | ||
<P>Finest Fabric, Blessed Transformation Scroll, Blessed Teleport Scroll, </P> | <P>Finest Fabric, Blessed Transformation Scroll, Blessed Teleport Scroll, </P> | ||
− | <P>Card: Cocoon Orc, Resurrection Scroll, Transformation Scroll, Return Scroll, </P> | + | <P>Card: Cocoon Orc, Resurrection Scroll, Transformation Scroll, Return Scroll, </P> |
<P>Teleport Scroll, Transformation Stick, Lightning Summoning Stick, Magic Power Potion, </P> | <P>Teleport Scroll, Transformation Stick, Lightning Summoning Stick, Magic Power Potion, </P> | ||
<P>Fire StoneThread, Reinforced Thread, Crafting Hammer, Bone Needle,</P> | <P>Fire StoneThread, Reinforced Thread, Crafting Hammer, Bone Needle,</P> | ||
Line 1,135: | Line 1,173: | ||
<td> Transparent Detection </td> <td> X </td> | <td> Transparent Detection </td> <td> X </td> | ||
</tr> | </tr> | ||
+ | |||
+ | |||
+ | </tr><tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2">Balrog</th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[file:Balrog.png]] </td> | ||
+ | <td rowspan="8"> | ||
+ | <P>Booty of Balrog</P> | ||
+ | |||
+ | |||
+ | |||
+ | <P>※Please refer to the information below for the items obtainable from the Secret Black Box.</P> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> <font color="Red"> Boss </font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Demon Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> Dark </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td> Dark </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td> X </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <li>Item List of Booty of Balrog</li> | ||
+ | |||
+ | <table border="1" width="700" cellspacing="0" cellpadding="0"> | ||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='0000FF' colspan="2"> Booty of Balrog </th> | ||
+ | </tr> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200" bgcolor='545454'><B>Item Name</B> </td> <td width="150" bgcolor='545454'> <B>Quantity</B></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td bgcolor='CD5555'><b>Accessories Material Box</b></td> <td> 1 </td> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <td>Black Orichalcum</td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Black Mithril </td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Shaman's Powder</td> <td> 2 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Soul Crystal </td> <td> 2 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Dark Energy </td> <td> 2</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Demon Barrier Stone</td> <td> 2 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Red Crystal</td> <td> 2 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Ring of Pagan Prototype</td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Orichalcum Gemstone</td> <td> 4 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Mithril Gemstone</td> <td> 4 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>+0 Invisibility Cloak </td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> +0 Ring of Balrog </td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Cursed Staff of Destruction</td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Cursed Bow of Destruction</td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Cursed Longsword of Destruction</td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Cursed Greatsword of Destruction</td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td bgcolor='CD5555'><b>Enchant Scroll Box</b></td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td bgcolor='CD5555'><b> Legendary Skill Book Box</B> </td> <td> 1 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td bgcolor='CD5555'><b> Luxury Weapon Box</B></td> <td> 1 </td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> |
Latest revision as of 08:04, 19 January 2023
Nadkath Island Guide
At the dock, there is NPC Dunhill who gives '[Daily] Dunhill's Treasure Box' Quest.
However, the quest is not easy.
When you hunt Nadkath monsters, sometimes they drop the item called Nadkath Gem. This quest is that collect 50 of them.
you also can get 2 more quests from NPC Shardel at the Belfry of Nadkath.
※ Please check here for the items information you get when you use the Dunhill's Treasure Box Key: Shortcut
Nadkath Island Monster Information
Booty of Balrog | |
---|---|
Item Name | Quantity |
Accessories Material Box | 1 |
Black Orichalcum | 1 |
Black Mithril | 1 |
Shaman's Powder | 2 |
Soul Crystal | 2 |
Dark Energy | 2 |
Demon Barrier Stone | 2 |
Red Crystal | 2 |
Ring of Pagan Prototype | 1 |
Orichalcum Gemstone | 4 |
Mithril Gemstone | 4 |
+0 Invisibility Cloak | 1 |
+0 Ring of Balrog | 1 |
Cursed Staff of Destruction | 1 |
Cursed Bow of Destruction | 1 |
Cursed Longsword of Destruction | 1 |
Cursed Greatsword of Destruction | 1 |
Enchant Scroll Box | 1 |
Legendary Skill Book Box | 1 |
Luxury Weapon Box | 1 |