Difference between revisions of "How to Get the Belt"
|  (새 문서: <font color="Orange"> <b> ▶ Belt </b> </font> </p> <hr /> <li> The belt doesn't increase your armor, but it increases your maximum weight.</li> <li> The method of getting the craft...) | |||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| <font color="Orange"> <b> ▶ Belt </b> </font> </p> <hr /> | <font color="Orange"> <b> ▶ Belt </b> </font> </p> <hr /> | ||
| <li> The belt doesn't increase your armor, but it increases your maximum weight.</li> | <li> The belt doesn't increase your armor, but it increases your maximum weight.</li> | ||
| − | <li> The method of getting the craft material can be found here.</li> | + | <li> The method of getting the craft material can be found [[All Crafting Materials | here.]]</li><br> | 
| − | <br> | ||
| <table border="1" width="1500" cellspacing="0" cellpadding="0"> | <table border="1" width="1500" cellspacing="0" cellpadding="0"> | ||
| Line 115: | Line 114: | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Florin</th> | ||
| + | <td> 40,000</th> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td rowspan="7"> +0 Shuriel's Champion Belt </th> | ||
| + | <td rowspan="7"> Crafting </th> | ||
| + | <td rowspan="7"> Combine Formula</th> | ||
| + | <td> Soul Sealing Stone of Infuriated Shuriel </th> | ||
| + | <td> 1</th> | ||
| + | <td rowspan="7"> Association of Craftsman<br>(Theo in Wind Elemental Tower) </th> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Black Crystal</th> | ||
| + | <td> 7 </th> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Blue Crystal </th> | ||
| + | <td> 3 </th> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Red Crystal </th> | ||
| + | <td> 7 </th> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Fragment of Element</th> | ||
| + | <td> 8 </th> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Wind Elemental Jade</th> | ||
| + | <td> 440 </th> | ||
| + | </tr> | ||
| <tr align="center"> | <tr align="center"> | ||
Latest revision as of 02:07, 4 April 2019
▶ Belt
| Item | Drop Region | Craft | Material | Required Quantity | Store | 
|---|---|---|---|---|---|
| Rakku's Belt | Werewolf Encampment | ||||
| Catshoe’s Belt | Crafting | Combine Formula | Catshoe's Blood | 2 | Association of Craftsman | 
| Bone Needle | 3 | ||||
| Fabric | 10 | ||||
| Leather | 10 | ||||
| Thread | 5 | ||||
| Crystal | 10 | ||||
| Florin | 6,000 | ||||
| Toad’s Belt | Illusion Lake | ||||
| +0 Eikinem’s Belt | Twilight Hill, Twilight Coast, Merman Encampment | Combine Formula | Recipe for Elkinem’s Belt | 1 | Association of Craftsman | 
| Black Crystal | 7 | ||||
| Gray Crystal | 3 | ||||
| White Crystal | 7 | ||||
| Scale of Aqua Merman | 8 | ||||
| Florin | 40,000 | ||||
| +0 Shuriel's Champion Belt | Crafting | Combine Formula | Soul Sealing Stone of Infuriated Shuriel | 1 | Association of Craftsman (Theo in Wind Elemental Tower) | 
| Black Crystal | 7 | ||||
| Blue Crystal | 3 | ||||
| Red Crystal | 7 | ||||
| Fragment of Element | 8 | ||||
| Wind Elemental Jade | 440 | ||||
| Florin | 40,000 | 
