Difference between revisions of "Twilight Forest"
| Line 10: | Line 10: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Leemon</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 47: | Line 47: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Zamon</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 84: | Line 84: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Spider of Dusk</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 118: | Line 118: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Bee of Dusk</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 152: | Line 152: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Gremlin</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 190: | Line 190: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2"> Kobold</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 227: | Line 227: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2">Kobold Thief</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 264: | Line 264: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2">Kobold Lookout</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 301: | Line 301: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2">Goblin</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 340: | Line 340: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2">Goblin Warrior</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| Line 378: | Line 378: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <th width="350" bgcolor=' | + | <th width="350" bgcolor='545454' colspan="2">Goblin Elder</th> |
| − | <th width="650" bgcolor=' | + | <th width="650" bgcolor='545454'> Drop Items </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
Revision as of 05:05, 12 February 2019
Twilight Forest
▶ Twilight Forest
| Leemon | Drop Items | |
|---|---|---|
| 파일:Leemon.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore |
|
| Grade | Boss | |
| Type | Human Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Zamon | Drop Items | |
| 파일:Zamon.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore |
|
| Grade | Boss | |
| Type | Beast Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Spider of Dusk | Drop Items | |
| 파일:Spider of Dusk.png |
None |
|
| Grade | Normal | |
| Type | Beast Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Bee of Dusk | Drop Items | |
| 파일:Bee of Dusk.png |
None |
|
| Grade | Normal | |
| Type | Beast Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Gremlin | Drop Items | |
| 파일:Gremlin.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder, +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore |
|
| Grade | Normal | |
| Type | Beast Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Kobold | Drop Items | |
| 파일:Kobold.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore |
|
| Grade | Normal | |
| Type | Beast Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Kobold Thief | Drop Items | |
| 파일:Kobold Thief.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore |
|
| Grade | Normal | |
| Type | Beast Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Kobold Lookout | Drop Items | |
| 파일:Kobold Lookout.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore |
|
| Grade | Normal | |
| Type | Beast Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Goblin | Drop Items | |
| 파일:Goblin.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore, Copper Piece, Silver Piece, Gold Piece, Platinum Piece |
|
| Grade | Normal | |
| Type | Human Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Goblin Warrior | Drop Items | |
| 파일:Goblin Warrior.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore, Copper Piece, Silver Piece, Gold Piece, Platinum Piece |
|
| Grade | Normal | |
| Type | Human Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Non-Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |
| Goblin Elder | Drop Items | |
| 파일:Goblin Elder.png |
+0 Leather Helm, +0 Leather Armor, +0 Leather Guarder +0 Leather Glove, +0 Leather Boots, +0 Bronze Shield, Fire Stone, Crafting Hammer, Bone Needle, Fabric, Thread, Leather, Iron Ore, Copper Piece, Silver Piece, Gold Piece, Platinum Piece |
|
| Grade | Normal | |
| Type | Human Type | |
| Attack Attribute | None | |
| Weakness Attribute | None | |
| Attack Type | Aggro | |
| Transform Detection | X | |
| Transparent Detection | X | |