Difference between revisions of "Boss Monsters Information"
(→Boss Monsters Information) |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| − | <table border="1" width=" | + | <table border="1" width="900" cellspacing="0" cellpadding="0"> |
<tr align="center"> | <tr align="center"> | ||
<th width="20%" bgcolor='545454'> Name</th> | <th width="20%" bgcolor='545454'> Name</th> | ||
<th width="50%" bgcolor='545454'> Spawn Area </th> | <th width="50%" bgcolor='545454'> Spawn Area </th> | ||
| − | <th width="30%" bgcolor='545454'> Respawn Time </th> | + | <th width="30%" bgcolor='545454'> Respawn Time (Hour) </th> |
</tr> | </tr> | ||
| Line 15: | Line 15: | ||
<td> Curro</td> | <td> Curro</td> | ||
<td > Wild Flatland, Twilight Basin </td> | <td > Wild Flatland, Twilight Basin </td> | ||
| − | <td> | + | <td> 2-3 </td> |
</tr> | </tr> | ||
| Line 21: | Line 21: | ||
<td> Kakku</td> | <td> Kakku</td> | ||
<td >Plain of Wind</td> | <td >Plain of Wind</td> | ||
| − | <td> | + | <td> 2-3 </td> |
</tr> | </tr> | ||
| Line 27: | Line 27: | ||
<td> Rakku</td> | <td> Rakku</td> | ||
<td >Werewolf Encampment</td> | <td >Werewolf Encampment</td> | ||
| − | <td> | + | <td> 1-2 </td> |
</tr> | </tr> | ||
| Line 33: | Line 33: | ||
<td> Scud </td> | <td> Scud </td> | ||
<td >Unknown Forest</td> | <td >Unknown Forest</td> | ||
| − | <td> | + | <td> 4-6 </td> |
</tr> | </tr> | ||
| Line 39: | Line 39: | ||
<td> Khuntutu</td> | <td> Khuntutu</td> | ||
<td >Forest of Hobgoblin</td> | <td >Forest of Hobgoblin</td> | ||
| − | <td> | + | <td>3-4</td> |
</tr> | </tr> | ||
| Line 45: | Line 45: | ||
<td> Malay </td> | <td> Malay </td> | ||
<td >Cocoon Orc Encampment</td> | <td >Cocoon Orc Encampment</td> | ||
| − | <td> | + | <td>3-4</td> |
</tr> | </tr> | ||
| Line 51: | Line 51: | ||
<td> Exitium</td> | <td> Exitium</td> | ||
<td >Lizardman Encampment</td> | <td >Lizardman Encampment</td> | ||
| − | <td> | + | <td>3-6</td> |
</tr> | </tr> | ||
| Line 57: | Line 57: | ||
<td> Temetum </td> | <td> Temetum </td> | ||
<td >Lizardman Encampment, The Lizardman Conquest</td> | <td >Lizardman Encampment, The Lizardman Conquest</td> | ||
| − | <td> | + | <td>3-5</td> |
</tr> | </tr> | ||
| Line 63: | Line 63: | ||
<td> Marker </td> | <td> Marker </td> | ||
<td >The Lizardman Conquest</td> | <td >The Lizardman Conquest</td> | ||
| − | <td> | + | <td>1-2</td> |
</tr> | </tr> | ||
| Line 69: | Line 69: | ||
<td>Ventus </td> | <td>Ventus </td> | ||
<td >Lionman Encampment</td> | <td >Lionman Encampment</td> | ||
| − | <td> | + | <td>4-5</td> |
</tr> | </tr> | ||
| Line 75: | Line 75: | ||
<td>Ant</td> | <td>Ant</td> | ||
<td >Desert of Death</td> | <td >Desert of Death</td> | ||
| − | <td> | + | <td>4-7</td> |
</tr> | </tr> | ||
| Line 81: | Line 81: | ||
<td>Korpi</td> | <td>Korpi</td> | ||
<td >Desert of Death</td> | <td >Desert of Death</td> | ||
| − | <td> | + | <td>3-6</td> |
</tr> | </tr> | ||
| Line 87: | Line 87: | ||
<td>Lord of Night</td> | <td>Lord of Night</td> | ||
<td >Valley of Death</td> | <td >Valley of Death</td> | ||
| − | <td> | + | <td>3-5</td> |
</tr> | </tr> | ||
| Line 93: | Line 93: | ||
<td>Oz</td> | <td>Oz</td> | ||
<td >Cused Graveyard</td> | <td >Cused Graveyard</td> | ||
| − | <td> | + | <td>3-6</td> |
</tr> | </tr> | ||
| Line 99: | Line 99: | ||
<td>Eikinem</td> | <td>Eikinem</td> | ||
<td >Merman Encampment</td> | <td >Merman Encampment</td> | ||
| − | <td> | + | <td>10-12</td> |
</tr> | </tr> | ||
| Line 105: | Line 105: | ||
<td>Steel Moosel</td> | <td>Steel Moosel</td> | ||
<td >Silent Jungle</td> | <td >Silent Jungle</td> | ||
| − | <td> | + | <td>5-6</td> |
</tr> | </tr> | ||
| Line 111: | Line 111: | ||
<td>Crocodile</td> | <td>Crocodile</td> | ||
<td >Lake of Illusion</td> | <td >Lake of Illusion</td> | ||
| − | <td> | + | <td>5-9</td> |
</tr> | </tr> | ||
| Line 117: | Line 117: | ||
<td>Basto</td> | <td>Basto</td> | ||
<td >Forest of Whisper, Forest of Truth</td> | <td >Forest of Whisper, Forest of Truth</td> | ||
| − | <td> | + | <td>4-5</td> |
</tr> | </tr> | ||
| Line 129: | Line 129: | ||
<td>Moneng</td> | <td>Moneng</td> | ||
<td >Swamp of Grief</td> | <td >Swamp of Grief</td> | ||
| − | <td> | + | <td>1-3</td> |
</tr> | </tr> | ||
| Line 135: | Line 135: | ||
<td>Inferus</td> | <td>Inferus</td> | ||
<td >1-3rd floor of Pagan Temple</td> | <td >1-3rd floor of Pagan Temple</td> | ||
| − | <td> | + | <td>2-3</td> |
</tr> | </tr> | ||
| Line 141: | Line 141: | ||
<td>Nox</td> | <td>Nox</td> | ||
<td >4-7th floor of Pagan Temple</td> | <td >4-7th floor of Pagan Temple</td> | ||
| − | <td> | + | <td>8-10</td> |
</tr> | </tr> | ||
| Line 147: | Line 147: | ||
<td>Beremia</td> | <td>Beremia</td> | ||
<td >4-7th floor of Pagan Temple</td> | <td >4-7th floor of Pagan Temple</td> | ||
| − | <td> | + | <td>4-7</td> |
</tr> | </tr> | ||
| Line 153: | Line 153: | ||
<td>Shadow Nox</td> | <td>Shadow Nox</td> | ||
<td >4-7th floor of Pagan Temple</td> | <td >4-7th floor of Pagan Temple</td> | ||
| − | <td> | + | <td>3-17</td> |
</tr> | </tr> | ||
| Line 159: | Line 159: | ||
<td>Infuriated Shuriel</td> | <td>Infuriated Shuriel</td> | ||
<td >Wind Elemental Tower 3~5F </td> | <td >Wind Elemental Tower 3~5F </td> | ||
| − | <td> | + | <td>7-51</td> |
</tr> | </tr> | ||
| Line 165: | Line 165: | ||
<td>Infuriated Euriel</td> | <td>Infuriated Euriel</td> | ||
<td >Water Elemental Tower 3~5F </td> | <td >Water Elemental Tower 3~5F </td> | ||
| − | <td> | + | <td>7-51</td> |
</tr> | </tr> | ||
| Line 171: | Line 171: | ||
<td>Phoenix</td> | <td>Phoenix</td> | ||
<td >Fire Elemental Tower 5F </td> | <td >Fire Elemental Tower 5F </td> | ||
| − | <td> | + | <td>7-51</td> |
</tr> | </tr> | ||
| Line 177: | Line 177: | ||
<td>Trowell</td> | <td>Trowell</td> | ||
<td >Earth Elemental Tower 4~5F </td> | <td >Earth Elemental Tower 4~5F </td> | ||
| − | <td> | + | <td>7-51</td> |
</tr> | </tr> | ||
| Line 183: | Line 183: | ||
<td>Azael</td> | <td>Azael</td> | ||
<td >Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F ,<br> Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F </td> | <td >Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F ,<br> Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F </td> | ||
| − | <td> | + | <td>7-51</td> |
</tr> | </tr> | ||
| Line 189: | Line 189: | ||
<td>Talos Seer</td> | <td>Talos Seer</td> | ||
<td >Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F ,<br> Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F </td> | <td >Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F ,<br> Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F </td> | ||
| − | <td> | + | <td>4-26</td> |
</tr> | </tr> | ||
| Line 195: | Line 195: | ||
<td>Minerva</td> | <td>Minerva</td> | ||
<td >Chamber of Wind Elemental King </td> | <td >Chamber of Wind Elemental King </td> | ||
| − | <td> | + | <td>15-48</td> |
</tr> | </tr> | ||
| Line 201: | Line 201: | ||
<td>Elquineth</td> | <td>Elquineth</td> | ||
<td >Chamber of Water Elemental King </td> | <td >Chamber of Water Elemental King </td> | ||
| − | <td> | + | <td>15-48</td> |
</tr> | </tr> | ||
| Line 207: | Line 207: | ||
<td>Selion</td> | <td>Selion</td> | ||
<td >Chamber of Fire Elemental King</td> | <td >Chamber of Fire Elemental King</td> | ||
| − | <td> | + | <td>15-48/td> |
</tr> | </tr> | ||
| Line 213: | Line 213: | ||
<td>Noahs</td> | <td>Noahs</td> | ||
<td>Chamber of Earth Elemental King</td> | <td>Chamber of Earth Elemental King</td> | ||
| − | <td> | + | <td>15-48</td> |
</tr> | </tr> | ||
| Line 219: | Line 219: | ||
<td>Necromancer</td> | <td>Necromancer</td> | ||
<td >Lumen Tower 1, 2F</td> | <td >Lumen Tower 1, 2F</td> | ||
| − | <td> | + | <td>3-17</td> |
</tr> | </tr> | ||
| Line 225: | Line 225: | ||
<td>Demi Lich</td> | <td>Demi Lich</td> | ||
<td >Lumen Tower 2, 4F</td> | <td >Lumen Tower 2, 4F</td> | ||
| − | <td> | + | <td>3-17</td> |
</tr> | </tr> | ||
| Line 231: | Line 231: | ||
<td>Medusa</td> | <td>Medusa</td> | ||
<td >Lumen Tower 3, 4F</td> | <td >Lumen Tower 3, 4F</td> | ||
| − | <td> | + | <td>10-20</td> |
</tr> | </tr> | ||
| Line 237: | Line 237: | ||
<td>Sabnok</td> | <td>Sabnok</td> | ||
<td >Lumen Tower 3, 4F</td> | <td >Lumen Tower 3, 4F</td> | ||
| − | <td> | + | <td>3-17</td> |
</tr> | </tr> | ||
| Line 249: | Line 249: | ||
<td>Alto</td> | <td>Alto</td> | ||
<td >North of the Chaos Balt Island</td> | <td >North of the Chaos Balt Island</td> | ||
| − | <td> | + | <td>17-26</td> |
</tr> | </tr> | ||
| Line 255: | Line 255: | ||
<td>Blum</td> | <td>Blum</td> | ||
<td >South of the Chaos Balt Island</td> | <td >South of the Chaos Balt Island</td> | ||
| − | <td> | + | <td>16-17</td> |
</tr> | </tr> | ||
| Line 261: | Line 261: | ||
<td>Keelix</td> | <td>Keelix</td> | ||
<td >Lost City: Mines</td> | <td >Lost City: Mines</td> | ||
| − | <td> | + | <td>10-24</td> |
</tr> | </tr> | ||
| Line 267: | Line 267: | ||
<td>Tempus</td> | <td>Tempus</td> | ||
<td >Lakshtoom: The Lost City</td> | <td >Lakshtoom: The Lost City</td> | ||
| − | <td> | + | <td>10-24</td> |
</tr> | </tr> | ||
| Line 273: | Line 273: | ||
<td>Berix</td> | <td>Berix</td> | ||
<td >Lakshtoom: The Lost City</td> | <td >Lakshtoom: The Lost City</td> | ||
| − | <td> | + | <td>10-24</td> |
</tr> | </tr> | ||
| Line 279: | Line 279: | ||
<td>Windbeast</td> | <td>Windbeast</td> | ||
<td >Lakshtoom: The Lost City</td> | <td >Lakshtoom: The Lost City</td> | ||
| − | <td> | + | <td>3-17</td> |
</tr> | </tr> | ||
| Line 285: | Line 285: | ||
<td>Ancient Dwarven's Legacy</td> | <td>Ancient Dwarven's Legacy</td> | ||
<td >Lakshtoom: The Lost City</td> | <td >Lakshtoom: The Lost City</td> | ||
| − | <td> | + | <td>3-17</td> |
</tr> | </tr> | ||
| Line 291: | Line 291: | ||
<td>Power of Letinquar</td> | <td>Power of Letinquar</td> | ||
<td >Lakshtoom: The Lost City</td> | <td >Lakshtoom: The Lost City</td> | ||
| − | <td> | + | <td>10-24</td> |
</tr> | </tr> | ||
| Line 297: | Line 297: | ||
<td>Destroyer</td> | <td>Destroyer</td> | ||
<td >Lakshtoom: Prison of Ambition</td> | <td >Lakshtoom: Prison of Ambition</td> | ||
| − | <td> | + | <td>10-15</td> |
</tr> | </tr> | ||
| Line 303: | Line 303: | ||
<td>Mordred</td> | <td>Mordred</td> | ||
<td >Lakshtoom: Prison of Corruption</td> | <td >Lakshtoom: Prison of Corruption</td> | ||
| − | <td> | + | <td>2-3</td> |
</tr> | </tr> | ||
| Line 309: | Line 309: | ||
<td>Demonic Blade</td> | <td>Demonic Blade</td> | ||
<td >Lakshtoom: Prison of Pleasure</td> | <td >Lakshtoom: Prison of Pleasure</td> | ||
| − | <td> | + | <td>2-3</td> |
</tr> | </tr> | ||
| Line 315: | Line 315: | ||
<td>Barbas</td> | <td>Barbas</td> | ||
<td >Lakshtoom: Prison of Anger</td> | <td >Lakshtoom: Prison of Anger</td> | ||
| − | <td> | + | <td>2-3</td> |
</tr> | </tr> | ||
| Line 321: | Line 321: | ||
<td>Procella</td> | <td>Procella</td> | ||
<td >Lakshtoom: Prison of Penitence</td> | <td >Lakshtoom: Prison of Penitence</td> | ||
| − | <td> | + | <td>2-3</td> |
</tr> | </tr> | ||
| Line 327: | Line 327: | ||
<td>Squroom</td> | <td>Squroom</td> | ||
<td >Lakshtoom: Prison of Revival</td> | <td >Lakshtoom: Prison of Revival</td> | ||
| − | <td> | + | <td>10-15</td> |
</tr> | </tr> | ||
| + | <tr align="center"> | ||
| + | <td>Kaia</td> | ||
| + | <td >Forest of Hobgoblin</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Katisha</td> | ||
| + | <td >Forest of Hobgoblin</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Python</td> | ||
| + | <td >5th-7th floor of Lumen Tower </td> | ||
| + | <td>3-4</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Ledux Praetor</td> | ||
| + | <td>South Lazio Tainted Wastlend</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Legina Blata Ormiga</td> | ||
| + | <td>South Lazio Plateau of Ant</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Tark</td> | ||
| + | <td>South Lazio Plain of Shadows</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Spiro Volia Gnoll</td> | ||
| + | <td>South Lazio Baren Valley</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Cedros</td> | ||
| + | <td>South Lazio Baren Valley</td> | ||
| + | <td>5-17</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Azdoran Cyclops</td> | ||
| + | <td>South Lazio Baren Coastal Fortress</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Crocodil</td> | ||
| + | <td>South Lazio Swarm Swamp</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Lavaul</td> | ||
| + | <td>South Lazio Sticky Toad's Nest</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Dark Trowell</td> | ||
| + | <td>South Lazio Basin of Crisscross</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Kite</td> | ||
| + | <td>South Lazio</td> | ||
| + | <td>5-17</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Creole</td> | ||
| + | <td>South Lazio</td> | ||
| + | <td>5-17</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Lecart</td> | ||
| + | <td>South Lazio</td> | ||
| + | <td>5-17</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Might Old One</td> | ||
| + | <td>Labyrinth of Dream</td> | ||
| + | <td>19-29</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Jacques</td> | ||
| + | <td>Labyrinth of Dream Labyrinth of Time</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Kratos</td> | ||
| + | <td>Labyrinth of Dream Labyrinth of Time</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Bokrug</td> | ||
| + | <td>Labyrinth of Dream Road of Mist</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Gulaki</td> | ||
| + | <td>Labyrinth of Dream Road of Mist</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Yev</td> | ||
| + | <td>Labyrinth of Dream Dream Forest</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Mordian</td> | ||
| + | <td>Labyrinth of Dream Dream Forest</td> | ||
| + | <td>1-2</td> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Hell Lord Barlog</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>10-11</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Disaster of Nadkath Barlog</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>9-10</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Noahs</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>10-11</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Selion</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>9-10</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Exarch</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>7-8</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Steel Moosel</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>7-8</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Blum</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>7-8</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Sabnok</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>7-8</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Oz</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>5-6</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Khuntutu</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>4-5</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Ventus</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>5-6</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Malay</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>4-5</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Inferus</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>2-3</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Scud</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>2-3</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Korpi</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>2-3</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Moneng</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>2-3</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Talos Seer</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>2-3</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Azael</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>3-4</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Medusa</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>2-3</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Phoenix</td> | ||
| + | <td>Nadkath Lava Dungeon Haunted Barrier</td> | ||
| + | <td>2-3</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Jaurus</td> | ||
| + | <td>South Coastline</td> | ||
| + | <td>5-6</td> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Bakku</td> | ||
| + | <td>Contaminated Mudshore</td> | ||
| + | <td>5-6</td> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Red Eye</td> | ||
| + | <td>Contaminated Mudshore</td> | ||
| + | <td>10-15</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Jeremiah</td> | ||
| + | <td>Crimson Outpost</td> | ||
| + | <td>5-6</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Attila</td> | ||
| + | <td>Crimson Outpost</td> | ||
| + | <td>10-15</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Kilarkan</td> | ||
| + | <td>Fields of Hope</td> | ||
| + | <td>5-6</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Sentinel B</td> | ||
| + | <td>Fields of Hope</td> | ||
| + | <td>10-15</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Gorgul</td> | ||
| + | <td>Pobian Forest</td> | ||
| + | <td>1-6</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Lavarna</td> | ||
| + | <td>Sulfur Hot Springs Area</td> | ||
| + | <td>5-6</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Queen Marry</td> | ||
| + | <td>Sulfur Hot Springs Area</td> | ||
| + | <td>10-15</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Mog</td> | ||
| + | <td>Lorien</td> | ||
| + | <td>5-6</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Gog</td> | ||
| + | <td>Lorien</td> | ||
| + | <td>10-15</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td>Nix</td> | ||
| + | <td>Lazio Meadow</td> | ||
| + | <td>-</td> | ||
| + | </tr> | ||
</table> | </table> | ||
| + | <br> | ||
| + | <br> | ||
| + | *Each boss in the Nadkath Lava Dungeon appears in only one of the five barrier zones. | ||
Latest revision as of 01:18, 7 May 2025
Boss Monsters Information
▶Boss Monster Information
| Name | Spawn Area | Respawn Time (Hour) |
|---|---|---|
| Curro | Wild Flatland, Twilight Basin | 2-3 |
| Kakku | Plain of Wind | 2-3 |
| Rakku | Werewolf Encampment | 1-2 |
| Scud | Unknown Forest | 4-6 |
| Khuntutu | Forest of Hobgoblin | 3-4 |
| Malay | Cocoon Orc Encampment | 3-4 |
| Exitium | Lizardman Encampment | 3-6 |
| Temetum | Lizardman Encampment, The Lizardman Conquest | 3-5 |
| Marker | The Lizardman Conquest | 1-2 |
| Ventus | Lionman Encampment | 4-5 |
| Ant | Desert of Death | 4-7 |
| Korpi | Desert of Death | 3-6 |
| Lord of Night | Valley of Death | 3-5 |
| Oz | Cused Graveyard | 3-6 |
| Eikinem | Merman Encampment | 10-12 |
| Steel Moosel | Silent Jungle | 5-6 |
| Crocodile | Lake of Illusion | 5-9 |
| Basto | Forest of Whisper, Forest of Truth | 4-5 |
| Magnus | Forgotten Dungeon | - |
| Moneng | Swamp of Grief | 1-3 |
| Inferus | 1-3rd floor of Pagan Temple | 2-3 |
| Nox | 4-7th floor of Pagan Temple | 8-10 |
| Beremia | 4-7th floor of Pagan Temple | 4-7 |
| Shadow Nox | 4-7th floor of Pagan Temple | 3-17 |
| Infuriated Shuriel | Wind Elemental Tower 3~5F | 7-51 |
| Infuriated Euriel | Water Elemental Tower 3~5F | 7-51 |
| Phoenix | Fire Elemental Tower 5F | 7-51 |
| Trowell | Earth Elemental Tower 4~5F | 7-51 |
| Azael | Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F , Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F |
7-51 |
| Talos Seer | Fire Elemental Tower 3~5F , Earth Elemental Tower 4~5F , Water Elemental Tower 4~5F , Wind Elemental Tower 4~5F |
4-26 |
| Minerva | Chamber of Wind Elemental King | 15-48 |
| Elquineth | Chamber of Water Elemental King | 15-48 |
| Selion | Chamber of Fire Elemental King | 15-48/td> |
| Noahs | Chamber of Earth Elemental King | 15-48 |
| Necromancer | Lumen Tower 1, 2F | 3-17 |
| Demi Lich | Lumen Tower 2, 4F | 3-17 |
| Medusa | Lumen Tower 3, 4F | 10-20 |
| Sabnok | Lumen Tower 3, 4F | 3-17 |
| Balrog | Nadkath | Crafting Soul Sealing Stone |
| Alto | North of the Chaos Balt Island | 17-26 |
| Blum | South of the Chaos Balt Island | 16-17 |
| Keelix | Lost City: Mines | 10-24 |
| Tempus | Lakshtoom: The Lost City | 10-24 |
| Berix | Lakshtoom: The Lost City | 10-24 |
| Windbeast | Lakshtoom: The Lost City | 3-17 |
| Ancient Dwarven's Legacy | Lakshtoom: The Lost City | 3-17 |
| Power of Letinquar | Lakshtoom: The Lost City | 10-24 |
| Destroyer | Lakshtoom: Prison of Ambition | 10-15 |
| Mordred | Lakshtoom: Prison of Corruption | 2-3 |
| Demonic Blade | Lakshtoom: Prison of Pleasure | 2-3 |
| Barbas | Lakshtoom: Prison of Anger | 2-3 |
| Procella | Lakshtoom: Prison of Penitence | 2-3 |
| Squroom | Lakshtoom: Prison of Revival | 10-15 |
| Kaia | Forest of Hobgoblin | 1-2 |
| Katisha | Forest of Hobgoblin | 1-2 |
| Python | 5th-7th floor of Lumen Tower | 3-4 |
| Ledux Praetor | South Lazio Tainted Wastlend | 1-2 |
| Legina Blata Ormiga | South Lazio Plateau of Ant | 1-2 |
| Tark | South Lazio Plain of Shadows | 1-2 |
| Spiro Volia Gnoll | South Lazio Baren Valley | 1-2 |
| Cedros | South Lazio Baren Valley | 5-17 |
| Azdoran Cyclops | South Lazio Baren Coastal Fortress | 1-2 |
| Crocodil | South Lazio Swarm Swamp | 1-2 |
| Lavaul | South Lazio Sticky Toad's Nest | 1-2 |
| Dark Trowell | South Lazio Basin of Crisscross | 1-2 |
| Kite | South Lazio | 5-17 |
| Creole | South Lazio | 5-17 |
| Lecart | South Lazio | 5-17 |
| Might Old One | Labyrinth of Dream | 19-29 |
| Jacques | Labyrinth of Dream Labyrinth of Time | 1-2 |
| Kratos | Labyrinth of Dream Labyrinth of Time | 1-2 |
| Bokrug | Labyrinth of Dream Road of Mist | 1-2 |
| Gulaki | Labyrinth of Dream Road of Mist | 1-2 |
| Yev | Labyrinth of Dream Dream Forest | 1-2 |
| Mordian | Labyrinth of Dream Dream Forest | 1-2 |
