Difference between revisions of "Colosseum"
(→▶ ▶ Colosseum - Battle Preparation) |
(→▶ Colosseum - Battle Preparation) |
||
Line 135: | Line 135: | ||
<li>The team with the most points at the end wins.</li> | <li>The team with the most points at the end wins.</li> | ||
<li>If you die, you’ll respawn instantly in the "Respawn Area" with no PvP penalties.</li> | <li>If you die, you’ll respawn instantly in the "Respawn Area" with no PvP penalties.</li> | ||
+ | |||
+ | |||
+ | |||
+ | <li><b>Colosseum - Team Points & Rank Points</b></li> | ||
+ | |||
+ | <table border="1" width="1000" cellspacing="0" cellpadding="5"> | ||
+ | <tr align="center" bgcolor='565656'> | ||
+ | <th>Action</th> | ||
+ | <th><b>Team Points</b></th> | ||
+ | <th><b>Rank Points</b></th> | ||
+ | <th>Description</th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Kill</td> | ||
+ | <td>Points vary depending on the defeated target's rank.</td> | ||
+ | <td>6</td> | ||
+ | <td>Defeating higher-ranked players grants more points.</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Assist</td> | ||
+ | <td>X</td> | ||
+ | <td>Earn up to 14 points based on damage dealt.</td> | ||
+ | <td>Assist points are awarded to up to 3 players based on damage contribution (including the killer).</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Death</td> | ||
+ | <td>X</td> | ||
+ | <td>1</td> | ||
+ | <td>You still earn rank points when defeated.</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>Battle Zone Presence</td> | ||
+ | <td>+1 every 30 sec</td> | ||
+ | <td>+2 every 30 sec</td> | ||
+ | <td>Staying in the battle zone accumulates team and rank points over time.</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <table border="1" width="500" cellspacing="0" cellpadding="5"> | ||
+ | <tr align="center" bgcolor='565656'> | ||
+ | <th colspan="2">Kill Score Table</th> | ||
+ | </tr> | ||
+ | <tr align="center" bgcolor='565656'> | ||
+ | <th>Defeated Character's Rank</th> | ||
+ | <th>Team Points Earned</th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>S</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>A</td> | ||
+ | <td>12</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>B</td> | ||
+ | <td>8</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>C</td> | ||
+ | <td>6</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>D</td> | ||
+ | <td>5</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td>E</td> | ||
+ | <td>4</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==<font color="Orange"> ▶ Rank Transformation</font>== | ||
+ | <ul> | ||
+ | <li>Raising your Colosseum rank transforms you into a Colosseum rank monster.</li> | ||
+ | <li>All characters start as E Rank upon entering.</li> | ||
+ | <li>S Rank is the highest rank achievable.</li> | ||
+ | </ul> |
Revision as of 13:55, 5 March 2025
Contents
▶ Colosseum Overview
▶ Participation & Cancellation
▶ Restricted Items & Skills
- Invisibility Cloak
- Transformation Scrolls
- Transformation Sticks
- Teleport Scrolls
- Monster Summoning Items
- Mounts
- Soul Sealing Stones
- Grace of Dione, Blessed Grace of Dione, and Blessed Goddess Grace
- Sorceress - Mass Teleport
▶ Colosseum Chat System
▶ Monster Dominion Mode
1. Lakshtoom Monsters
2. Black Dragon
3. Legion Dwarf
4. Blue Dragon (spawns after Black Dragon is defeated)
5. Red Dragon (spawns after Blue Dragon is defeated)
▶ Important Notes
- Not using any items during the Colosseum battle.
- Leaving the Colosseum before claiming rewards.
- Insufficient inventory space.
- Exceeding the weight limit.
Colosseum Progress
▶ Colosseum - Entry Rules
Character Name | Title | Guild | Guild Heraldry | Guild War Heraldry | Class | HP/MP Gauge | Buff Info |
---|---|---|---|---|---|---|---|
X | X | X | X | X | O | O | O |
▶ Colosseum - Battle Preparation
Colosseum - Battle
Action | Team Points | Rank Points | Description |
---|---|---|---|
Kill | Points vary depending on the defeated target's rank. | 6 | Defeating higher-ranked players grants more points. |
Assist | X | Earn up to 14 points based on damage dealt. | Assist points are awarded to up to 3 players based on damage contribution (including the killer). |
Death | X | 1 | You still earn rank points when defeated. |
Battle Zone Presence | +1 every 30 sec | +2 every 30 sec | Staying in the battle zone accumulates team and rank points over time. |
Kill Score Table | |
---|---|
Defeated Character's Rank | Team Points Earned |
S | 20 |
A | 12 |
B | 8 |
C | 6 |
D | 5 |
E | 4 |
▶ Rank Transformation
- Raising your Colosseum rank transforms you into a Colosseum rank monster.
- All characters start as E Rank upon entering.
- S Rank is the highest rank achievable.