|
|
(3 intermediate revisions by the same user not shown) |
Line 228: |
Line 228: |
| <tr align="center"> | | <tr align="center"> |
| <td> Transparent Detection </td> <td> X </td> | | <td> Transparent Detection </td> <td> X </td> |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | ==<font color="Orange"> Contaminated Mudshore Monster Information </font>==
| |
− | <li> Monsters Information about the Contaminated Mudshore </li>
| |
− | <table border="1" width="1000" cellspacing="0" cellpadding="0">
| |
− |
| |
− | <tr align="center">
| |
− | <th width="350" bgcolor='545454' colspan="2"> Kreen Warrior </th>
| |
− | <th width="650" bgcolor='545454'> Drop Items </th>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td colspan="2"> [[File:Kreen Warrior.png|thumb|center]] </td>
| |
− | <td rowspan="9">
| |
− |
| |
− | <P>Holy Water, +0 Longsword of Dusk, +0 Blessed Longsword of Dusk,</P>
| |
− | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P>
| |
− | <P>Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P>
| |
− | <P>Burning Fire Stone, Mysterious Powder, Shaman's Powder,</P>
| |
− | <P>Blessed Necklace Prototype, Dark Stone Piece, Will of Steel Wall, Holy Crystal,</P>
| |
− | <P>Silver Bullion, Gold Bullion, Diamond, Ruby, Reinforced Thread, Superior Thread</P>
| |
− |
| |
− |
| |
− | </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td width="200"> Grade </td> <td width="150"> Normal </font> </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Type </td> <td> Human Type </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Attribute </td> <td> Wind</td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Weakness Attribute </td> <td>Earth</td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Type </td> <td> Aggro </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transform Detection </td> <td>X</td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Fame Point </td> <td> 11 </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transparent Detection </td> <td>X</td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th width="350" bgcolor='545454' colspan="2"> Kreen Shooter </th>
| |
− | <th width="650" bgcolor='545454'> Drop Items </th>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td colspan="2"> [[File:Kreen Shooter.png|thumb|center]] </td>
| |
− | <td rowspan="9">
| |
− | <P>Dark Stone, +0 Bow of Dusk, +0 Blessed Bow of Dusk,</P>
| |
− | <P>Lazio Robe Guarder Prototype,</P>
| |
− | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P>
| |
− | <P> Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P>
| |
− | <P>Burning Fire Stone, Blessed Necklace Prototype, Mysterious Powder, Shaman's Powder,</P>
| |
− | <P>Dark Stone Piece, Anti-Magic Shell Scroll, Anti-spirit Stone,</P>
| |
− | <P>Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread</P>
| |
− |
| |
− |
| |
− | </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td width="200"> Grade </td> <td width="150"> Normal </font> </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Type </td> <td> Human Type </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Attribute </td> <td> Wind </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Weakness Attribute </td> <td> Earth </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Type </td> <td> Aggro </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transform Detection </td> <td>X</td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Fame Point </td> <td> 11 </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transparent Detection </td> <td> X </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th width="350" bgcolor='545454' colspan="2"> Kreen Mage </th>
| |
− | <th width="650" bgcolor='545454'> Drop Items </th>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td colspan="2">
| |
− | [[File:Kreen Mage.png|thumb|center]]
| |
− | </td>
| |
− | <td rowspan="9">
| |
− | <P>Dark Stone, +0 Staff of Dusk, +0 Blessed Staff of Dusk,</P>
| |
− | <P>Lazio Robe Guarder Prototype,</P>
| |
− | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P>
| |
− | <P>Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P>
| |
− | <P>Burning Fire Stone, Mysterious Powder, Shaman's Powder,</P>
| |
− | <P>Dark Stone Piece, Anti-Magic Shell Scroll, Magic Stone,</P>
| |
− | <P>Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread</P>
| |
− |
| |
− |
| |
− | </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td width="200"> Grade </td> <td width="150"> Normal </font> </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Type </td> <td> Human Type </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Attribute </td> <td> Wind </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Weakness Attribute </td> <td> Earth </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Type </td> <td> Aggro </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transform Detection </td> <td>O</td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Fame Point </td> <td> 12 </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transparent Detection </td> <td> X </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th width="350" bgcolor='545454' colspan="2"> Duroos </th>
| |
− | <th width="650" bgcolor='545454'> Drop Items </th>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td colspan="2">
| |
− | [[File:South Crab.png|thumb|center]]
| |
− | </td>
| |
− | <td rowspan="9">
| |
− | <P>+0 Greatsword of Dusk, +0 Blessed Greatsword of Dusk,</P>
| |
− | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P>
| |
− | <P>Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P>
| |
− | <P>Burning Fire Stone, Mysterious Powder, Shaman's Powder,</P>
| |
− | <P>Dark Stone Piece, Will of Steel Wall, Steel Crafting Hammer,</P>
| |
− | <P>Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread</P>
| |
− |
| |
− |
| |
− | </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td width="200"> Grade </td> <td width="150"> Normal </font> </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Type </td> <td> Beast Type </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Attribute </td> <td> Wind </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Weakness Attribute </td> <td> Earth </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Type </td> <td> Aggro </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transform Detection </td> <td>X</td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Fame Point </td> <td> 10 </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transparent Detection </td> <td> X </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th width="350" bgcolor='545454' colspan="2"> Bakku </th>
| |
− | <th width="650" bgcolor='545454'> Drop Items </th>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td colspan="2">
| |
− | [[File:Sharp Fang Jaurus.png|thumb|center]]
| |
− | </td>
| |
− | <td rowspan="9">
| |
− | <P>A Drop of Holy Water,</P>
| |
− | <P>+0 Longsword of Dusk, +0 Greatsword of Dusk, +0 Staff of Dusk, +0 Bow of Dusk,</P>
| |
− | <P>+0 Blessed Longsword of Dusk, +0 Blessed Greatsword of Dusk,</P>
| |
− | <P>+0 Blessed Staff of Dusk, +0 Blessed Bow of Dusk,Lazio Robe Guarder Prototype,</P>
| |
− | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P>
| |
− | <P>Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P>
| |
− | <P>Burning Fire Stone, Blessed Necklace Prototype, Dark Stone Piece</P>
| |
− |
| |
− |
| |
− | </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td width="200"> Grade </td> <td width="150"> Elite </font> </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Type </td> <td> Human Type </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Attribute </td> <td> Wind </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Weakness Attribute </td> <td> Earth </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Type </td> <td> Aggro </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transform Detection </td> <td>O</td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Fame Point </td> <td> 46 </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transparent Detection </td> <td> O </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th width="350" bgcolor='545454' colspan="2"> Kreen Lord Red Eye </th>
| |
− | <th width="650" bgcolor='545454'> Drop Items </th>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td colspan="2">
| |
− | [[File:Kreen Lord Red Eye.png|thumb|center]]
| |
− | </td>
| |
− | <td rowspan="9">
| |
− | <P>Medal of Dexterity, Clay doll,</P>
| |
− | <P>+0 Longsword of Evil Spirit, +0 Greatsword of Evil Spirit, +0 Bow of Evil Spirit, +0 Staff of Evil Spirit,</P>
| |
− | <P>Cursed Longsword of Destruction, Cursed Greatsword of Destruction,</P>
| |
− | <P>Cursed Staff of Destruction, Cursed Bow of Destruction,</P>
| |
− | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P>
| |
− | <P>Dark Stone Piece, Orichalcum Gemstone, Burning Fire Stone, Superior Thread,</P>
| |
− | <P>Shaman's Powder, Mysterious Powder</P>
| |
− |
| |
− |
| |
− | </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td width="200"> Grade </td> <td width="150"> <font color="Red"> Boss </font> </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Type </td> <td> Demon Type </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Attribute </td> <td> Wind </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Weakness Attribute </td> <td> Earth </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Attack Type </td> <td> Aggro </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transform Detection </td> <td>X</td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Fame Point </td> <td> 46 </td>
| |
− | </tr>
| |
− | <tr align="center">
| |
− | <td> Transparent Detection </td> <td>X</td>
| |
| </tr> | | </tr> |