Difference between revisions of "Northern Part of the Lazio"
(→Contaminated Mudshore Monster Information) |
(→South Coastline Monster Information) |
||
Line 228: | Line 228: | ||
<tr align="center"> | <tr align="center"> | ||
<td> Transparent Detection </td> <td> X </td> | <td> Transparent Detection </td> <td> X </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | ==<font color="Orange"> Contaminated Mudshore Monster Information </font>== | ||
+ | <li> Monsters Information about the Contaminated Mudshore </li> | ||
+ | <table border="1" width="1000" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2"> Kreen Warrior </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[File:Kreen Warrior.png|thumb|center]] </td> | ||
+ | <td rowspan="9"> | ||
+ | |||
+ | <P>Holy Water, +0 Longsword of Dusk, +0 Blessed Longsword of Dusk,</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P> | ||
+ | <P>Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P> | ||
+ | <P>Burning Fire Stone, Mysterious Powder, Shaman's Powder,</P> | ||
+ | <P>Blessed Necklace Prototype, Dark Stone Piece, Will of Steel Wall, Holy Crystal,</P> | ||
+ | <P>Silver Bullion, Gold Bullion, Diamond, Ruby, Reinforced Thread, Superior Thread</P> | ||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal </font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Human Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> Wind</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td>Earth</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td>X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Fame Point </td> <td> 11 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td>X</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2"> Kreen Shooter </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> [[File:Kreen Shooter.png|thumb|center]] </td> | ||
+ | <td rowspan="9"> | ||
+ | <P>Dark Stone, +0 Bow of Dusk, +0 Blessed Bow of Dusk,</P> | ||
+ | <P>Lazio Robe Guarder Prototype,</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P> | ||
+ | <P> Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P> | ||
+ | <P>Burning Fire Stone, Blessed Necklace Prototype, Mysterious Powder, Shaman's Powder,</P> | ||
+ | <P>Dark Stone Piece, Anti-Magic Shell Scroll, Anti-spirit Stone,</P> | ||
+ | <P>Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread</P> | ||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal </font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Human Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> Wind </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td> Earth </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td>X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Fame Point </td> <td> 11 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2"> Kreen Mage </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> | ||
+ | [[File:Kreen Mage.png|thumb|center]] | ||
+ | </td> | ||
+ | <td rowspan="9"> | ||
+ | <P>Dark Stone, +0 Staff of Dusk, +0 Blessed Staff of Dusk,</P> | ||
+ | <P>Lazio Robe Guarder Prototype,</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P> | ||
+ | <P>Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P> | ||
+ | <P>Burning Fire Stone, Mysterious Powder, Shaman's Powder,</P> | ||
+ | <P>Dark Stone Piece, Anti-Magic Shell Scroll, Magic Stone,</P> | ||
+ | <P>Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread</P> | ||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal </font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Human Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> Wind </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td> Earth </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td>O</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Fame Point </td> <td> 12 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2"> Duroos </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> | ||
+ | [[File:South Crab.png|thumb|center]] | ||
+ | </td> | ||
+ | <td rowspan="9"> | ||
+ | <P>+0 Greatsword of Dusk, +0 Blessed Greatsword of Dusk,</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P> | ||
+ | <P>Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P> | ||
+ | <P>Burning Fire Stone, Mysterious Powder, Shaman's Powder,</P> | ||
+ | <P>Dark Stone Piece, Will of Steel Wall, Steel Crafting Hammer,</P> | ||
+ | <P>Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread</P> | ||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Normal </font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Beast Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> Wind </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td> Earth </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td>X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Fame Point </td> <td> 10 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> X </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2"> Bakku </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> | ||
+ | [[File:Sharp Fang Jaurus.png|thumb|center]] | ||
+ | </td> | ||
+ | <td rowspan="9"> | ||
+ | <P>A Drop of Holy Water,</P> | ||
+ | <P>+0 Longsword of Dusk, +0 Greatsword of Dusk, +0 Staff of Dusk, +0 Bow of Dusk,</P> | ||
+ | <P>+0 Blessed Longsword of Dusk, +0 Blessed Greatsword of Dusk,</P> | ||
+ | <P>+0 Blessed Staff of Dusk, +0 Blessed Bow of Dusk,Lazio Robe Guarder Prototype,</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P> | ||
+ | <P>Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone,</P> | ||
+ | <P>Burning Fire Stone, Blessed Necklace Prototype, Dark Stone Piece</P> | ||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> Elite </font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Human Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> Wind </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td> Earth </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td>O</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Fame Point </td> <td> 46 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td> O </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <th width="350" bgcolor='545454' colspan="2"> Kreen Lord Red Eye </th> | ||
+ | <th width="650" bgcolor='545454'> Drop Items </th> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td colspan="2"> | ||
+ | [[File:Kreen Lord Red Eye.png|thumb|center]] | ||
+ | </td> | ||
+ | <td rowspan="9"> | ||
+ | <P>Medal of Dexterity, Clay doll,</P> | ||
+ | <P>+0 Longsword of Evil Spirit, +0 Greatsword of Evil Spirit, +0 Bow of Evil Spirit, +0 Staff of Evil Spirit,</P> | ||
+ | <P>Cursed Longsword of Destruction, Cursed Greatsword of Destruction,</P> | ||
+ | <P>Cursed Staff of Destruction, Cursed Bow of Destruction,</P> | ||
+ | <P>Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll,</P> | ||
+ | <P>Dark Stone Piece, Orichalcum Gemstone, Burning Fire Stone, Superior Thread,</P> | ||
+ | <P>Shaman's Powder, Mysterious Powder</P> | ||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td width="200"> Grade </td> <td width="150"> <font color="Red"> Boss </font> </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Type </td> <td> Demon Type </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Attribute </td> <td> Wind </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Weakness Attribute </td> <td> Earth </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Attack Type </td> <td> Aggro </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transform Detection </td> <td>X</td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Fame Point </td> <td> 46 </td> | ||
+ | </tr> | ||
+ | <tr align="center"> | ||
+ | <td> Transparent Detection </td> <td>X</td> | ||
</tr> | </tr> |
Revision as of 09:35, 13 December 2024
South Coastline Monster Information
Contaminated Mudshore Monster Information
Orca Warrior | Drop Items | |
---|---|---|
Holy Water, +0 Bloody Longsword, +0 Blessed Bloody Longsword, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Mithril Gemstone, Hydrate, Power Gel, Dark Stone Piece, Silver Bullion, Gold Bullion, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Superior Fabric, Finest Fabric
|
||
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | Water | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 11 | |
Transparent Detection | X | |
Orca Archer | Drop Items | |
Dark Stone, +0 Bow of Silence, +0 Blessed Bow of Silence, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Dark Knight's Book of Combat, Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Mithril Gemstone, Hydrate, Anti-spirit Stone, Dark Stone Piece, Silver Bullion, Gold Bullion, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Superior Fabric, Finest Fabric
|
||
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | Water | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 11 | |
Transparent Detection | X | |
Orca Mage | Drop Items | |
Dark Stone, +0 Staff of Wisdom, +0 Blessed Staff of Wisdom, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Magical Legacy of Dark Knight Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Mithril Gemstone, Hydrate, Magic Stone, Dark Stone Piece, Silver Bullion, Gold Bullion, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Superior Fabric, Finest Fabric
|
||
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | Water | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 12 | |
Transparent Detection | X | |
South Crab | Drop Items | |
Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Mithril Gemstone, Hydrate, Dark Stone Piece, Silver Bullion, Gold Bullion, High-Potion of Bravery, High-Potion of Haste, High-Magic Power Potion, Superior Fabric, Finest Fabric
|
||
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | Water | |
Weakness Attribute | Fire | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 10 | |
Transparent Detection | X | |
(Sharp Fang) Jaurus | Drop Items | |
Holy Water, A Drop of Holy Water, Dark Stone, +0 Bloody Longsword, +0 Blessed Bloody Longsword, +0 Staff of Wisdom, +0 Blessed Staff of Wisdom, +0 Bow of Silence, +0 Blessed Bow of Silence, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Mithril Gemstone, Hydrate, Dark Stone Piece
|
||
Grade | Elite | |
Type | Beast Type | |
Attack Attribute | Water | |
Weakness Attribute | Holy | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 15 | |
Transparent Detection | X |
Kreen Warrior | Drop Items | |
---|---|---|
Holy Water, +0 Longsword of Dusk, +0 Blessed Longsword of Dusk, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone, Burning Fire Stone, Mysterious Powder, Shaman's Powder, Blessed Necklace Prototype, Dark Stone Piece, Will of Steel Wall, Holy Crystal, Silver Bullion, Gold Bullion, Diamond, Ruby, Reinforced Thread, Superior Thread
|
||
Grade | Normal | |
Type | Human Type | |
Attack Attribute | Wind | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 11 | |
Transparent Detection | X | |
Kreen Shooter | Drop Items | |
Dark Stone, +0 Bow of Dusk, +0 Blessed Bow of Dusk, Lazio Robe Guarder Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone, Burning Fire Stone, Blessed Necklace Prototype, Mysterious Powder, Shaman's Powder, Dark Stone Piece, Anti-Magic Shell Scroll, Anti-spirit Stone, Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread
|
||
Grade | Normal | |
Type | Human Type | |
Attack Attribute | Wind | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 11 | |
Transparent Detection | X | |
Kreen Mage | Drop Items | |
Dark Stone, +0 Staff of Dusk, +0 Blessed Staff of Dusk, Lazio Robe Guarder Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone, Burning Fire Stone, Mysterious Powder, Shaman's Powder, Dark Stone Piece, Anti-Magic Shell Scroll, Magic Stone, Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread
|
||
Grade | Normal | |
Type | Human Type | |
Attack Attribute | Wind | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 12 | |
Transparent Detection | X | |
Duroos | Drop Items | |
+0 Greatsword of Dusk, +0 Blessed Greatsword of Dusk, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone, Burning Fire Stone, Mysterious Powder, Shaman's Powder, Dark Stone Piece, Will of Steel Wall, Steel Crafting Hammer, Silver Bullion, Gold Bullion, Reinforced Thread, Superior Thread
|
||
Grade | Normal | |
Type | Beast Type | |
Attack Attribute | Wind | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 10 | |
Transparent Detection | X | |
Bakku | Drop Items | |
A Drop of Holy Water, +0 Longsword of Dusk, +0 Greatsword of Dusk, +0 Staff of Dusk, +0 Bow of Dusk, +0 Blessed Longsword of Dusk, +0 Blessed Greatsword of Dusk, +0 Blessed Staff of Dusk, +0 Blessed Bow of Dusk,Lazio Robe Guarder Prototype, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Lazio Silver Coin, Weapon Magic Scroll, Armor Magic Scroll, Orichalcum Gemstone, Burning Fire Stone, Blessed Necklace Prototype, Dark Stone Piece
|
||
Grade | Elite | |
Type | Human Type | |
Attack Attribute | Wind | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | O | |
Fame Point | 46 | |
Transparent Detection | O | |
Kreen Lord Red Eye | Drop Items | |
Medal of Dexterity, Clay doll, +0 Longsword of Evil Spirit, +0 Greatsword of Evil Spirit, +0 Bow of Evil Spirit, +0 Staff of Evil Spirit, Cursed Longsword of Destruction, Cursed Greatsword of Destruction, Cursed Staff of Destruction, Cursed Bow of Destruction, Blessed Weapon Magic Scroll, Blessed Armor Magic Scroll, Dark Stone Piece, Orichalcum Gemstone, Burning Fire Stone, Superior Thread, Shaman's Powder, Mysterious Powder
|
||
Grade | Boss | |
Type | Demon Type | |
Attack Attribute | Wind | |
Weakness Attribute | Earth | |
Attack Type | Aggro | |
Transform Detection | X | |
Fame Point | 46 | |
Transparent Detection | X |