Difference between revisions of "How to Get the Shield"
| Line 16: | Line 16: | ||
<tr align="center"> | <tr align="center"> | ||
<td> +0 Bronze Shield </th> | <td> +0 Bronze Shield </th> | ||
| − | <td> Twilight Forest, Twilight Basin, Wild Flatland, | + | <td> Twilight Forest, Twilight Basin, Wild Flatland, |
Plain of Wind, Forest of Truth </th> | Plain of Wind, Forest of Truth </th> | ||
<td> </th> | <td> </th> | ||
| Line 117: | Line 117: | ||
<tr align="center"> | <tr align="center"> | ||
<td>+0 Shield of Predator </th> | <td>+0 Shield of Predator </th> | ||
| − | <td>1 </th> | + | <td>1</th> |
</tr> | </tr> | ||
| − | |||
<tr align="center"> | <tr align="center"> | ||
| Line 136: | Line 135: | ||
</tr> | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td rowspan="7"> +0 Shield of Abyss </th> | ||
| + | <td rowspan="7"> Water Elemental Tower </th> | ||
| + | <td rowspan="7"> Combine Formula</th> | ||
| + | <td> Shield of Abyss Prototype </th> | ||
| + | <td> 1 </th> | ||
| + | <td rowspan="7"> Association of Craftsman <br> (Berein in Water Elemental Tower) </th> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Hydrate </th> | ||
| + | <td> 25 </tr> | ||
| + | |||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Finest Fabric </th> | ||
| + | <td>8 </th> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Sturdy Leather </th> | ||
| + | <td> 7 </th> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Superior Thread </th> | ||
| + | <td> 8 </th> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Crystal </th> | ||
| + | <td> 150 </th> | ||
| + | </tr> | ||
| + | |||
| + | <tr align="center"> | ||
| + | <td> Florin </th> | ||
| + | <td> 40,000 </th> | ||
| + | </tr> | ||
Latest revision as of 01:19, 7 May 2019
▶ Shield
| Item | Drop Region | Craft | Material | Required Quantity | Store |
|---|---|---|---|---|---|
| +0 Bronze Shield | Twilight Forest, Twilight Basin, Wild Flatland, Plain of Wind, Forest of Truth | Armor Dealer | |||
| +0 Chain Shield | Plain of Wind, Hill of Abundance, Meadow of Abundance | Combine Formula | Iron Ore | 3 | Armor Dealer Association of Craftsman |
| Fabric | 1 | ||||
| Leather | 1 | ||||
| Florin | 200 | ||||
| +0 Shield of Predator | Twilight Basin, Wild Flatland | Combine Formula | Gnoll’s Weapon Fragments | 2 | Association of Craftsman |
| Fire Stone | 2 | ||||
| Iron Ore | 8 | ||||
| Fabric | 6 | ||||
| Leather | 4 | ||||
| Thread | 6 | ||||
| Crystal | 6 | ||||
| Florin | 2,000 | ||||
| +0 Kakku’s Shield | Plain of Wind | ||||
| +0 Chilling Shield of Predator | Crafting | Combine Formula | Blue Crystal | 4 | Armor Dealer Association of Craftsman |
| +0 Shield of Predator | 1 | ||||
| Fire Stone | 7 | ||||
| Crystal | 80 | ||||
| Florin | 40,000 | ||||
| +0 Shield of Abyss | Water Elemental Tower | Combine Formula | Shield of Abyss Prototype | 1 | Association of Craftsman (Berein in Water Elemental Tower) |
| Hydrate | 25 | ||||
| Finest Fabric | 8 | ||||
| Sturdy Leather | 7 | ||||
| Superior Thread | 8 | ||||
| Crystal | 150 | ||||
| Florin | 40,000 | ||||
| +0 Shield of Nightmare | Crafting | Combine Formula | Ant’s Shell | 2 | Association of Craftsman |
| +0 Chain Shield | 1 | ||||
| Burning Fire Stone | 5 | ||||
| Mithril | 12 | ||||
| Finest Fabric | 8 | ||||
| Sturdy Leather | 7 | ||||
| Superior Thread | 8 | ||||
| Crystal | 120 | ||||
| Florin | 40,000 |