Difference between revisions of "Transform Point"
| Line 293: | Line 293: | ||
<td> Crown Slime</th> | <td> Crown Slime</th> | ||
<td> 1</th> | <td> 1</th> | ||
| − | <td> | + | <td>Hobgoblin Warrior </th> |
<td> 3</th> | <td> 3</th> | ||
</tr> | </tr> | ||
| Line 301: | Line 301: | ||
<td> Kobold Lookout</th> | <td> Kobold Lookout</th> | ||
<td>1 </th> | <td>1 </th> | ||
| − | <td> | + | <td>Hobgoblin Shaman</th> |
| − | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
| Line 308: | Line 308: | ||
<td> Kobold Thief</th> | <td> Kobold Thief</th> | ||
<td> 1</th> | <td> 1</th> | ||
| − | <td> | + | <td>Cocoon Orc Warrior </th> |
| − | <td> | + | <td>3</th> |
</tr> | </tr> | ||
| Line 315: | Line 315: | ||
<td> Goblin Warrior</th> | <td> Goblin Warrior</th> | ||
<td>1 </th> | <td>1 </th> | ||
| − | <td> | + | <td>Cocoon Orc Archer </th> |
| − | <td> | + | <td>3 </th> |
</tr> | </tr> | ||
| Line 322: | Line 322: | ||
<td> Goblin Elder</th> | <td> Goblin Elder</th> | ||
<td>1 </th> | <td>1 </th> | ||
| − | <td> | + | <td> Cocoon Orc Berserker</th> |
| − | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
| Line 329: | Line 329: | ||
<td>Merman Elder </th> | <td>Merman Elder </th> | ||
<td> 1</th> | <td> 1</th> | ||
| − | <td> | + | <td>Lizardman Warrior </th> |
| − | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
| Line 336: | Line 336: | ||
<td>Merman Warrior </th> | <td>Merman Warrior </th> | ||
<td> 1</th> | <td> 1</th> | ||
| − | <td> | + | <td>Lizardman High Priest </th> |
| − | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
| Line 343: | Line 343: | ||
<td>Gnoll Warrior </th> | <td>Gnoll Warrior </th> | ||
<td> 1</th> | <td> 1</th> | ||
| − | <td> | + | <td>Toad Archer </th> |
| − | <td> | + | <td> 3</th> |
</tr> | </tr> | ||
| Line 350: | Line 350: | ||
<td> Gnoll Great Warrior</th> | <td> Gnoll Great Warrior</th> | ||
<td>1 </th> | <td>1 </th> | ||
| − | <td> | + | <td> Toad Magician </th> |
| − | <td> | + | <td> 3 </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td> | + | <td>Chameleon </th> |
| − | <td> | + | <td>1 </th> |
| − | <td> | + | <td>Satyr </th> |
| − | <td> | + | <td> 3 </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td> Eagler | + | <td>Eagler Elder</th> |
<td>2 </th> | <td>2 </th> | ||
| − | <td> | + | <td>Dark Elf </th> |
| − | <td> | + | <td>3 </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td> | + | <td> Eagler Warrior </th> |
<td> 2</th> | <td> 2</th> | ||
| − | <td> | + | <td>Exitium </th> |
<td> 4</th> | <td> 4</th> | ||
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td> Gremlin | + | <td> Gremlin Berserker </th> |
<td> 2</th> | <td> 2</th> | ||
| − | <td> | + | <td> Curro </th> |
<td>4 </th> | <td>4 </th> | ||
</tr> | </tr> | ||
| Line 384: | Line 384: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td>Gremlin | + | <td> Gremlin Crossbowman </th> |
<td> 2</th> | <td> 2</th> | ||
| − | <td> | + | <td> Kakku </th> |
| − | <td> | + | <td> 4 </th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td> Gremlin | + | <td> Gremlin Bomber </th> |
<td>2 </th> | <td>2 </th> | ||
| − | <td> | + | <td>Prigus</th> |
<td>4 </th> | <td>4 </th> | ||
</tr> | </tr> | ||
| Line 400: | Line 400: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td> | + | <td>Gremlin Knight </th> |
<td> 2</th> | <td> 2</th> | ||
| − | <td> | + | <td>Ventus</th> |
| − | <td> | + | <td>4</th> |
</tr> | </tr> | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td> Werewolf | + | <td> Werewolf Warrior </th> |
<td> 2</th> | <td> 2</th> | ||
| − | <td> | + | <td> Temetum </th> |
<td> 4</th> | <td> 4</th> | ||
</tr> | </tr> | ||
| Line 416: | Line 416: | ||
<tr align="center"> | <tr align="center"> | ||
| − | <td> | + | <td>Werewolf Berserker </th> |
| − | <td> | + | <td> 2 </th> |
| − | <td> | + | <td>Nox</th> |
| − | <td> | + | <td>4</th> |
</tr> | </tr> | ||
| Line 426: | Line 426: | ||
<td>Hobgoblin Thief </th> | <td>Hobgoblin Thief </th> | ||
<td>3 </th> | <td>3 </th> | ||
| − | <td> | + | <td>Shadow Pierce </th> |
<td>4 </th> | <td>4 </th> | ||
</tr> | </tr> | ||
| − | + | <!-- | |
<tr align="center"> | <tr align="center"> | ||
<td> Hobgoblin Warrior</th> | <td> Hobgoblin Warrior</th> | ||
| Line 582: | Line 582: | ||
<td>5 </th> | <td>5 </th> | ||
</tr> | </tr> | ||
| + | --> | ||
</table> | </table> | ||
| + | <!-- | ||
<font color="Orange"> <b> ▶Obtainable transformation card via event </b> </font> </p> <hr /> | <font color="Orange"> <b> ▶Obtainable transformation card via event </b> </font> </p> <hr /> | ||
| Line 674: | Line 676: | ||
</table> | </table> | ||
| + | --> | ||
Revision as of 09:35, 25 February 2019
Transform Point
▶Transform Point
▶Additional benefit of each point section
| Point | Buff | Benefits |
|---|---|---|
| 10~30P | Points Buff_1 | Max HP +15 |
| 31~60P | Points Buff_2 | Max HP +30 |
| 61~90P | Points Buff_3 | Max HP +100, MP Regeneration +1 |
| 91~130P | Points Buff_4 | Max HP +120, MP Regeneration +1 |
| 131~170P | Points Buff_5 | Max HP +120, MP Regeneration +2, Magic Defense +2 |
| 171~210P | Points Buff_6 | Max HP +130, MP Regeneration +2, Magic Defense +4, Defense +1 |
▶Obtainable transformation card via hunting monsters
| Transformation card | Obtainable Area | Drop Monster | Points |
|---|---|---|---|
| Merman | Merman Encampment | Merman, Aqua Merman Elder, Aqua Merman Warrior | 1 |
| Gnoll | Plain, Basin of Dusk | Gnoll, Gnoll Archer, Gnoll Warrior, Gnoll Great Warrior | 1 |
| Gnoll Archer | Gnoll Archer | 1 | |
| Werewolf | Werewolf Encampment | Werewolf, Werewolf Warrior, Werewolf Berserker | 2 |
| Eagler | Plain of Wind | Eagler, Eagler Archer, Eagler Warrior, Eagler Elder | 2 |
| Eagler Archer | Eagler Archer, Eagler Elder | 2 | |
| Ogre | Hill of Abundance | Ogre | 2 |
| Bogbear | Bogbear | 2 | |
| Catshoe | Catshoe | 2 | |
| Skeleton | Unknown Forest | Skeleton, Skeleton Archer | 2 |
| Pagan Temple | Cursed Skeleton Archer, Cursed Skeleton | 2 | |
| Succubus | Pagan Temple | Succubus | 3 |
| Cocoon Orc | Cocoon Orc Encampment | Cocoon Orc, Cocoon Orc Archer, Cocoon Orc Warrior, Cocoon Orc Berserker | 3 |
| Lizardman | Lizardman Encampment | Lizardman, Lizardman Sentry, Lizardman Axeman, Lizardman Warrior, Lizardman High Priest | 3 |
| Lionman Warrior | Lionman Encampment | Lionman Warrior, Lionman Archer, Lionman Shaman | 3 |
| Harpy | Valley of Death | Harpy | 3 |
| Toad Warrior | Illusion Lake | Toad Warrior, Toad Archer, Toad Magician, Huge Toad Warrior, Huge Toad Archer, Huge Toad Magician | 3 |
| Cursed Boosker | Cursed Graveyard | Cursed Boosker | 3 |
| Nox | Pagan Temple | Nox | 4 |
| Malay | Cocoon Orc Encampment | Malay | 4 |
| Rakku | Werewolf Encampment | Rakku | 4 |
▶Obtainable transformation card via Transformation Card Merge
| Transformation Card | Points | Transformation Card | Points |
|---|---|---|---|
| Crown Slime | 1 | Hobgoblin Warrior | 3 |
| Kobold Lookout | 1 | Hobgoblin Shaman | 3 |
| Kobold Thief | 1 | Cocoon Orc Warrior | 3 |
| Goblin Warrior | 1 | Cocoon Orc Archer | 3 |
| Goblin Elder | 1 | Cocoon Orc Berserker | 3 |
| Merman Elder | 1 | Lizardman Warrior | 3 |
| Merman Warrior | 1 | Lizardman High Priest | 3 |
| Gnoll Warrior | 1 | Toad Archer | 3 |
| Gnoll Great Warrior | 1 | Toad Magician | 3 |
| Chameleon | 1 | Satyr | 3 |
| Eagler Elder | 2 | Dark Elf | 3 |
| Eagler Warrior | 2 | Exitium | 4 |
| Gremlin Berserker | 2 | Curro | 4 |
| Gremlin Crossbowman | 2 | Kakku | 4 |
| Gremlin Bomber | 2 | Prigus | 4 |
| Gremlin Knight | 2 | Ventus | 4 |
| Werewolf Warrior | 2 | Temetum | 4 |
| Werewolf Berserker | 2 | Nox | 4 |
| Hobgoblin Thief | 3 | Shadow Pierce | 4 |